Economy of Oman. Statistics, Data and Indicators

Oman
78BB | Credit rank #32 |
N/A | Quality of life # |
56 | Corruption rank#48 |
68 | Ease of doing business#77 |

Oman Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 85.87 USD Billion | 2021 |
GDP Annual Growth Rate | -6.3 % | 2020 |
GDP per capita | 15082 USD | 2019 |
Inflation Rate YoY | 2.4 % | May/22 |
Interest Rate | 1.5 % | May/22 |
Unemployment Rate | 5 % | 2020 |
Balance of Trade | 66.9 OMR Million | 0.174 B USD | Dec/21 |
Current Account | 3330 OMR Million | 8.649 B USD | 2020 |
Foreign Exchange Reserves | 6474 OMR Million | 16.816 B USD | Apr/22 |
Government Debt | 18756 OMR Million | 18.756 B USD | 2020 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 85.87 USD Billion | 2021 |
GDP Annual Growth Rate | -6.3 % | 2020 |
GDP per capita | 15082 USD | 2019 |
Gross National Product | 26369 OMR Million | 68.491 USD Billion | 2020 |
GDP Constant Prices | 33673 OMR Million | 87.462 B USD | 2020 |
GDP per capita PPP | 27295 USD | 2019 |
GDP From Agriculture | 752 OMR Million | 1.953 B USD | 2020 |
GDP From Construction | 2528 OMR Million | 6.566 B USD | 2020 |
GDP From Manufacturing | 2114 OMR Million | 5.491 B USD | 2020 |
GDP From Mining | 254 OMR Million | 0.66 B USD | 2020 |
GDP From Public Administration | 3042 OMR Million | 7.901 B USD | 2020 |
GDP From Services | 15394 OMR Million | 39.984 B USD | 2020 |
GDP From Transport | 1212 OMR Million | 3.148 B USD | 2020 |
GDP From Utilities | 842 OMR Million | 2.187 B USD | 2020 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 55.9 % | 2019 |
Government Budget Value | 112 OMR Million | 0.291 USD Billion | Apr/22 |
Government Spending | 6700 OMR Million | 17.403 USD Billion | 2020 |
Government Debt | 18756 OMR Million | 18.756 USD Billion | 2020 |
Government Revenues | 1193 OMR Million | 3.099 USD Billion | Apr/22 |
Fiscal Expenditure | 1081 OMR Million | 2.808 B USD | Apr/22 |
Government Budget to GDP | -7 % | 2019 |
Military Expenditure | 6663 USD Million | 6.663 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 109 index points | May/22 |
Food Inflation | 4.97 % | May/22 |
Gasoline Prices | 0.62 USD/Liter | Jun/22 |
Inflation Rate YoY | 2.4 % | May/22 |
Producer Prices | 154 index points | 1Q/22 |
Inflation Rate Mom | -0.02 % | May/22 |
CPI Housing Utilities | 105 Index Points | May/22 |
CPI Transportation | 119 Index Points | May/22 |
Producer Prices Change | 51.5 % | 4Q/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -5.2 % | 2019 |
Balance of Trade | 66.9 OMR Million | 0.174 USD Billion | Dec/21 |
Capital Flows | 2690 OMR Million | 6.987 B USD | 2020 |
Current Account | 3330 OMR Million | 8.649 B USD | 2020 |
Exports | 2042 OMR Million | 5.304 USD Billion | Mar/22 |
Foreign Exchange Reserves | 6474 OMR Million | 16.816 USD Billion | Apr/22 |
Imports | 1313 OMR Million | 3.41 USD Billion | Mar/22 |
Tourist Arrivals | 122 Thousand Persons | 0.122 Million Persons | Feb/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0.02 Tonnes | 1Q/22 |
Interest Rate | 1.5 % | May/22 |
Money Supply M0 | 1690 OMR Million | 4.39 USD Billion | Jan/22 |
Money Supply M1 | 5811 OMR Million | 15.094 USD Billion | Apr/22 |
Money Supply M2 | 20382 OMR Million | 52.94 USD Billion | Apr/22 |
Central Bank Balance Sheet | 7242 OMR Million | 18.81 B USD | Apr/22 |
Deposit Interest Rate | 4.15 % | 2021 |
Foreign Direct Investment | 1315 OMR Million | 3.416 B USD | 2019 |
Private Sector Credit | 19100 OMR Million | 49.61 B USD | Apr/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 325 OMR/Month | 844.156 USD/Month | 2022 |
Unemployment Rate | 5 % | 2020 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 15 % | 2021 |
Personal Income Tax Rate | 0 % | 2021 |
Sales Tax Rate | 5 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 1037 BBL/D/1K | Feb/22 |
Electricity Production | 3747 GWh | Apr/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 52 index points | 2021 |
Corruption Rank | 56 place | 2021 |
Ease of Doing Business | 68 place | 2019 |
Competitiveness Index | 63.61 Index Points | 2019 |
Competitiveness Rank | 53 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 78.8 index points | 4Q/16 |