Economy of Oman. Statistics, Data and Indicators
Oman
78BB | Credit rank #32 |
N/A | Quality of life # |
69 | Corruption rank#48 |
68 | Ease of doing business#77 |
Oman Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 115 USD Billion | 2022 |
GDP Annual Growth Rate | 4.3 % | 2022 |
GDP per capita | 18857 USD | 2022 |
Inflation Rate YoY | 0.8 % | Aug/23 |
Interest Rate | 6 % | Aug/23 |
Unemployment Rate | 2.3 % | 2022 |
Balance of Trade | 719 OMR Million | 1.868 B USD | Jun/23 |
Current Account | 2212 OMR Million | 5.745 B USD | 2022 |
Foreign Exchange Reserves | 6856 OMR Million | 17.808 B USD | Jul/23 |
Government Debt | 17740 OMR Million | 17.74 B USD | 2022 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 115 USD Billion | 2022 |
GDP Annual Growth Rate | 4.3 % | 2022 |
GDP per capita | 18857 USD | 2022 |
Gross National Product | 31606 OMR Million | 82.094 USD Billion | 2021 |
GDP Constant Prices | 36144 OMR Million | 93.881 B USD | 2022 |
GDP per capita PPP | 35337 USD | 2022 |
GDP From Agriculture | 812 OMR Million | 2.109 B USD | 2022 |
GDP From Construction | 2664 OMR Million | 6.919 B USD | 2022 |
GDP From Manufacturing | 4628 OMR Million | 12.021 B USD | 2022 |
GDP From Mining | 261 OMR Million | 0.678 B USD | 2022 |
GDP From Public Administration | 3534 OMR Million | 9.179 B USD | 2022 |
GDP From Services | 19612 OMR Million | 50.94 B USD | 2022 |
GDP From Transport | 2337 OMR Million | 6.07 B USD | 2022 |
GDP From Utilities | 948 OMR Million | 2.462 B USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 40.2 % | 2022 |
Government Budget Value | 48 OMR Million | 0.125 USD Billion | Jul/23 |
Government Spending | 6741 OMR Million | 17.509 USD Billion | 2021 |
Government Debt | 17740 OMR Million | 17.74 USD Billion | 2022 |
Government Revenues | 841 OMR Million | 2.184 USD Billion | Jul/23 |
Fiscal Expenditure | 794 OMR Million | 2.062 B USD | Jul/23 |
Government Budget to GDP | 2.6 % | 2022 |
Military Expenditure | 5784 USD Million | 5.784 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 111 index points | Aug/23 |
Food Inflation | 2.93 % | Aug/23 |
Gasoline Prices | 0.61 USD/Liter | Sep/23 |
Inflation Rate YoY | 0.8 % | Aug/23 |
Producer Prices | 150 index points | 2Q/23 |
Inflation Rate Mom | 0.3 % | Aug/23 |
CPI Housing Utilities | 105 Index Points | Aug/23 |
CPI Transportation | 117 Index Points | Aug/23 |
Producer Prices Change | -3 % | 2Q/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 3.2 % | 2022 |
Balance of Trade | 719 OMR Million | 1.868 USD Billion | Jun/23 |
Capital Flows | 2523 OMR Million | 6.553 B USD | 2022 |
Current Account | 2212 OMR Million | 5.745 B USD | 2022 |
Exports | 1711 OMR Million | 4.444 USD Billion | Jun/23 |
Foreign Exchange Reserves | 6856 OMR Million | 17.808 USD Billion | Jul/23 |
Imports | 992 OMR Million | 2.577 USD Billion | Jun/23 |
Tourist Arrivals | 385 Thousand Persons | 0.385 Million Persons | Aug/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 1.88 Tonnes | 2Q/23 |
Interest Rate | 6 % | Aug/23 |
Money Supply M0 | 1655 OMR Million | 4.299 USD Billion | Jul/23 |
Money Supply M1 | 5600 OMR Million | 14.545 USD Billion | Jul/23 |
Money Supply M2 | 21363 OMR Million | 55.488 USD Billion | Jul/23 |
Central Bank Balance Sheet | 7253 OMR Million | 18.839 B USD | Jul/23 |
Deposit Interest Rate | 4.15 % | 2021 |
Foreign Direct Investment | 1752 OMR Million | 4.551 B USD | 2022 |
Private Sector Credit | 20210 OMR Million | 52.494 B USD | Jul/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 325 OMR/Month | 844.156 USD/Month | 2023 |
Unemployment Rate | 2.3 % | 2022 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 15 % | 2023 |
Personal Income Tax Rate | 0 % | 2023 |
Sales Tax Rate | 5 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 1044 BBL/D/1K | May/23 |
Electricity Production | 4724 GWh | Jul/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 44 index points | 2022 |
Corruption Rank | 69 place | 2022 |
Ease of Doing Business | 68 place | 2019 |
Competitiveness Index | 63.61 Index Points | 2019 |
Competitiveness Rank | 53 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 78.8 index points | 4Q/16 |