Economy of Niger. Statistics, Data and Indicators

Niger
N/AN/A | Credit rank # |
N/A | Quality of life # |
124 | Corruption rank#103 |
132 | Ease of doing business#127 |

Niger Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.68 USD Billion | 2020 |
GDP Annual Growth Rate | 0.8 % | 4Q/21 |
GDP per capita | 550 USD | 2020 |
Inflation Rate YoY | 4.89 % | Dec/21 |
Interest Rate | 4 % | May/22 |
Unemployment Rate | 0.8 % | 2021 |
Balance of Trade | -270944 XOF Million | -0.432 B USD | 1Q/20 |
Current Account | -1098 XOF Million | -0.002 B USD | 2020 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.68 USD Billion | 2020 |
GDP Annual Growth Rate | 0.8 % | 4Q/21 |
GDP per capita | 550 USD | 2020 |
GDP per capita PPP | 1197 USD | 2020 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 50.9 % | 2021 |
Government Budget to GDP | -5.2 % | 2021 |
Military Expenditure | 225 USD Million | 0.225 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 109 Index Points | Dec/21 |
Export Prices | 62.4 Index Points | Dec/18 |
Food Inflation | 9.7 % | Dec/21 |
Import Prices | 103 Index Points | Dec/18 |
Inflation Rate YoY | 4.89 % | Dec/21 |
Inflation Rate Mom | 0.4 % | Dec/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -13.6 % | 2021 |
Balance of Trade | -270944 XOF Million | -0.432 B USD | 1Q/20 |
Capital Flows | -160 XOF Billion | -0.255 B USD | 2020 |
Current Account | -1098 XOF Million | -0.002 B USD | 2020 |
Exports | 84086 XOF Million | 0.134 B USD | 1Q/20 |
Imports | 355030 XOF Million | 0.566 B USD | 1Q/20 |
Terms of Trade | 60.4 Index Points | Dec/18 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 4 % | May/22 |
Money Supply M0 | 625700 XOF Billion | 997.082 B USD | Mar/22 |
Money Supply M2 | 1645100 XOF Billion | 2621.543 B USD | Mar/22 |
Deposit Interest Rate | 6.49 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 0.8 % | 2021 |
Living Wage Family | 267400 XOF/Month | 459.703 USD/Month | 2018 |
Living Wage Individual | 83400 XOF/Month | 143.378 USD/Month | 2018 |
Wages High Skilled | 98900 XOF/Month | 170.025 USD/Month | 2018 |
Wages Low Skilled | 79700 XOF/Month | 137.017 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Sales Tax Rate | 19 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 8 BBL/D/1K | Feb/22 |
Industrial Production | 17.6 % | 1Q/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 31 Index Points | 2021 |
Corruption Rank | 124 place | 2021 |
Ease of Doing Business | 132 place | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales YoY | 7.5 % | 4Q/21 |