Economy of Niger. Statistics, Data and Indicators

Niger
N/AN/A | Credit rank # |
N/A | Quality of life # |
123 | Corruption rank#103 |
132 | Ease of doing business#127 |

Niger Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 14.92 USD Billion | 2021 |
GDP Annual Growth Rate | 5.7 % | 3Q/22 |
GDP per capita | 508 USD | 2021 |
Inflation Rate YoY | 1.1 % | Feb/23 |
Interest Rate | 4.75 % | Feb/23 |
Unemployment Rate | 0.8 % | 2021 |
Balance of Trade | -387488 XOF Million | -0.64 B USD | 3Q/22 |
Current Account | -1172 XOF Million | -0.002 B USD | 2021 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 14.92 USD Billion | 2021 |
GDP Annual Growth Rate | 5.7 % | 3Q/22 |
GDP per capita | 508 USD | 2021 |
GDP per capita PPP | 1187 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 50.9 % | 2021 |
Government Budget to GDP | -5.2 % | 2021 |
Military Expenditure | 202 USD Million | 0.202 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 113 Index Points | Feb/23 |
Export Prices | 62.4 Index Points | Dec/18 |
Food Inflation | -0.6 % | Feb/23 |
Import Prices | 103 Index Points | Dec/18 |
Inflation Rate YoY | 1.1 % | Feb/23 |
Inflation Rate Mom | -0.3 % | Feb/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -13.6 % | 2021 |
Balance of Trade | -387488 XOF Million | -0.64 B USD | 3Q/22 |
Capital Flows | -323 XOF Billion | -0.533 B USD | 2021 |
Current Account | -1172 XOF Million | -0.002 B USD | 2021 |
Exports | 46709 XOF Million | 0.077 B USD | 3Q/22 |
Imports | 434197 XOF Million | 0.717 B USD | 3Q/22 |
Terms of Trade | 60.4 Index Points | Dec/18 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 4.75 % | Feb/23 |
Money Supply M0 | 723510 XOF Billion | 1194.838 B USD | Dec/22 |
Money Supply M2 | 1862124 XOF Billion | 3075.197 B USD | Dec/22 |
Deposit Interest Rate | 6.49 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 0.8 % | 2021 |
Living Wage Family | 267400 XOF/Month | 459.703 USD/Month | 2018 |
Living Wage Individual | 83400 XOF/Month | 143.378 USD/Month | 2018 |
Wages High Skilled | 98900 XOF/Month | 170.025 USD/Month | 2018 |
Wages Low Skilled | 79700 XOF/Month | 137.017 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Sales Tax Rate | 19 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 8 BBL/D/1K | Nov/22 |
Industrial Production | 17.6 % | 1Q/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 32 Index Points | 2022 |
Corruption Rank | 123 place | 2022 |
Ease of Doing Business | 132 place | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales YoY | 23.1 % | 4Q/22 |