Economy of Nicaragua. Statistics, Data and Indicators

Nicaragua
N/AN/A | Credit rank # |
N/A | Quality of life # |
167 | Corruption rank#143 |
142 | Ease of doing business#118 |

Nicaragua Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.67 USD Billion | 2022 |
GDP Annual Growth Rate | 4 % | 2Q/23 |
GDP per capita | 2120 USD | 2022 |
Inflation Rate YoY | 7.46 % | Aug/23 |
Unemployment Rate | 3.3 % | 2Q/23 |
Wages | 11.87 NIO Thousands/Month | 324.932 USD/Month | Jun/23 |
Balance of Trade | -179 USD Million | -0.179 B USD | Jun/23 |
Current Account | 507 USD Million | 0.507 B USD | 1Q/23 |
Foreign Exchange Reserves | 4743 USD Million | 4.743 B USD | Aug/23 |
Government Debt | 366036 NIO Million | 10.02 B USD | Jul/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.67 USD Billion | 2022 |
GDP Annual Growth Rate | 4 % | 2Q/23 |
GDP per capita | 2120 USD | 2022 |
GDP Constant Prices | 50099 NIO Million | 1.371 B USD | 2Q/23 |
GDP per capita PPP | 5822 USD | 2022 |
GDP From Agriculture | 3898 NIO Million | 0.107 B USD | 2Q/23 |
GDP From Construction | 1165 NIO Million | 0.032 B USD | 2Q/23 |
GDP From Manufacturing | 7251 NIO Million | 0.198 B USD | 2Q/23 |
GDP From Mining | 1257 NIO Million | 0.034 B USD | 2Q/23 |
GDP From Public Administration | 2864 NIO Million | 0.078 B USD | 2Q/23 |
GDP From Services | 6803 NIO Million | 0.186 B USD | 2Q/23 |
GDP From Transport | 4026 NIO Million | 0.11 B USD | 2Q/23 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 60.4 % | 2022 |
Government Budget Value | 985 NIO Million | 0.027 B USD | Jul/23 |
Government Spending | 17103 NIO Million | 0.468 B USD | 2022 |
Government Debt | 366036 NIO Million | 10.02 B USD | Jul/23 |
Government Revenues | 10975 NIO Million | 0.3 B USD | Jul/23 |
Fiscal Expenditure | 8863 NIO Million | 0.243 B USD | Jul/23 |
Government Budget to GDP | 0.8 % | 2022 |
Military Expenditure | 84.2 USD Million | 0.084 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 297 Index Points | Aug/23 |
Food Inflation | 9.02 % | Aug/23 |
Gasoline Prices | 1.32 USD/Liter | Sep/23 |
Inflation Rate YoY | 7.46 % | Aug/23 |
Producer Prices | 256 Index Points | Apr/19 |
Inflation Rate Mom | 0.2 % | Aug/23 |
Core Consumer Prices | 275 Index Points | Aug/23 |
Core Inflation Rate | 6.78 % | Aug/23 |
CPI Housing Utilities | 249 Index Points | Aug/23 |
CPI Transportation | 254 Index Points | Aug/23 |
Producer Prices Change | 0.8 % | Apr/19 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -1.4 % | 2022 |
Balance of Trade | -179 USD Million | -0.179 B USD | Jun/23 |
Capital Flows | 43.3 USD Million | 43300 B USD | 1Q/23 |
Current Account | 507 USD Million | 0.507 B USD | 1Q/23 |
Exports | 668 USD Million | 0.668 B USD | Jun/23 |
External Debt | 14452 USD Million | 14.452 B USD | 3Q/22 |
Foreign Exchange Reserves | 4743 USD Million | 4.743 B USD | Aug/23 |
Imports | 847 USD Million | 0.847 B USD | Jun/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Money Supply M1 | 91465 NIO Million | 2.504 B USD | Jun/23 |
Money Supply M2 | 182566 NIO Million | 4.998 B USD | Jun/23 |
Money Supply M3 | 183839 NIO Million | 5.032 B USD | Jun/23 |
Deposit Interest Rate | 1.17 % | 2022 |
Foreign Direct Investment | -370 USD Million | -0.37 B USD | 1Q/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 3.3 % | 2Q/23 |
Wages | 11.87 NIO Thousands/Month | 324.932 USD/Month | Jun/23 |
Living Wage Family | 7510 NIO/Month | 222.243 USD/Month | 2018 |
Living Wage Individual | 4680 NIO/Month | 138.495 USD/Month | 2018 |
Wages High Skilled | 13600 NIO/Month | 402.465 USD/Month | 2018 |
Wages Low Skilled | 5400 NIO/Month | 159.802 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 30 % | 2023 |
Personal Income Tax Rate | 30 % | 2023 |
Sales Tax Rate | 15 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Electricity Production | 397 GWh | Jul/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 19 Index Points | 2022 |
Corruption Rank | 167 place | 2022 |
Ease of Doing Business | 142 place | 2019 |
Competitiveness Index | 51.52 Index Points | 2019 |
Competitiveness Rank | 109 | 2019 |
Leading Economic Index | 2.95 % | Jun/23 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 167926 NIO Million | 4.597 B USD | 2022 |