Economy of Netherlands. Statistics, Data and Indicators

Netherlands
100AAA | Credit rank #3 |
191.25 | Quality of life #3 |
8 | Corruption rank#8 |
42 | Ease of doing business#36 |

Netherlands Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 914 USD Billion | 2020 |
GDP Annual Growth Rate | 6.7 % | 1Q/22 |
GDP Growth Rate | 0.4 % | 1Q/22 |
GDP per capita | 46328 USD | 2020 |
Inflation Rate YoY | 8.8 % | May/22 |
Interest Rate | 0 % | Jun/22 |
Unemployment Rate | 3.3 % | May/22 |
Balance of Trade | 4120 EUR Million | 4.296 B USD | Apr/22 |
Current Account | 20217 EUR Million | 21.082 B USD | 1Q/22 |
Foreign Exchange Reserves | 59314 EUR Million | 61.85 B USD | May/22 |
Government Debt | 479144 EUR Million | 499.634 B USD | 4Q/21 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 914 USD Billion | 2020 |
GDP Annual Growth Rate | 6.7 % | 1Q/22 |
GDP Growth Rate | 0.4 % | 1Q/22 |
GDP per capita | 46328 USD | 2020 |
Gross National Product | 189945 EUR Million | 198.068 USD Billion | 1Q/22 |
GDP Constant Prices | 196440 EUR Million | 204.841 B USD | 1Q/22 |
GDP per capita PPP | 54210 USD | 2020 |
GDP From Agriculture | 3130 EUR Million | 3.264 B USD | 1Q/22 |
GDP From Construction | 9635 EUR Million | 10.047 B USD | 1Q/22 |
GDP From Manufacturing | 22303 EUR Million | 23.257 B USD | 1Q/22 |
GDP From Mining | 1171 EUR Million | 1.221 B USD | 1Q/22 |
GDP From Public Administration | 11420 EUR Million | 11.908 B USD | 1Q/22 |
GDP From Services | 35788 EUR Million | 37.318 B USD | 1Q/22 |
GDP From Transport | 8026 EUR Million | 8.369 B USD | 1Q/22 |
GDP From Utilities | 1015 EUR Million | 1.058 B USD | 1Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 52.1 % | 2021 |
Government Budget Value | 12.2 EUR Billion | 12.722 USD Billion | 1Q/22 |
Government Spending | 48591 EUR Million | 50.669 USD Billion | 1Q/22 |
Government Debt | 479144 EUR Million | 499.634 USD Billion | 4Q/21 |
Government Revenues | 73.3 USD Billion | 1Q/22 |
Fiscal Expenditure | 61.2 EUR Billion | 63.817 B USD | 1Q/22 |
Government Budget to GDP | -2.5 % | 2021 |
Government Spending to GDP | 48.1 % | 2020 |
Military Expenditure | 12211 USD Million | 12.211 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 119 index points | May/22 |
Export Prices | 130 index points | Apr/22 |
Food Inflation | 9.2 % | May/22 |
Gasoline Prices | 2.54 USD/Liter | Jun/22 |
GDP Deflator | 117 index points | 1Q/22 |
Import Prices | 129 index points | Apr/22 |
Inflation Rate YoY | 8.8 % | May/22 |
Producer Prices | 142 index points | Apr/22 |
Inflation Rate Mom | -0.6 % | May/22 |
Core Consumer Prices | 113 Index Points | May/22 |
Core Inflation Rate | 3.6 % | May/22 |
CPI Housing Utilities | 127 Index Points | May/22 |
CPI Transportation | 129 Index Points | May/22 |
Harmonised Consumer Prices | 120 Index Points | May/22 |
Producer Prices Change | 27.3 % | Apr/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 7.8 % | 2020 |
Weapons Sales | 488 USD Million | 2020 |
Balance of Trade | 4120 EUR Million | 4.296 USD Billion | Apr/22 |
Capital Flows | 23127 EUR Million | 24.116 USD Billion | 1Q/22 |
Current Account | 20217 EUR Million | 21.082 USD Billion | 1Q/22 |
Exports | 56804 EUR Million | 59.233 USD Billion | Apr/22 |
External Debt | 3553401 EUR Million | 3705.358 USD Billion | 4Q/21 |
Foreign Exchange Reserves | 59314 EUR Million | 61.85 USD Billion | May/22 |
Imports | 52684 EUR Million | 54.937 USD Billion | Apr/22 |
Terms of Trade | 101 Index Points | Apr/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 0.35 % | Dec/21 |
Gold Reserves | 612 Tonnes | 1Q/22 |
Interbank Rate | -0.5 % | Mar/22 |
Interest Rate | 0 % | Jun/22 |
Loans to Private Sector | 300115 EUR Million | 312.949 USD Billion | Apr/22 |
Money Supply M0 | 86159 EUR Million | 89.843 USD Billion | Apr/22 |
Money Supply M1 | 612148 EUR Million | 638.326 USD Billion | Apr/22 |
Money Supply M2 | 1095693 EUR Million | 1142.549 USD Billion | Apr/22 |
Money Supply M3 | 1098878 EUR Million | 1145.87 USD Billion | Apr/22 |
Central Bank Balance Sheet | 597840 EUR Million | 623.406 B USD | Apr/22 |
Foreign Direct Investment | 5646 EUR Million | 5.887 B USD | 1Q/22 |
Private Sector Credit | 1090798 EUR Million | 1137.445 B USD | 4Q/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 1756 EUR/Month | 1831.093 USD/Month | 2Q/22 |
Retirement Age Men | 66.33 | 2021 |
Retirement Age Women | 66.33 | 2021 |
Unemployment Rate | 3.3 % | May/22 |
Youth Unemployment Rate | 7.2 % | May/22 |
Employed Persons | 9551 Thousand Person | 9.551 Million Person | May/22 |
Employment Change | 0.4 % | 4Q/21 |
Employment Rate | 81 % | 4Q/21 |
Full Time Employment | 5157 Thousand Person | 4Q/21 |
Job Vacancies | 448 Thousand | 1Q/22 |
Labor Force Participation Rate | 74.7 % | May/22 |
Living Wage Family | 1560 EUR/Month | 1758.916 USD/Month | 2018 |
Living Wage Individual | 1120 EUR/Month | 1262.811 USD/Month | 2018 |
Long Term Unemployment Rate | 0.8 % | 4Q/21 |
Part Time Employment | 3846 Thousand Persons | 4Q/21 |
Unemployed Persons | 323 Thousand Persons | 0.323 Million Persons | May/22 |
Wage Growth | 2.84 % | May/22 |
Wages High Skilled | 2920 EUR/Month | 3292.33 USD/Month | 2018 |
Wages Low Skilled | 1760 EUR/Month | 1984.418 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2021 |
Personal Income Tax Rate | 49.5 % | 2021 |
Sales Tax Rate | 21 % | 2021 |
Social Security Rate | 51.24 % | 2021 |
Social Security Rate For Companies | 23.59 % | 2021 |
Social Security Rate For Employees | 27.65 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 30 BBL/D/1K | Feb/22 |
Electricity Production | 10401 GWh | Mar/22 |
Industrial Production | 2.8 % | Feb/22 |
Mining Production | -21.4 % | Mar/22 |
Steel Production | 540 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | -1.7 % | Feb/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 240 companies | May/22 |
Business Confidence | 8.1 index points | Jun/22 |
Corruption Index | 82 index points | 2021 |
Corruption Rank | 8 place | 2021 |
Ease of Doing Business | 42 place | 2019 |
Manufacturing PMI | 55.9 index points | Jun/22 |
Manufacturing Production | 13.7 % | Apr/22 |
Competitiveness Index | 82.39 Index Points | 2019 |
Competitiveness Rank | 4 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -50 index points | Jun/22 |
Private Debt To GDP | 284 % | 2020 |
Retail Sales MoM | 4.2 % | Feb/22 |
Retail Sales YoY | 0.7 % | May/22 |
Consumer Credit | 10261 EUR Million | 10.7 USD Billion | 2Q/21 |
Consumer Spending | 82488 EUR Million | 86.015 USD Billion | 1Q/22 |
Disposable Personal Income | 399129 EUR Million | 416.197 B USD | 2021 |
Households Debt To GDP | 102 % | 3Q/21 |
Households Debt To Income | 189 % | 2020 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 1.9 % | Apr/22 |