Economy of Nepal. Statistics, Data and Indicators

Nepal
| N/AN/A | Credit rank # |
| N/A | Quality of life # |
| 110 | Corruption rank#113 |
| 94 | Ease of doing business#103 |
Nepal Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 40.83 USD Billion | 2022 |
| GDP Annual Growth Rate | 1.9 % | 2022 |
| GDP per capita | 1083 USD | 2022 |
| Inflation Rate YoY | 7.52 % | Aug/23 |
| Interest Rate | 7.5 % | Sep/23 |
| Unemployment Rate | 5.1 % | 2021 |
| Balance of Trade | -115710 NPR Million | -0.87 B USD | Jul/23 |
| Current Account | -51819 NPR Million | -0.39 B USD | 4Q/22 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 40.83 USD Billion | 2022 |
| GDP Annual Growth Rate | 1.9 % | 2022 |
| GDP per capita | 1083 USD | 2022 |
| GDP Constant Prices | 2576251 NPR Million | 19.377 B USD | 2022 |
| GDP per capita PPP | 4002 USD | 2022 |
| GDP From Agriculture | 679710 NPR Million | 5.112 B USD | 2022 |
| GDP From Construction | 162996 NPR Million | 1.226 B USD | 2022 |
| GDP From Manufacturing | 128580 NPR Million | 0.967 B USD | 2022 |
| GDP From Mining | 17041 NPR Million | 0.128 B USD | 2022 |
| GDP From Public Administration | 115309 NPR Million | 0.867 B USD | 2022 |
| GDP From Services | 347016 NPR Million | 2.61 B USD | 2022 |
| GDP From Transport | 124622 NPR Million | 0.937 B USD | 2022 |
| GDP From Utilities | 53819 NPR Million | 0.405 B USD | 2022 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 41.4 % | 2022 |
| Government Spending | 207023 NPR Million | 1.557 USD Billion | 2022 |
| Government Budget to GDP | -5.4 % | 2022 |
| Military Expenditure | 428 USD Million | 0.428 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 166 index points | Aug/23 |
| Export Prices | 116 index points | Jul/23 |
| Food Inflation | 8.95 % | Aug/23 |
| Import Prices | 118 index points | Jul/23 |
| Inflation Rate YoY | 7.52 % | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -12.8 % | 2022 |
| Balance of Trade | -115710 NPR Million | -0.87 USD Billion | Jul/23 |
| Current Account | -51819 NPR Million | -0.39 USD Billion | 4Q/22 |
| Exports | 13529 NPR Million | 0.102 USD Billion | Jul/23 |
| Imports | 129239 NPR Million | 0.972 USD Billion | Jul/23 |
| Terms of Trade | 98.8 Index Points | Jul/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 7.99 Tonnes | 2Q/23 |
| Interbank Rate | 2 % | Dec/16 |
| Interest Rate | 7.5 % | Sep/23 |
| Foreign Direct Investment | 18560 NPR Million | 0.14 B USD | 2022 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 5.1 % | 2021 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Sales Tax Rate | 13 % | 2023 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 34 index points | 2022 |
| Corruption Rank | 110 place | 2022 |
| Ease of Doing Business | 94 place | 2019 |
| Competitiveness Index | 51.57 Index Points | 2019 |
| Competitiveness Rank | 108 | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 2165429 NPR Million | 16.287 USD Billion | 2022 |
