Economy of Mongolia. Statistics, Data and Indicators

Mongolia
36B- | Credit rank #79 |
N/A | Quality of life # |
116 | Corruption rank#89 |
81 | Ease of doing business#73 |

Mongolia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.29 USD Billion | 2021 |
GDP Annual Growth Rate | 3.7 % | 3Q/22 |
GDP Growth Rate | 6.1 % | 1Q/18 |
GDP per capita | 4107 USD | 2021 |
Inflation Rate YoY | 13.2 % | Dec/22 |
Interest Rate | 13 % | Dec/22 |
Unemployment Rate | 5.4 % | 3Q/22 |
Wages | 1544 MNT Thou/Month | 542.259 USD/Month | 2Q/22 |
Balance of Trade | 563 USD Million | 0.563 B USD | Dec/22 |
Current Account | -6.29 USD Million | -0.006 B USD | Nov/22 |
Foreign Exchange Reserves | 2696 USD Million | 2.696 B USD | Aug/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.29 USD Billion | 2021 |
GDP Annual Growth Rate | 3.7 % | 3Q/22 |
GDP Growth Rate | 6.1 % | 1Q/18 |
GDP per capita | 4107 USD | 2021 |
Gross National Product | 37196584 MNT Million | 13.064 B USD | 2021 |
GDP Constant Prices | 7473970 MNT Million | 2.625 B USD | 3Q/22 |
GDP per capita PPP | 11668 USD | 2021 |
GDP From Agriculture | 1188305 MNT Million | 0.417 B USD | 3Q/22 |
GDP From Construction | 197611 MNT Million | 0.069 B USD | 3Q/22 |
GDP From Manufacturing | 540730 MNT Million | 0.19 B USD | 3Q/22 |
GDP From Mining | 982535 MNT Million | 0.345 B USD | 3Q/22 |
GDP From Services | 2025543 MNT Million | 0.711 B USD | 3Q/22 |
GDP From Transport | 400059 MNT Million | 0.141 B USD | 3Q/22 |
GDP From Utilities | 129972 MNT Million | 0.046 B USD | 3Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 56 % | 2021 |
Government Budget Value | -962082 MNT Million | -0.338 USD Billion | Sep/22 |
Government Spending | 1007491 MNT Million | 0.354 USD Billion | 3Q/22 |
Government Revenues | 10956421 MNT Million | 3.848 USD Billion | Aug/22 |
Fiscal Expenditure | 10927611 MNT Million | 3.838 B USD | Aug/22 |
Government Budget to GDP | -6.8 % | 2021 |
Military Expenditure | 108 USD Million | 0.108 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 129 index points | Dec/22 |
Food Inflation | 15.4 % | Dec/22 |
Inflation Rate YoY | 13.2 % | Dec/22 |
Producer Prices | 210 index points | Nov/22 |
Inflation Rate Mom | 1 % | Dec/22 |
Producer Prices Change | 17.9 % | Nov/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -12.8 % | 2021 |
Balance of Trade | 563 USD Million | 0.563 USD Billion | Dec/22 |
Capital Flows | -121 USD Million | -0.121 USD Billion | Nov/22 |
Current Account | -6.29 USD Million | -0.006 USD Billion | Nov/22 |
Exports | 1396 USD Million | 1.396 USD Billion | Dec/22 |
External Debt | 32446450 USD Thousand | 32.446 B USD | 3Q/22 |
Foreign Exchange Reserves | 2696 USD Million | 2.696 USD Billion | Aug/22 |
Imports | 833 USD Million | 0.833 USD Billion | Dec/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 8.18 Tonnes | 3Q/22 |
Interbank Rate | 12.03 % | Sep/22 |
Interest Rate | 13 % | Dec/22 |
Money Supply M1 | 7201329 MNT Million | 2.529 USD Billion | Dec/22 |
Money Supply M2 | 29664808 MNT Million | 10.418 USD Billion | Dec/22 |
Central Bank Balance Sheet | 11660246 MNT Million | 4.095 B USD | Aug/22 |
Deposit Interest Rate | 9 % | Dec/22 |
Foreign Direct Investment | 27804 USD Million | 27.804 B USD | 3Q/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 60 | 2022 |
Retirement Age Women | 55 | 2022 |
Unemployment Rate | 5.4 % | 3Q/22 |
Wages | 1544 MNT Thou/Month | 542.259 USD/Month | 2Q/22 |
Employed Persons | 1191456 Person | 1.191 Million Person | 3Q/22 |
Employment Rate | 56 % | 3Q/22 |
Labor Force Participation Rate | 59.2 % | 3Q/22 |
Unemployed Persons | 68126 Persons | 0.068 Million Persons | 3Q/22 |
Wages in Manufacturing | 1493 MNT Thousand/Month | 524.347 USD/Month | 2Q/22 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2022 |
Personal Income Tax Rate | 10 % | 2022 |
Sales Tax Rate | 10 % | 2022 |
Social Security Rate | 26 % | 2022 |
Social Security Rate For Companies | 14.5 % | 2022 |
Social Security Rate For Employees | 11.5 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 16 BBL/D/1K | Aug/22 |
Electricity Production | 690 GWh | Nov/22 |
Industrial Production | 7.5 % | Dec/22 |
Mining Production | 9.6 % | Dec/22 |
Industrial Production (MoM) | -6.5 % | Dec/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 33 index points | 2022 |
Corruption Rank | 116 place | 2022 |
Ease of Doing Business | 81 place | 2019 |
Manufacturing Production | 2.4 % | Dec/22 |
Competitiveness Index | 52.61 Index Points | 2019 |
Competitiveness Rank | 102 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 4751110 MNT Million | 1.669 USD Billion | 3Q/22 |