Economy of Mongolia. Statistics, Data and Indicators
Mongolia
36B- | Credit rank #79 |
N/A | Quality of life # |
116 | Corruption rank#89 |
81 | Ease of doing business#73 |
Mongolia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 16.81 USD Billion | 2022 |
GDP Annual Growth Rate | 6.4 % | 2Q/23 |
GDP Growth Rate | 6.1 % | 1Q/18 |
GDP per capita | 4242 USD | 2022 |
Inflation Rate YoY | 10 % | Aug/23 |
Interest Rate | 13 % | Sep/23 |
Unemployment Rate | 5.8 % | 2Q/23 |
Wages | 1890 MNT Thou/Month | 663.775 USD/Month | 2Q/23 |
Balance of Trade | 382 USD Million | 0.382 B USD | Aug/23 |
Current Account | 153 USD Million | 0.153 B USD | Jul/23 |
Foreign Exchange Reserves | 4124 USD Million | 4.124 B USD | Sep/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 16.81 USD Billion | 2022 |
GDP Annual Growth Rate | 6.4 % | 2Q/23 |
GDP Growth Rate | 6.1 % | 1Q/18 |
GDP per capita | 4242 USD | 2022 |
Gross National Product | 46339264 MNT Million | 16.275 B USD | 2022 |
GDP Constant Prices | 8006797 MNT Million | 2.812 B USD | 2Q/23 |
GDP per capita PPP | 12052 USD | 2022 |
GDP From Agriculture | 1739068 MNT Million | 0.611 B USD | 2Q/23 |
GDP From Construction | 148262 MNT Million | 0.052 B USD | 2Q/23 |
GDP From Manufacturing | 491932 MNT Million | 0.173 B USD | 2Q/23 |
GDP From Mining | 809709 MNT Million | 0.284 B USD | 2Q/23 |
GDP From Services | 2035955 MNT Million | 0.715 B USD | 2Q/23 |
GDP From Transport | 293003 MNT Million | 0.103 B USD | 2Q/23 |
GDP From Utilities | 165034 MNT Million | 0.058 B USD | 2Q/23 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 48 % | 2022 |
Government Budget Value | 1818174 MNT Million | 0.639 USD Billion | Aug/23 |
Government Spending | 1549862 MNT Million | 0.544 USD Billion | 2Q/23 |
Government Revenues | 15248338 MNT Million | 5.355 USD Billion | Aug/23 |
Fiscal Expenditure | 12790833 MNT Million | 4.492 B USD | Aug/23 |
Government Budget to GDP | -1.9 % | 2022 |
Military Expenditure | 118 USD Million | 0.118 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 138 index points | Aug/23 |
Food Inflation | 16.4 % | Aug/23 |
Inflation Rate YoY | 10 % | Aug/23 |
Producer Prices | 231 index points | Aug/23 |
Inflation Rate Mom | -0.2 % | Aug/23 |
Producer Prices Change | 11.9 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -15.8 % | 2022 |
Balance of Trade | 382 USD Million | 0.382 USD Billion | Aug/23 |
Capital Flows | 118 USD Million | 0.118 USD Billion | Jul/23 |
Current Account | 153 USD Million | 0.153 USD Billion | Jul/23 |
Exports | 1305 USD Million | 1.305 USD Billion | Aug/23 |
External Debt | 33790240 USD Thousand | 33.79 B USD | 2Q/23 |
Foreign Exchange Reserves | 4124 USD Million | 4.124 USD Billion | Sep/23 |
Imports | 923 USD Million | 0.923 USD Billion | Aug/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 6.02 Tonnes | 2Q/23 |
Interbank Rate | 11.46 % | Sep/22 |
Interest Rate | 13 % | Sep/23 |
Money Supply M1 | 7986521 MNT Million | 2.805 USD Billion | Aug/23 |
Money Supply M2 | 32641578 MNT Million | 11.464 USD Billion | Aug/23 |
Central Bank Balance Sheet | 15801760 MNT Million | 5.55 B USD | Jul/23 |
Deposit Interest Rate | 11.16 % | Aug/23 |
Foreign Direct Investment | 29121 USD Million | 29.121 B USD | 2Q/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 60 | 2022 |
Retirement Age Women | 55 | 2022 |
Unemployment Rate | 5.8 % | 2Q/23 |
Wages | 1890 MNT Thou/Month | 663.775 USD/Month | 2Q/23 |
Employed Persons | 1160294 Person | 1.16 Million Person | 2Q/23 |
Employment Rate | 54.5 % | 2Q/23 |
Labor Force Participation Rate | 57.9 % | 2Q/23 |
Unemployed Persons | 70898 Persons | 0.071 Million Persons | 2Q/23 |
Wages in Manufacturing | 1768 MNT Thousand/Month | 620.928 USD/Month | 1Q/23 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2023 |
Personal Income Tax Rate | 10 % | 2022 |
Sales Tax Rate | 10 % | 2023 |
Social Security Rate | 26 % | 2023 |
Social Security Rate For Companies | 14.5 % | 2023 |
Social Security Rate For Employees | 11.5 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 15 BBL/D/1K | May/23 |
Electricity Production | 498 GWh | Aug/23 |
Industrial Production | 106 % | Aug/23 |
Mining Production | 145 % | Aug/23 |
Industrial Production (MoM) | 6.8 % | Aug/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 33 index points | 2022 |
Corruption Rank | 116 place | 2022 |
Ease of Doing Business | 81 place | 2019 |
Manufacturing Production | 22.5 % | Aug/23 |
Competitiveness Index | 52.61 Index Points | 2019 |
Competitiveness Rank | 102 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 4706971 MNT Million | 1.653 USD Billion | 2Q/23 |