Economy of Moldova. Statistics, Data and Indicators
Moldova
25 | Credit rank #98 |
N/A | Quality of life # |
91 | Corruption rank#108 |
48 | Ease of doing business#47 |
Moldova Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 14.42 USD Billion | 2022 |
GDP Annual Growth Rate | -2.2 % | 2Q/23 |
GDP Growth Rate | -0.5 % | 2Q/23 |
GDP per capita | 3474 USD | 2022 |
Inflation Rate YoY | 8.63 % | Sep/23 |
Interest Rate | 6 % | Sep/23 |
Unemployment Rate | 3.8 % | 2Q/23 |
Wages | 12176 MDL/Month | 670.134 USD/Month | 2Q/23 |
Balance of Trade | -335 USD Million | -0.335 B USD | Jul/23 |
Current Account | -410 USD Million | -0.41 B USD | 2Q/23 |
Foreign Exchange Reserves | 4885392 USD Thousand | 4.885 B USD | Sep/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 14.42 USD Billion | 2022 |
GDP Annual Growth Rate | -2.2 % | 2Q/23 |
GDP Growth Rate | -0.5 % | 2Q/23 |
GDP per capita | 3474 USD | 2022 |
GDP Constant Prices | 58901904 MDL Thousand | 3.242 B USD | 2022 |
GDP per capita PPP | 12905 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 32.1 % | 2021 |
Government Budget Value | -8869 MDL Million | -0.488 USD Billion | 2022 |
Government Spending | 14433194 MDL Million | 794.364 USD Billion | 2023 |
Government Revenues | 91505 MDL Million | 5.036 USD Billion | 2022 |
Government Budget to GDP | -3.3 % | 2022 |
Military Expenditure | 47.7 USD Million | 0.048 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 4033 index points | Sep/23 |
Food Inflation | 8.18 % | Sep/23 |
Inflation Rate YoY | 8.63 % | Sep/23 |
Producer Prices | 208 index points | Aug/23 |
Inflation Rate Mom | 0.46 % | Sep/23 |
Core Inflation Rate | 6.1 % | Sep/23 |
Producer Prices Change | 9.7 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -13.1 % | 2022 |
Balance of Trade | -335 USD Million | -0.335 USD Billion | Jul/23 |
Capital Flows | -439 USD Million | -0.439 USD Billion | 1Q/23 |
Current Account | -410 USD Million | -0.41 USD Billion | 2Q/23 |
Exports | 304 USD Million | 0.304 USD Billion | Jul/23 |
External Debt | 10242 USD Million | 10.242 B USD | 2Q/23 |
Foreign Exchange Reserves | 4885392 USD Thousand | 4.885 USD Billion | Sep/23 |
Imports | 639 USD Million | 0.639 USD Billion | Jul/23 |
Tourist Arrivals | 42991 Persons | 0.043 Million Persons | 2Q/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 6 % | Sep/23 |
Money Supply M0 | 36046 MDL Million | 1.984 USD Billion | Aug/23 |
Money Supply M1 | 70737 MDL Million | 3.893 USD Billion | Aug/23 |
Money Supply M2 | 101545 MDL Million | 5.589 USD Billion | Aug/23 |
Money Supply M3 | 137936 MDL Million | 7.592 USD Billion | Aug/23 |
Deposit Interest Rate | 4 % | Sep/23 |
Foreign Direct Investment | 143 USD Million | 0.143 B USD | 1Q/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 63 | 2022 |
Retirement Age Women | 60 | 2022 |
Unemployment Rate | 3.8 % | 2Q/23 |
Wages | 12176 MDL/Month | 670.134 USD/Month | 2Q/23 |
Youth Unemployment Rate | 12 % | 1Q/23 |
Employed Persons | 865 Thousand Person | 0.865 Million Person | 1Q/23 |
Employment Rate | 43.7 % | 2Q/23 |
Labor Force Participation Rate | 45.4 % | 2Q/23 |
Unemployed Persons | 50.8 Thousand Persons | 0.051 Million Persons | 1Q/23 |
Wages in Manufacturing | 10258 MDL/Month | 564.572 USD/Month | 2Q/23 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 12 % | 2023 |
Personal Income Tax Rate | 12 % | 2023 |
Sales Tax Rate | 20 % | 2023 |
Social Security Rate | 33 % | 2023 |
Social Security Rate For Companies | 24 % | 2023 |
Social Security Rate For Employees | 9 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | -4 % | Jul/23 |
Mining Production | -11.5 % | Jul/23 |
Steel Production | 45 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | -0.7 % | Jul/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 39 index points | 2022 |
Corruption Rank | 91 place | 2022 |
Ease of Doing Business | 48 place | 2019 |
Manufacturing Production | -7 % | Jul/23 |
Competitiveness Index | 56.75 Index Points | 2019 |
Competitiveness Rank | 86 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales MoM | 13.9 % | Dec/22 |
Retail Sales YoY | -5.6 % | Dec/22 |
Consumer Spending | 56684560 MDL Thousand | 3.12 USD Billion | 2Q/23 |