Economy of Mexico. Statistics, Data and Indicators

Mexico
60BBB+ | Credit rank #46 |
126.42 | Quality of life #44 |
124 | Corruption rank#126 |
60 | Ease of doing business#54 |

Mexico Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1269 USD Billion | 2019 |
GDP Annual Growth Rate | -4.3 % | 4Q/20 |
GDP Growth Rate | 3.3 % | 4Q/20 |
GDP per capita | 10276 USD | 2019 |
Inflation Rate YoY | 3.54 % | Jan/21 |
Interest Rate | 4 % | Feb/21 |
Unemployment Rate | 4.7 % | Jan/21 |
Wages | 429 MXN/Day | 422.656 USD/Month | Jan/21 |
Balance of Trade | -1236 USD Million | -1.236 B USD | Jan/21 |
Current Account | 17409 USD Million | 17.409 B USD | 4Q/20 |
Foreign Exchange Reserves | 203186 USD Million | 203.186 B USD | Jan/21 |
GDP

1269
USD Billion
#17 from 174 countries
GDP per capita

10276
USD
#65 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1269 USD Billion | 2019 |
GDP Annual Growth Rate | -4.3 % | 4Q/20 |
GDP Growth Rate | 3.3 % | 4Q/20 |
GDP per capita | 10276 USD | 2019 |
GDP Constant Prices | 17537100 MXN Million | 822.751 B USD | 4Q/20 |
GDP per capita PPP | 19746 USD | 2019 |
GDP From Agriculture | 727020 MXN Million | 34.108 B USD | 4Q/20 |
GDP From Construction | 1071735 MXN Million | 50.28 B USD | 4Q/20 |
GDP From Manufacturing | 2861697 MXN Million | 134.256 B USD | 4Q/20 |
GDP From Mining | 839119 MXN Million | 39.367 B USD | 4Q/20 |
GDP From Public Administration | 722039 MXN Million | 33.874 B USD | 4Q/20 |
GDP From Services | 11517896 MXN Million | 540.361 B USD | 4Q/20 |
GDP From Transport | 1029823 MXN Million | 48.314 B USD | 4Q/20 |
GDP From Utilities | 269816 MXN Million | 12.658 B USD | 4Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 45.5 % | 2019 |
Government Budget Value | -7960 MXN Million | -0.373 USD Billion | Jan/21 |
Government Spending | 2159844 MXN Million | 101.329 USD Billion | 3Q/20 |
Government Revenues | 380863 MXN Million | 17.868 USD Billion | Sep/20 |
Fiscal Expenditure | 427809 MXN Million | 20.071 B USD | Sep/20 |
Government Budget to GDP | -1.6 % | 2019 |
Military Expenditure | 6375 USD Million | 6.375 B USD | 2018 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 110 index points | Jan/21 |
Export Prices | 116 index points | Jan/21 |
Food Inflation | 6.36 % | Jan/21 |
Gasoline Prices | 0.95 USD/Liter | Feb/21 |
GDP Deflator | 138 index points | 4Q/20 |
Import Prices | 238 index points | Jan/21 |
Inflation Rate YoY | 3.54 % | Jan/21 |
Producer Prices | 105 index points | Jan/21 |
Inflation Rate Mom | 0.86 % | Jan/21 |
Core Consumer Prices | 110 Index Points | Jan/21 |
Core Inflation Rate | 3.8 % | Dec/20 |
CPI Housing Utilities | 111 Index Points | Jan/21 |
CPI Transportation | 106 Index Points | Jan/21 |
Inflation Expectations | 3.54 % | Aug/20 |
Producer Prices Change | 4.4 % | Dec/20 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 2.4 % | 2020 |
Balance of Trade | -1236 USD Million | -1.236 USD Billion | Jan/21 |
Capital Flows | -7.8 USD Million | -0.008 USD Billion | 4Q/20 |
Current Account | 17409 USD Million | 17.409 USD Billion | 4Q/20 |
Exports | 32704 USD Million | 32.704 USD Billion | Jan/21 |
External Debt | 451350 USD Million | 451.35 USD Billion | 3Q/20 |
Foreign Exchange Reserves | 203186 USD Million | 203.186 USD Billion | Jan/21 |
Imports | 33941 USD Million | 33.941 USD Billion | Jan/21 |
Terms of Trade | 48.7 Index Points | Jan/21 |
Tourism Revenues | 611572 USD Thousand | 0.612 B USD | Sep/20 |
Tourist Arrivals | 1482 Thousand Persons | 1.482 Million Persons | Dec/20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 120 Tonnes | 4Q/20 |
Interbank Rate | 4.36 % | Feb/21 |
Interest Rate | 4 % | Feb/21 |
Loans to Private Sector | 2669881088 MXN Thousand | 125.257 USD Billion | Jan/21 |
Money Supply M0 | 2088210 MXN Million | 97.968 USD Billion | Feb/21 |
Money Supply M1 | 5588974592 MXN Thousand | 262.206 USD Billion | Jan/21 |
Money Supply M2 | 10444485632 MXN Thousand | 490.002 USD Billion | Jan/21 |
Money Supply M3 | 12253336576 MXN Thousand | 574.864 USD Billion | Jan/21 |
Central Bank Balance Sheet | 4727451136 MXN Thousand | 221.788 B USD | Feb/21 |
Deposit Interest Rate | 0.55 % | Dec/20 |
Foreign Direct Investment | 2531 USD Million | 2.531 B USD | 4Q/20 |
Private Sector Credit | 4790162432 MXN Thousand | 2247.299 B USD | Jan/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 142 MXN/Day | 139.9 USD/Month | Jan/21 |
Retirement Age Men | 65 | 2019 |
Retirement Age Women | 65 | 2019 |
Unemployment Rate | 4.7 % | Jan/21 |
Wages | 429 MXN/Day | 422.656 USD/Month | Jan/21 |
Employed Persons | 53331428 Person | 53.331 Million Person | 4Q/20 |
Employment Rate | 95.27 % | Jan/21 |
Labor Force Participation Rate | 56.1 % | Jan/21 |
Living Wage Family | 7900 MXN/Month | 342.922 USD/Month | 2018 |
Living Wage Individual | 4320 MXN/Month | 187.522 USD/Month | 2018 |
Unemployed Persons | 2549487 Persons | 2.549 Million Persons | 4Q/20 |
Wages High Skilled | 17200 MXN/Month | 746.615 USD/Month | 2018 |
Wages in Manufacturing | 2.8 USD/Hour | 448 USD/Month | Nov/20 |
Wages Low Skilled | 5390 MXN/Month | 233.968 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 30 % | 2021 |
Personal Income Tax Rate | 35 % | 2020 |
Sales Tax Rate | 16 % | 2021 |
Social Security Rate | 9.23 % | 2019 |
Social Security Rate For Companies | 7.58 % | 2019 |
Social Security Rate For Employees | 1.65 % | 2019 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 1689 BBL/D/1K | Nov/20 |
Industrial Production | -2.1 % | Dec/20 |
Mining Production | -2.5 % | Dec/20 |
Steel Production | 1550 Thousand Tonnes | Dec/20 |
Car Production | 239 Thousand Units | Feb/21 |
Industrial Production (MoM) | 0.1 % | Dec/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 43.9 index points | Feb/21 |
Corruption Index | 31 index points | 2020 |
Corruption Rank | 124 place | 2020 |
Ease of Doing Business | 60 place | 2019 |
Manufacturing PMI | 44.2 index points | Feb/21 |
Manufacturing Production | 2.5 % | Dec/20 |
Competitiveness Index | 64.95 Index Points | 2019 |
Competitiveness Rank | 48 | 2019 |
Leading Economic Index | -2.7 % | Dec/20 |
Total Vehicle Sales | 43092 Units | 0.043 M Units | Jan/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 38.4 index points | Jan/21 |
Retail Sales MoM | -2.4 % | Dec/20 |
Retail Sales YoY | -5.9 % | Dec/20 |
Consumer Credit | 1287666 MXN Million | 60.411 USD Billion | 4Q/20 |
Consumer Spending | 11024435 MXN Million | 517.21 USD Billion | 3Q/20 |
Households Debt To GDP | 17.3 % | 3Q/20 |
Gold Reserves

120
Tonnes
#31 from 114 countries
Foreign Exchange Reserves

203.186
USD Billion
#15 from
114 countries
Government Budget Value

-0.373
USD Billion
#82 from 113 countries
Inflation Rate

3.54
%
#65 from
174 countries
Interest Rate

4
%
#39 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

4.7
%
#124 from
171 countries
Wages

422.656
USD/Month
#68 from
82 countries
Retirement Age


65
65
men
women
Taxes


30%
35%
company profits
income of individuals