Economy of Malawi. Statistics, Data and Indicators

Malawi
| N/AN/A | Credit rank # |
| N/A | Quality of life # |
| 110 | Corruption rank#110 |
| 109 | Ease of doing business#104 |
Malawi Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 13.16 USD Billion | 2022 |
| GDP Annual Growth Rate | 1.2 % | 2022 |
| GDP per capita | 554 USD | 2022 |
| Inflation Rate YoY | 28.6 % | Aug/23 |
| Interest Rate | 24 % | Sep/23 |
| Unemployment Rate | 5.6 % | 2022 |
| Balance of Trade | -193500 MWK Million | -0.167 B USD | Jul/23 |
| Current Account | -351 USD Million | -0.351 B USD | 2022 |
| Foreign Exchange Reserves | 705 MWK Billion | 0.609 B USD | Jul/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 13.16 USD Billion | 2022 |
| GDP Annual Growth Rate | 1.2 % | 2022 |
| GDP per capita | 554 USD | 2022 |
| GDP Constant Prices | 7685453 MWK Million | 6.64 B USD | 2022 |
| GDP per capita PPP | 1467 USD | 2022 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 66.7 % | 2022 |
| Government Budget Value | 20.7 MWK Million | 0 B USD | 2023 |
| Government Spending | 147297 MWK Million | 0.127 B USD | 2019 |
| Government Revenues | 247 MWK Million | 0 B USD | 2023 |
| Fiscal Expenditure | 226 MWK Million | 0 B USD | 2023 |
| Government Budget to GDP | -6.8 % | 2022 |
| Military Expenditure | 75.8 USD Million | 0.076 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 144 Index Points | Aug/23 |
| Food Inflation | 39.4 % | Aug/23 |
| Inflation Rate YoY | 28.6 % | Aug/23 |
| CPI Housing Utilities | 136 Index Points | Aug/23 |
| CPI Transportation | 143 Index Points | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -2.8 % | 2022 |
| Balance of Trade | -193500 MWK Million | -0.167 B USD | Jul/23 |
| Capital Flows | -28.49 USD Million | -28490 B USD | 2022 |
| Current Account | -351 USD Million | -0.351 B USD | 2022 |
| Exports | 104100 MWK Million | 0.09 B USD | Jul/23 |
| External Debt | 2812734 MWK Million | 2.43 B USD | 2021 |
| Foreign Exchange Reserves | 705 MWK Billion | 0.609 B USD | Jul/23 |
| Imports | 297600 MWK Million | 0.257 B USD | Jul/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 0.4 Tonnes | 2Q/23 |
| Interest Rate | 24 % | Sep/23 |
| Money Supply M1 | 1460900 MWK Million | 1.262 B USD | Dec/22 |
| Money Supply M2 | 3266 MWK Million | 0.003 B USD | Jul/23 |
| Foreign Direct Investment | 189 USD Million | 0.189 B USD | 2022 |
| Private Sector Credit | 1130 MWK Million | 0.001 B USD | 2023 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 5.6 % | 2022 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 30 % | 2023 |
| Personal Income Tax Rate | 35 % | 2023 |
| Sales Tax Rate | 16.5 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Industrial Production | -12.47 % | Dec/18 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 34 Index Points | 2022 |
| Corruption Rank | 110 place | 2022 |
| Ease of Doing Business | 109 place | 2019 |
| Competitiveness Index | 43.7 Index Points | 2019 |
| Competitiveness Rank | 128 | 2019 |
