Economy of Macedonia. Statistics, Data and Indicators
Macedonia
48BB- | Credit rank #61 |
N/A | Quality of life # |
85 | Corruption rank#85 |
17 | Ease of doing business#10 |
Macedonia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.56 USD Billion | 2022 |
GDP Annual Growth Rate | 1.1 % | 2Q/23 |
GDP per capita | 5500 USD | 2022 |
Inflation Rate YoY | 6.6 % | Sep/23 |
Interest Rate | 6.3 % | Sep/23 |
Unemployment Rate | 13.2 % | 2Q/23 |
Wages | 54434 MKD/Month | 938.822 USD/Month | Jul/23 |
Balance of Trade | -338000 USD Thousand | -0.338 B USD | Aug/23 |
Current Account | -129 USD Million | -0.129 B USD | Jun/23 |
Government Debt | 7254 EUR Million | 7.696 B USD | 2Q/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.56 USD Billion | 2022 |
GDP Annual Growth Rate | 1.1 % | 2Q/23 |
GDP per capita | 5500 USD | 2022 |
GDP Constant Prices | 206926 MKD Million | 3.569 B USD | 2Q/23 |
GDP per capita PPP | 17129 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 51 % | 2022 |
Government Budget Value | -28 MKD Million | 0 USD Billion | Aug/23 |
Government Spending | 34075 MKD Million | 0.588 USD Billion | 2Q/23 |
Government Debt | 7254 EUR Million | 7.696 USD Billion | 2Q/23 |
Government Revenues | 21981 MKD Million | 0.379 USD Billion | Aug/23 |
Fiscal Expenditure | 22009 MKD Million | 0.38 B USD | Aug/23 |
Government Budget to GDP | -4.1 % | 2022 |
Military Expenditure | 225 USD Million | 0.225 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 151 index points | Aug/23 |
Food Inflation | 7.7 % | Sep/23 |
Gasoline Prices | 1.53 USD/Liter | Sep/23 |
GDP Deflator | 108 % | 2022 |
Inflation Rate YoY | 6.6 % | Sep/23 |
Producer Prices | 139 index points | Jul/23 |
Inflation Rate Mom | -0.1 % | Sep/23 |
Core Consumer Prices | 147 Index Points | Aug/23 |
Core Inflation Rate | 7.43 % | Aug/23 |
Producer Prices Change | -1.2 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -6.7 % | 2022 |
Balance of Trade | -338000 USD Thousand | -0.338 USD Billion | Aug/23 |
Capital Flows | -17.8 USD Million | -0.018 USD Billion | Jun/23 |
Current Account | -129 USD Million | -0.129 USD Billion | Jun/23 |
Exports | 605139 USD Thousand | 0.605 USD Billion | Aug/23 |
External Debt | 11397 EUR Million | 12.091 USD Billion | 2Q/23 |
Imports | 943139 USD Thousand | 0.943 USD Billion | Aug/23 |
Tourist Arrivals | 1973 Hundreds Persons | 0.197 Million Persons | Jul/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 6.89 Tonnes | 2Q/23 |
Interest Rate | 6.3 % | Sep/23 |
Money Supply M0 | 47569 MKD Million | 0.82 USD Billion | Aug/23 |
Money Supply M1 | 239644 MKD Million | 4.133 USD Billion | Aug/23 |
Money Supply M2 | 458364 MKD Million | 7.905 USD Billion | Aug/23 |
Central Bank Balance Sheet | 277134 MKD Million | 4.78 B USD | Aug/23 |
Deposit Interest Rate | 4.05 % | Aug/23 |
Foreign Direct Investment | 12.6 EUR Million | 0.013 B USD | Jun/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 29739 MKD/Month | 512.908 USD/Month | 2023 |
Unemployment Rate | 13.2 % | 2Q/23 |
Wages | 54434 MKD/Month | 938.822 USD/Month | Jul/23 |
Employed Persons | 689714 Person | 0.69 Million Person | 2Q/23 |
Employment Rate | 45.5 % | 2Q/23 |
Full Time Employment | 753 Thousand Person | 4Q/20 |
Job Vacancies | 8059 | 8.059 K | 2Q/23 |
Labor Force Participation Rate | 52.4 % | 2Q/23 |
Long Term Unemployment Rate | 11.5 % | 4Q/22 |
Part Time Employment | 25.6 Thousand Persons | 4Q/20 |
Unemployed Persons | 103888 Persons | 0.104 Million Persons | 2Q/23 |
Wage Growth | 5.6 % | Jul/23 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 10 % | 2023 |
Personal Income Tax Rate | 10 % | 2023 |
Sales Tax Rate | 18 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | -5.1 % | Aug/23 |
Steel Production | 32.8 Thousand Tonnes | Dec/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 24.4 index points | Dec/22 |
Corruption Index | 40 index points | 2022 |
Corruption Rank | 85 place | 2022 |
Ease of Doing Business | 17 place | 2019 |
Manufacturing Production | -1.2 % | Jul/23 |
Competitiveness Index | 57.33 Index Points | 2019 |
Competitiveness Rank | 82 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales YoY | -9 % | Aug/23 |
Consumer Credit | 224817 MKD Million | 3.877 USD Billion | Aug/23 |
Consumer Spending | 152978 MKD Million | 2.638 USD Billion | 2Q/23 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 1.8 % | Jul/23 |