Economy of Libya. Statistics, Data and Indicators

Libya
| N/AN/A | Credit rank # |
| N/A | Quality of life # |
| 171 | Corruption rank#156 |
| 186 | Ease of doing business#162 |
Libya Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 45.75 USD Billion | 2022 |
| GDP Annual Growth Rate | -12.1 % | 2022 |
| GDP per capita | 8151 USD | 2022 |
| Inflation Rate YoY | 2.1 % | Jul/23 |
| Interest Rate | 3 % | Aug/23 |
| Unemployment Rate | 20.7 % | 2022 |
| Balance of Trade | 19135 LYD Million | 3.919 B USD | 2022 |
| Current Account | 62029 LYD Million | 12.705 B USD | 2022 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 45.75 USD Billion | 2022 |
| GDP Annual Growth Rate | -12.1 % | 2022 |
| GDP per capita | 8151 USD | 2022 |
| GDP Constant Prices | 20388 LYD Million | 14.53 B USD | 2014 |
| GDP per capita PPP | 19797 USD | 2022 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 83 % | 2021 |
| Government Budget Value | 6502 LYD Million | 1.332 B USD | 2022 |
| Government Revenues | 134376 LYD Million | 27.524 B USD | 2022 |
| Fiscal Expenditure | 127874 LYD Million | 26.192 B USD | 2022 |
| Government Budget to GDP | 3.1 % | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 295 Index Points | Jul/23 |
| Food Inflation | 3.36 % | Jul/23 |
| GDP Deflator | 211 Index Points | 2014 |
| Inflation Rate YoY | 2.1 % | Jul/23 |
| CPI Housing Utilities | 194 Index Points | Jul/23 |
| CPI Transportation | 214 Index Points | Jul/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 23.3 % | 2022 |
| Balance of Trade | 19135 LYD Million | 3.919 USD Billion | 2022 |
| Capital Flows | -24075 LYD Million | -4.931 USD Billion | 2022 |
| Current Account | 62029 LYD Million | 12.705 USD Billion | 2022 |
| Exports | 39118 LYD Million | 8.012 USD Billion | 2022 |
| Imports | 19982 LYD Million | 4.093 USD Billion | 2022 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 117 Tonnes | 2Q/23 |
| Interest Rate | 3 % | Aug/23 |
| Money Supply M0 | 73643 LYD Million | 15.084 USD Billion | Jun/23 |
| Money Supply M1 | 119569 LYD Million | 24.491 B USD | Jun/23 |
| Money Supply M2 | 123202 LYD Million | 25.235 B USD | Jun/23 |
| Deposit Interest Rate | 2.5 % | 2014 |
| Foreign Direct Investment | 1999 LYD Million | 0.409 B USD | 2022 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 20.7 % | 2022 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 20 % | 2023 |
| Personal Income Tax Rate | 10 % | 2023 |
| Social Security Rate | 15 % | 2023 |
| Social Security Rate For Companies | 11.25 % | 2023 |
| Social Security Rate For Employees | 3.75 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 1192 BBL/D/1K | Aug/23 |
| Steel Production | 73.23 Thousand Tonnes | Dec/20 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 17 index points | 2022 |
| Corruption Rank | 171 place | 2022 |
| Ease of Doing Business | 186 place | 2019 |
