Economy of Lesotho. Statistics, Data and Indicators

Lesotho
N/AN/A | Credit rank # |
N/A | Quality of life # |
99 | Corruption rank#69 |
122 | Ease of doing business#99 |

Lesotho Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.5 USD Billion | 2021 |
GDP Annual Growth Rate | 4.56 % | 2022 |
GDP per capita | 974 USD | 2021 |
Inflation Rate YoY | 7.4 % | Feb/23 |
Interest Rate | 7.25 % | Feb/23 |
Unemployment Rate | 24.6 % | 2021 |
Balance of Trade | -2714 LSL Million | -0.15 B USD | 3Q/22 |
Current Account | -13.88 LSL Million | -0.001 B USD | 3Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.5 USD Billion | 2021 |
GDP Annual Growth Rate | 4.56 % | 2022 |
GDP per capita | 974 USD | 2021 |
GDP per capita PPP | 2295 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 54.7 % | 2021 |
Government Budget to GDP | -5.8 % | 2021 |
Military Expenditure | 37 USD Million | 0.037 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 107 Index Points | Feb/23 |
Food Inflation | 11.4 % | Feb/23 |
Inflation Rate YoY | 7.4 % | Feb/23 |
CPI Housing Utilities | 105 Index Points | Feb/23 |
CPI Transportation | 109 Index Points | Feb/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -3.8 % | 2021 |
Balance of Trade | -2714 LSL Million | -0.15 B USD | 3Q/22 |
Current Account | -13.88 LSL Million | -0.001 B USD | 3Q/22 |
Exports | 4632 LSL Million | 0.256 B USD | 3Q/22 |
External Debt | 15294 LSL Million | 0.845 B USD | 3Q/22 |
Imports | 7346 LSL Million | 0.406 B USD | 3Q/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 7.25 % | Feb/23 |
Money Supply M0 | 7913 LSL Million | 0.437 B USD | 3Q/22 |
Money Supply M1 | 6668 LSL Million | 0.369 B USD | 3Q/22 |
Money Supply M2 | 14580 LSL Million | 0.806 B USD | 3Q/22 |
Deposit Interest Rate | 4.24 % | 2022 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 24.6 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2022 |
Personal Income Tax Rate | 30 % | 2022 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 37 Index Points | 2022 |
Corruption Rank | 99 place | 2022 |
Ease of Doing Business | 122 place | 2019 |
Competitiveness Index | 42.9 Index Points | 2019 |
Competitiveness Rank | 131 | 2019 |