Economy of Lebanon. Statistics, Data and Indicators

Lebanon
| 31B- | Credit rank #87 |
| N/A | Quality of life # |
| 150 | Corruption rank#130 |
| 143 | Ease of doing business#126 |
Lebanon Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 23.13 USD Billion | 2021 |
| GDP Annual Growth Rate | 0 % | 2022 |
| GDP per capita | 6107 USD | 2021 |
| Inflation Rate YoY | 230 % | Aug/23 |
| Interest Rate | 7.75 % | Aug/23 |
| Unemployment Rate | 12.6 % | 2022 |
| Balance of Trade | -397 USD Million | -0.397 B USD | Aug/23 |
| Current Account | -88.2 USD Million | -0.088 B USD | Jun/23 |
| Government Debt | 125760 LBP Billion | 8.366 B USD | Jan/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 23.13 USD Billion | 2021 |
| GDP Annual Growth Rate | 0 % | 2022 |
| GDP per capita | 6107 USD | 2021 |
| GDP Constant Prices | 44443 LBP Million | 0.003 B USD | 2020 |
| GDP per capita PPP | 12987 USD | 2021 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 151 % | 2020 |
| Government Budget Value | 597020 LBP Million | 0.04 USD Billion | Dec/21 |
| Government Spending | 14764 LBP Million | 0.001 USD Billion | 2020 |
| Government Debt | 125760 LBP Billion | 8.366 USD Billion | Jan/23 |
| Government Revenues | 2118726 LBP Million | 0.141 USD Billion | Dec/21 |
| Fiscal Expenditure | 1521706 LBP Million | 0.101 B USD | Dec/21 |
| Government Budget to GDP | -3.5 % | 2020 |
| Military Expenditure | 4739 USD Million | 4.739 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 4904 index points | Aug/23 |
| Food Inflation | 274 % | Aug/23 |
| Gasoline Prices | 6.14 USD/Liter | Sep/23 |
| Inflation Rate YoY | 230 % | Aug/23 |
| Inflation Rate Mom | 0.9 % | Aug/23 |
| CPI Housing Utilities | 1179 Index Points | Aug/23 |
| CPI Transportation | 10223 Index Points | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -12.9 % | 2021 |
| Balance of Trade | -397 USD Million | -0.397 USD Billion | Aug/23 |
| Capital Flows | 1808 USD Million | 1.808 USD Billion | 4Q/22 |
| Current Account | -88.2 USD Million | -0.088 USD Billion | Jun/23 |
| Exports | 89.49 USD Million | 0.089 USD Billion | Aug/23 |
| External Debt | 41573 USD Million | 41.573 USD Billion | Jan/23 |
| Imports | 487 USD Million | 0.487 USD Billion | Aug/23 |
| Tourist Arrivals | 302979 Persons | 0.303 Million Persons | Dec/22 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 287 Tonnes | 2Q/23 |
| Interbank Rate | 70 % | Jun/23 |
| Interest Rate | 7.75 % | Aug/23 |
| Money Supply M0 | 65990 LBP Billion | 4.39 USD Billion | Jun/23 |
| Money Supply M1 | 115873 LBP Billion | 7.708 USD Billion | Jun/23 |
| Money Supply M2 | 131927 LBP Billion | 8.776 USD Billion | Jun/23 |
| Money Supply M3 | 1216473 LBP Billion | 80.92 USD Billion | Jun/23 |
| Central Bank Balance Sheet | 1567085 LBP Billion | 104.243 B USD | Jun/23 |
| Deposit Interest Rate | 0.84 % | 2023 |
| Foreign Direct Investment | 11.99 USD Million | 0.012 B USD | Dec/22 |
| Private Sector Credit | 133592 LBP Billion | 8.887 B USD | Jun/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 12.6 % | 2022 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 17 % | 2023 |
| Personal Income Tax Rate | 25 % | 2023 |
| Sales Tax Rate | 11 % | 2023 |
| Social Security Rate | 25.5 % | 2023 |
| Social Security Rate For Companies | 22.5 % | 2023 |
| Social Security Rate For Employees | 3 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Electricity Production | 185 GWh | Dec/22 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 24 index points | 2022 |
| Corruption Rank | 150 place | 2022 |
| Ease of Doing Business | 143 place | 2019 |
| Manufacturing PMI | 49.1 index points | Sep/23 |
| Competitiveness Index | 56.29 Index Points | 2019 |
| Competitiveness Rank | 88 | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 41688 LBP Million | 0.003 B USD | 2020 |
