Economy of Laos. Statistics, Data and Indicators

Laos
N/AN/A | Credit rank # |
N/A | Quality of life # |
126 | Corruption rank#123 |
154 | Ease of doing business#136 |

Laos Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.72 USD Billion | 2022 |
GDP Annual Growth Rate | 4.8 % | 2023 |
GDP per capita | 2599 USD | 2022 |
Inflation Rate YoY | 25.69 % | Sep/23 |
Interest Rate | 7.5 % | Sep/23 |
Unemployment Rate | 2.6 % | 2022 |
Balance of Trade | 200 USD Million | 0.2 B USD | 2Q/23 |
Current Account | 66.98 USD Million | 0.067 B USD | 2Q/23 |
Foreign Exchange Reserves | 1529 USD Million | 1.529 B USD | 2Q/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.72 USD Billion | 2022 |
GDP Annual Growth Rate | 4.8 % | 2023 |
GDP per capita | 2599 USD | 2022 |
GDP Constant Prices | 145574 LAK Billion | 7.112 B USD | 2022 |
GDP per capita PPP | 7948 USD | 2022 |
GDP From Agriculture | 19488 LAK Billion | 0.952 B USD | 2022 |
GDP From Construction | 15834 LAK Billion | 0.774 B USD | 2022 |
GDP From Manufacturing | 12928 LAK Billion | 0.632 B USD | 2022 |
GDP From Mining | 8596 LAK Billion | 0.42 B USD | 2022 |
GDP From Public Administration | 8760 LAK Billion | 0.428 B USD | 2022 |
GDP From Services | 55103 LAK Billion | 2.692 B USD | 2022 |
GDP From Transport | 2443 LAK Billion | 0.119 B USD | 2022 |
GDP From Utilities | 18999 LAK Billion | 0.928 B USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 68.01 % | 2022 |
Government Budget Value | -736 LAK Billion | -0.036 B USD | 2022 |
Government Revenues | 32487 LAK Billion | 1.587 B USD | 2022 |
Fiscal Expenditure | 33223 LAK Billion | 1.623 B USD | 2022 |
Government Budget to GDP | -0.3 % | 2022 |
Military Expenditure | 23.3 USD Million | 0.02 B USD | 2013 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 202 index points | Sep/23 |
Food Inflation | 31.85 % | Aug/23 |
Inflation Rate YoY | 25.69 % | Sep/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -0.07 % | 2022 |
Balance of Trade | 200 USD Million | 0.2 USD Billion | 2Q/23 |
Current Account | 66.98 USD Million | 0.067 USD Billion | 2Q/23 |
Exports | 2038 USD Million | 2.038 USD Billion | 2Q/23 |
External Debt | 10235 USD Million | 10.235 B USD | 2022 |
Foreign Exchange Reserves | 1529 USD Million | 1.529 USD Billion | 2Q/23 |
Imports | 1837 USD Million | 1.837 USD Billion | 2Q/23 |
Tourism Revenues | 264 USD Million | 0.264 B USD | 2022 |
Tourist Arrivals | 1294365 Persons | 1.294 Million Persons | 2022 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0.88 Tonnes | 3Q/20 |
Interest Rate | 7.5 % | Sep/23 |
Money Supply M0 | 12662 LAK Billion | 0.619 B USD | 2022 |
Money Supply M2 | 189849 LAK Billion | 9.276 B USD | 2022 |
Foreign Direct Investment | 305 USD Million | 0.305 B USD | 2Q/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 2.6 % | 2022 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2023 |
Personal Income Tax Rate | 25 % | 2023 |
Sales Tax Rate | 10 % | 2023 |
Social Security Rate | 11.5 % | 2023 |
Social Security Rate For Companies | 6 % | 2023 |
Social Security Rate For Employees | 5.5 % | 2023 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 31 index points | 2022 |
Corruption Rank | 126 place | 2022 |
Ease of Doing Business | 154 place | 2019 |
Competitiveness Index | 50.1 Index Points | 2019 |
Competitiveness Rank | 113 | 2019 |