Economy of Kyrgyzstan. Statistics, Data and Indicators
Kyrgyzstan
30NR | Credit rank #90 |
N/A | Quality of life # |
140 | Corruption rank#124 |
80 | Ease of doing business#69 |
Kyrgyzstan Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 10.93 USD Billion | 2022 |
GDP Annual Growth Rate | 3.93 % | 2Q/23 |
GDP per capita | 1212 USD | 2022 |
Inflation Rate YoY | 9.5 % | Aug/23 |
Interest Rate | 13 % | Aug/23 |
Unemployment Rate | 2.7 % | Jul/23 |
Wages | 33084 KGS/Month | 372.046 USD/Month | Jul/23 |
Balance of Trade | -770 USD Million | -0.77 B USD | Jun/23 |
Current Account | -1476 USD Million | -1.476 B USD | 1Q/23 |
Foreign Exchange Reserves | 2537 USD Million | 2.537 B USD | Aug/23 |
Government Debt | 573867 USD Million | 573.867 B USD | 2Q/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 10.93 USD Billion | 2022 |
GDP Annual Growth Rate | 3.93 % | 2Q/23 |
GDP per capita | 1212 USD | 2022 |
GDP Constant Prices | 919445 KGS Million | 10.34 B USD | 2022 |
GDP per capita PPP | 5194 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 63.3 % | 2022 |
Government Budget Value | 6888333 KGS Billion | 77462.711 USD Billion | Jul/23 |
Government Spending | 19601 KGS Million | 0.22 USD Billion | 1Q/23 |
Government Debt | 573867 USD Million | 573.867 USD Billion | 2Q/23 |
Government Revenues | 209363712 KGS Thousand | 2.354 USD Billion | Jul/23 |
Fiscal Expenditure | 202475376 KGS Thousand | 2.277 B USD | Jul/23 |
Government Budget to GDP | -1.1 % | 2022 |
Military Expenditure | 150 USD Million | 0.15 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 393 index points | Aug/23 |
Food Inflation | 5.7 % | Aug/23 |
GDP Deflator | 116 index points | Jun/23 |
Inflation Rate YoY | 9.5 % | Aug/23 |
Producer Prices | 247 index points | Aug/23 |
Inflation Rate Mom | 0.05 % | Aug/23 |
Core Inflation Rate | 9.1 % | Aug/23 |
CPI Housing Utilities | 390 Index Points | Aug/23 |
CPI Transportation | 308 Index Points | Aug/23 |
Producer Prices Change | 13.57 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -26.8 % | 2022 |
Balance of Trade | -770 USD Million | -0.77 USD Billion | Jun/23 |
Current Account | -1476 USD Million | -1.476 USD Billion | 1Q/23 |
Exports | 345 USD Million | 0.345 USD Billion | Jun/23 |
External Debt | 9845 KGS Million | 0.111 USD Billion | 1Q/23 |
Foreign Exchange Reserves | 2537 USD Million | 2.537 USD Billion | Aug/23 |
Imports | 1115 USD Million | 1.115 USD Billion | Jun/23 |
Tourist Arrivals | 1971 Thousand Persons | 1.971 Million Persons | 2022 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 15.74 Tonnes | 2Q/23 |
Interest Rate | 13 % | Aug/23 |
Money Supply M0 | 172673 KGS Million | 1.942 USD Billion | Jul/23 |
Money Supply M1 | 273463 KGS Million | 3.075 USD Billion | Jun/23 |
Money Supply M2 | 336566 KGS Million | 3.785 USD Billion | Jun/23 |
Deposit Interest Rate | 3.29 % | 2022 |
Foreign Direct Investment | 75.1 USD Million | 0.075 B USD | 1Q/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 2337 KGS/Month | 26.281 USD/Month | 2023 |
Unemployment Rate | 2.7 % | Jul/23 |
Wages | 33084 KGS/Month | 372.046 USD/Month | Jul/23 |
Employed Persons | 570808 Person | 0.571 Million Person | Jul/23 |
Unemployed Persons | 73.5 Thousand Persons | 0.074 Million Persons | Jul/23 |
Wages in Manufacturing | 49471 KGS/Month | 556.326 USD/Month | Jul/23 |
Taxes
Indicator | Data | Period |
---|---|---|
Sales Tax Rate | 12 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 0.6 BBL/D/1K | Jan/23 |
Industrial Production | 6.1 % | Aug/23 |
Mining Production | 1.9 % | Aug/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 27 index points | 2022 |
Corruption Rank | 140 place | 2022 |
Ease of Doing Business | 80 place | 2019 |
Manufacturing Production | 6.9 % | Aug/23 |
Competitiveness Index | 54 Index Points | 2019 |
Competitiveness Rank | 96 | 2019 |
Leading Economic Index | -1.7 % | Jun/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 35.5 index points | 4Q/22 |
Retail Sales YoY | 8.6 % | Jun/23 |
Consumer Spending | 152340 KGS Million | 1.713 USD Billion | 1Q/23 |