Economy of Kuwait. Statistics, Data and Indicators

Kuwait
90AA | Credit rank #21 |
N/A | Quality of life # |
78 | Corruption rank#71 |
83 | Ease of doing business#91 |

Kuwait Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 135 USD Billion | 2019 |
GDP Annual Growth Rate | -8 % | 1Q/20 |
GDP Growth Rate | -2.5 % | 1Q/20 |
GDP per capita | 32697 USD | 2019 |
Inflation Rate YoY | 2.95 % | Jan/21 |
Interest Rate | 1.5 % | Dec/20 |
Unemployment Rate | 2.3 % | 2020 |
Balance of Trade | 1094 KWD Million | 3.605 B USD | 3Q/20 |
Current Account | 433 KWD Million | 1.427 B USD | 1Q/20 |
Foreign Exchange Reserves | 800 KWD Million | 2.636 B USD | 2019 |
GDP

135
USD Billion
#61 from 174 countries
GDP per capita

32697
USD
#29 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 135 USD Billion | 2019 |
GDP Annual Growth Rate | -8 % | 1Q/20 |
GDP Growth Rate | -2.5 % | 1Q/20 |
GDP per capita | 32697 USD | 2019 |
GDP Constant Prices | 9746 KWD Million | 32.114 B USD | 1Q/20 |
GDP per capita PPP | 49846 USD | 2019 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 11.8 % | 2019 |
Government Spending | 9624 KWD Million | 31.712 USD Billion | 2018 |
Government Budget to GDP | 4.7 % | 2019 |
Military Expenditure | 7211 USD Million | 7.211 B USD | 2018 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 119 index points | Jan/21 |
Food Inflation | 9.81 % | Dec/20 |
Gasoline Prices | 0.28 USD/Liter | Feb/21 |
Inflation Rate YoY | 2.95 % | Jan/21 |
Producer Prices | 138 index points | Jun/20 |
Inflation Rate Mom | 0.1 % | Jan/21 |
CPI Transportation | 130 Index Points | Jan/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 8.9 % | 2019 |
Balance of Trade | 1094 KWD Million | 3.605 USD Billion | 3Q/20 |
Capital Flows | -7469 KWD Million | -24.611 B USD | 2019 |
Current Account | 433 KWD Million | 1.427 USD Billion | 1Q/20 |
Exports | 3131 KWD Million | 10.317 USD Billion | 3Q/20 |
Foreign Exchange Reserves | 800 KWD Million | 2.636 USD Billion | 2019 |
Imports | 2038 KWD Million | 6.715 USD Billion | 3Q/20 |
Tourism Revenues | 1176 USD Million | 1.176 B USD | 2019 |
Tourist Arrivals | 8508 Thousand Persons | 8.508 Million Persons | 2018 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 4.04 % | 2Q/20 |
Gold Reserves | 78.97 Tonnes | 4Q/20 |
Interbank Rate | 1.56 % | Mar/21 |
Interest Rate | 1.5 % | Dec/20 |
Loans to Private Sector | 41806 KWD Million | 137.755 USD Billion | Dec/20 |
Money Supply M1 | 12774 KWD Million | 42.092 USD Billion | Dec/20 |
Money Supply M2 | 39567 KWD Million | 130.378 USD Billion | Dec/20 |
Money Supply M3 | 39567 KWD Million | 130.378 USD Billion | Dec/20 |
Central Bank Balance Sheet | 13966 KWD Million | 46.02 B USD | Dec/20 |
Deposit Interest Rate | 1.9 % | 2019 |
Foreign Direct Investment | -116 KWD Million | -0.382 B USD | 1Q/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 2.3 % | 2020 |
Labor Force Participation Rate | 73.36 % | 2020 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 15 % | 2020 |
Personal Income Tax Rate | 0 % | 2020 |
Social Security Rate | 19.5 % | 2020 |
Social Security Rate For Companies | 11.5 % | 2020 |
Social Security Rate For Employees | 8 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 2325 BBL/D/1K | Jan/21 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 42 index points | 2020 |
Corruption Rank | 78 place | 2020 |
Ease of Doing Business | 83 place | 2019 |
Competitiveness Index | 65.1 Index Points | 2019 |
Competitiveness Rank | 46 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 16643 KWD Million | 54.841 B USD | 2018 |
Gold Reserves

78.97
Tonnes
#38 from 114 countries
Foreign Exchange Reserves

2.636
USD Billion
#114 from
114 countries
Government Budget Value

N/A
N/A
#N/A from N/A countries
Inflation Rate

2.95
%
#102 from
174 countries
Interest Rate

1.5
%
#98 from
159 countries
Bank Lending Rate

4.04%
#24 from
55 countries
Unemployment Rate

2.3
%
#158 from
171 countries
Wages

N/A
N/A
#N/A from
N/A countries