Economy of Kenya. Statistics, Data and Indicators

Kenya
20B+ | Credit rank #102 |
N/A | Quality of life # |
123 | Corruption rank#133 |
56 | Ease of doing business#61 |

Kenya Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 110 USD Billion | 2021 |
GDP Annual Growth Rate | 3.8 % | 4Q/22 |
GDP Growth Rate | 1.9 % | 4Q/22 |
GDP per capita | 1705 USD | 2021 |
Inflation Rate YoY | 8 % | May/23 |
Interest Rate | 9.5 % | May/23 |
Unemployment Rate | 4.9 % | 2022 |
Balance of Trade | -134688 KES Million | -1.001 B USD | Mar/23 |
Current Account | -5641 USD Million | -5.641 B USD | Mar/23 |
Foreign Exchange Reserves | 10901 USD Million | 10.901 B USD | Mar/23 |
Government Debt | 9391 KES Billion | 69.778 B USD | Mar/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 110 USD Billion | 2021 |
GDP Annual Growth Rate | 3.8 % | 4Q/22 |
GDP Growth Rate | 1.9 % | 4Q/22 |
GDP per capita | 1705 USD | 2021 |
GDP Constant Prices | 2527854 KES Million | 18.783 B USD | 4Q/22 |
GDP per capita PPP | 4743 USD | 2021 |
GDP From Agriculture | 394888 KES Million | 2.934 B USD | 4Q/22 |
GDP From Construction | 145649 KES Million | 1.082 B USD | 4Q/22 |
GDP From Manufacturing | 217091 KES Million | 1.613 B USD | 4Q/22 |
GDP From Mining | 30501 KES Million | 0.227 B USD | 4Q/22 |
GDP From Public Administration | 152607 KES Million | 1.134 B USD | 4Q/22 |
GDP From Services | 66463 KES Million | 0.494 B USD | 3Q/22 |
GDP From Transport | 233532 KES Million | 1.735 B USD | 4Q/22 |
GDP From Utilities | 62711 KES Million | 0.466 B USD | 4Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 67.3 % | 2022 |
Government Budget Value | -504764 KES Million | -3.751 USD Billion | Mar/23 |
Government Spending | 1348217 KES Billion | 10017.721 USD Billion | 2022 |
Government Debt | 9391 KES Billion | 69.778 B USD | Mar/23 |
Government Revenues | 1704 KES Billion | 12.661 USD Billion | Mar/23 |
Fiscal Expenditure | 2209 KES Billion | 16.414 B USD | Mar/23 |
Government Budget to GDP | -5.7 % | 2022 |
Military Expenditure | 1138 USD Million | 1.138 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 133 index points | May/23 |
Food Inflation | 10.2 % | May/23 |
Gasoline Prices | 1.34 USD/Liter | May/23 |
Inflation Rate YoY | 8 % | May/23 |
Producer Prices | 132 index points | 4Q/22 |
Inflation Rate Mom | 0.9 % | May/23 |
Producer Prices Change | 15.84 % | 4Q/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -4.9 % | 2022 |
Balance of Trade | -134688 KES Million | -1.001 USD Billion | Mar/23 |
Capital Flows | -3951 USD Million | -3.951 USD Billion | Mar/23 |
Current Account | -5641 USD Million | -5.641 USD Billion | Mar/23 |
Exports | 81738 KES Million | 0.607 USD Billion | Mar/23 |
External Debt | 4851 KES Billion | 36.045 USD Billion | Mar/23 |
Foreign Exchange Reserves | 10901 USD Million | 10.901 USD Billion | Mar/23 |
Imports | 216426 KES Million | 1.608 USD Billion | Mar/23 |
Terms of Trade | 75 Index points | 2022 |
Tourist Arrivals | 114295 Persons | 0.114 Million Persons | Feb/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 13.09 % | Mar/23 |
Gold Reserves | 0.02 Tonnes | 1Q/23 |
Interbank Rate | 9.2 % | May/23 |
Interest Rate | 9.5 % | May/23 |
Loans to Private Sector | 2326105 KES Million | 23.08 USD Billion | Apr/17 |
Money Supply M1 | 1886 KES Billion | 14.014 USD Billion | Mar/23 |
Money Supply M2 | 3611 KES Billion | 26.831 USD Billion | Mar/23 |
Money Supply M3 | 4668728 KES Million | 34.69 USD Billion | Mar/23 |
Deposit Interest Rate | 6.69 % | 2021 |
Foreign Direct Investment | 46390 KES Million | 0.345 B USD | 2022 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 15120 KES/Month | 112.347 USD/Month | 2022 |
Unemployment Rate | 4.9 % | 2022 |
Living Wage Family | 48500 KES/Month | 455.162 USD/Month | 2018 |
Living Wage Individual | 22300 KES/Month | 209.281 USD/Month | 2018 |
Wages High Skilled | 60500 KES/Month | 567.779 USD/Month | 2018 |
Wages Low Skilled | 17500 KES/Month | 164.234 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 30 % | 2023 |
Personal Income Tax Rate | 30 % | 2023 |
Sales Tax Rate | 16 % | 2023 |
Social Security Rate | 10 % | 2022 |
Social Security Rate For Companies | 5 % | 2022 |
Social Security Rate For Employees | 5 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Electricity Production | 995 GWh | Mar/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 32 index points | 2022 |
Corruption Rank | 123 place | 2022 |
Ease of Doing Business | 56 place | 2019 |
Manufacturing PMI | 49.4 index points | May/23 |
Competitiveness Index | 54.14 Index Points | 2019 |
Competitiveness Rank | 95 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Disposable Personal Income | 12456 KES Billion | 92.552 B USD | 2022 |