Economy of Kazakhstan. Statistics, Data and Indicators

Kazakhstan
61BBB- | Credit rank #44 |
N/A | Quality of life # |
94 | Corruption rank#116 |
25 | Ease of doing business#28 |

Kazakhstan Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 180 USD Billion | 2019 |
GDP Annual Growth Rate | -2.6 % | 4Q/20 |
GDP per capita | 11518 USD | 2019 |
Inflation Rate YoY | 7.4 % | Jan/21 |
Interest Rate | 9 % | Jan/21 |
Unemployment Rate | 4.9 % | Dec/20 |
Wages | 222261 KZT/Month | 532.206 USD/Month | Jan/21 |
Balance of Trade | 149 USD Million | 0.149 B USD | Dec/20 |
Current Account | -1729 USD Million | -1.729 B USD | 4Q/20 |
Foreign Exchange Reserves | 35595 USD Million | 35.595 B USD | Jan/21 |
Government Debt | 21438426 USD Thousand | 21.438 B USD | 3Q/20 |
GDP

180
USD Billion
#59 from 174 countries
GDP per capita

11518
USD
#61 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 180 USD Billion | 2019 |
GDP Annual Growth Rate | -2.6 % | 4Q/20 |
GDP per capita | 11518 USD | 2019 |
Gross National Product | 69532624 KZT Million | 166.497 USD Billion | 2019 |
GDP Constant Prices | 70134 KZT Billion | 167.937 B USD | 4Q/20 |
GDP per capita PPP | 26351 USD | 2019 |
GDP From Agriculture | 1523635 KZT Million | 3.648 B USD | 3Q/20 |
GDP From Construction | 1238343 KZT Million | 2.965 B USD | 3Q/20 |
GDP From Manufacturing | 2134497 KZT Million | 5.111 B USD | 3Q/20 |
GDP From Mining | 2035926 KZT Million | 4.875 B USD | 3Q/20 |
GDP From Public Administration | 314985 KZT Million | 0.754 B USD | 3Q/20 |
GDP From Services | 9073440 KZT Million | 21.726 B USD | 3Q/20 |
GDP From Transport | 967069 KZT Million | 2.316 B USD | 3Q/20 |
GDP From Utilities | 330453 KZT Million | 0.791 B USD | 3Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 18.48 % | 2019 |
Government Budget Value | -2185253 KZT Million | -5.233 USD Billion | Dec/20 |
Government Spending | 4272502 KZT Million | 10.231 USD Billion | 3Q/20 |
Government Debt | 21438426 USD Thousand | 21.438 USD Billion | 3Q/20 |
Government Revenues | 14521191 KZT Million | 34.771 USD Billion | Dec/20 |
Fiscal Expenditure | 16725097 KZT Million | 40.048 B USD | Dec/20 |
Government Budget to GDP | -4 % | 2020 |
Military Expenditure | 1607 USD Million | 1.607 B USD | 2018 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 856 index points | Jan/21 |
Export Prices | 105 index points | Dec/20 |
Food Inflation | 11.4 % | Jan/21 |
Gasoline Prices | 0.41 USD/Liter | Feb/21 |
GDP Deflator | 104 index points | 2020 |
Import Prices | 101 index points | Dec/20 |
Inflation Rate YoY | 7.4 % | Jan/21 |
Producer Prices | 1158 index points | Jan/21 |
Inflation Rate Mom | 0.9 % | Dec/20 |
Core Inflation Rate | 7.14 % | Jan/21 |
CPI Transportation | 102 Index Points | Jan/21 |
Producer Prices Change | -1.2 % | Jan/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -4 % | 2019 |
Balance of Trade | 149 USD Million | 0.149 USD Billion | Dec/20 |
Capital Flows | -5234 USD Million | -5.234 USD Billion | 4Q/20 |
Current Account | -1729 USD Million | -1.729 USD Billion | 4Q/20 |
Exports | 3666 USD Million | 3.666 USD Billion | Dec/20 |
External Debt | 160912 USD Million | 160.912 USD Billion | 3Q/20 |
Foreign Exchange Reserves | 35595 USD Million | 35.595 USD Billion | Jan/21 |
Imports | 3517 USD Million | 3.517 USD Billion | Dec/20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 388 Tonnes | 4Q/20 |
Interbank Rate | 10.5 % | Feb/21 |
Interest Rate | 9 % | Jan/21 |
Money Supply M0 | 2716272 KZT Million | 6.504 USD Billion | Jan/21 |
Money Supply M1 | 6927993 KZT Million | 16.589 USD Billion | Jan/21 |
Money Supply M2 | 19607152 KZT Million | 46.95 USD Billion | Jan/21 |
Money Supply M3 | 25391984 KZT Million | 60.801 USD Billion | Jan/21 |
Central Bank Balance Sheet | 10417374 KZT Million | 24.944 B USD | Jan/21 |
Foreign Direct Investment | 4088 USD Million | 4.088 B USD | 3Q/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 42500 KZT/Month | 101.767 USD/Month | 2021 |
Retirement Age Men | 63 | 2020 |
Retirement Age Women | 60 | 2020 |
Unemployment Rate | 4.9 % | Dec/20 |
Wages | 222261 KZT/Month | 532.206 USD/Month | Jan/21 |
Youth Unemployment Rate | 3.6 % | 4Q/20 |
Employed Persons | 8744 Thousand Person | 8.744 Million Person | 4Q/20 |
Living Wage Family | 128600 KZT/Month | 317.683 USD/Month | 2018 |
Living Wage Individual | 85600 KZT/Month | 211.459 USD/Month | 2018 |
Long Term Unemployment Rate | 2.2 % | 4Q/20 |
Unemployed Persons | 453 Thousand Persons | 0.453 Million Persons | Dec/20 |
Wages High Skilled | 137400 KZT/Month | 339.421 USD/Month | 2018 |
Wages in Manufacturing | 261410 KZT/Month | 625.949 USD/Month | 4Q/20 |
Wages Low Skilled | 73200 KZT/Month | 180.827 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2020 |
Personal Income Tax Rate | 10 % | 2020 |
Sales Tax Rate | 12 % | 2020 |
Social Security Rate | 9.5 % | 2020 |
Social Security Rate For Companies | 9.5 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 1728 BBL/D/1K | Nov/20 |
Industrial Production | -4.1 % | Jan/21 |
Mining Production | -10.2 % | Jan/21 |
Steel Production | 355 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | -17.2 % | Jan/21 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 2 index points | 4Q/20 |
Corruption Index | 38 index points | 2020 |
Corruption Rank | 94 place | 2020 |
Ease of Doing Business | 25 place | 2019 |
Manufacturing Production | 3 % | Jan/21 |
Competitiveness Index | 62.94 Index Points | 2019 |
Competitiveness Rank | 55 | 2019 |
Leading Economic Index | -5.8 % | Jan/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 83 index points | 2Q/20 |
Retail Sales MoM | -46.6 % | Jan/21 |
Retail Sales YoY | -4.6 % | Jan/21 |
Consumer Credit | 7600137 KZT Million | 18.199 USD Billion | Jan/21 |
Consumer Spending | 22247080 KZT Million | 53.271 USD Billion | 3Q/20 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 7 % | Jan/21 |
Government Debt

21.438
USD Billion
#45 from 65 countries
Balance of Trade

0.149
USD Billion
#35 from 173 countries
Gold Reserves

388
Tonnes
#15 from 114 countries
Foreign Exchange Reserves

35.595
USD Billion
#49 from
114 countries
Government Budget Value

-5.233
USD Billion
#81 from 113 countries
Inflation Rate

7.4
%
#36 from
174 countries
Interest Rate

9
%
#30 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

4.9
%
#112 from
171 countries
Wages

532.206
USD/Month
#61 from
82 countries
Retirement Age


63
60
men
women
Taxes


20%
10%
company profits
income of individuals