Economy of Jamaica. Statistics, Data and Indicators

Jamaica
24B | Credit rank #101 |
N/A | Quality of life # |
70 | Corruption rank#62 |
71 | Ease of doing business#74 |
Jamaica Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.64 USD Billion | 2021 |
GDP Annual Growth Rate | 6.4 % | 1Q/22 |
GDP Growth Rate | -1.2 % | 1Q/22 |
GDP per capita | 4529 USD | 2020 |
Inflation Rate YoY | 10.9 % | May/22 |
Interest Rate | 5.5 % | Jun/22 |
Unemployment Rate | 6.2 % | 1Q/22 |
Balance of Trade | -859731 USD Thousand | -0.86 B USD | 3Q/21 |
Current Account | 42.1 USD Million | 0.042 B USD | 3Q/21 |
Foreign Exchange Reserves | 4183 USD Million | 4.183 B USD | May/22 |
Government Debt | 2201202 USD Million | 2201.202 B USD | Aug/21 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.64 USD Billion | 2021 |
GDP Annual Growth Rate | 6.4 % | 1Q/22 |
GDP Growth Rate | -1.2 % | 1Q/22 |
GDP per capita | 4529 USD | 2020 |
GDP Constant Prices | 189919 USD Million | 189.919 B USD | 1Q/22 |
GDP per capita PPP | 8742 USD | 2020 |
GDP From Agriculture | 16013 USD Million | 16.013 B USD | 1Q/22 |
GDP From Construction | 16701 USD Million | 16.701 B USD | 1Q/22 |
GDP From Manufacturing | 17144 USD Million | 17.144 B USD | 1Q/22 |
GDP From Mining | 1493 USD Million | 1.493 B USD | 1Q/22 |
GDP From Public Administration | 22955 USD Million | 22.955 B USD | 1Q/22 |
GDP From Services | 34461 USD Million | 34.461 B USD | 1Q/22 |
GDP From Transport | 20405 USD Million | 20.405 B USD | 1Q/22 |
GDP From Utilities | 5825 USD Million | 5.825 B USD | 1Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 110 % | 2020 |
Government Debt | 2201202 USD Million | 2201.202 B USD | Aug/21 |
Government Budget to GDP | -3.9 % | 2020 |
Military Expenditure | 247 USD Million | 0.247 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 121 index points | May/22 |
Food Inflation | 13.85 % | May/22 |
Gasoline Prices | 1.42 USD/Liter | Jun/22 |
Inflation Rate YoY | 10.9 % | May/22 |
Inflation Rate Mom | 0.3 % | May/22 |
CPI Housing Utilities | 116 Index Points | May/22 |
CPI Transportation | 118 Index Points | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 0.2 % | 2020 |
Balance of Trade | -859731 USD Thousand | -0.86 USD Billion | 3Q/21 |
Capital Flows | 76.9 USD Million | 0.077 USD Billion | 3Q/21 |
Current Account | 42.1 USD Million | 0.042 USD Billion | 3Q/21 |
Exports | 367190 USD Thousand | 0.367 USD Billion | 3Q/21 |
External Debt | 14447 USD Million | 14.447 B USD | 4Q/21 |
Foreign Exchange Reserves | 4183 USD Million | 4.183 B USD | May/22 |
Imports | 1226920 USD Thousand | 1.227 USD Billion | 3Q/21 |
Tourist Arrivals | 90164 Persons | 0.09 Million Persons | Dec/20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 5.5 % | Jun/22 |
Money Supply M1 | 369356 JMD Million | 2.456 B USD | Aug/21 |
Money Supply M2 | 760801 JMD Million | 5.058 B USD | Aug/21 |
Central Bank Balance Sheet | 1133216 JMD Million | 7.534 B USD | Aug/21 |
Deposit Interest Rate | 2.5 % | 2020 |
Foreign Direct Investment | 118 USD Million | 0.118 B USD | 3Q/21 |
Private Sector Credit | 1118953 JMD Million | 7.439 B USD | Aug/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 6.2 % | 1Q/22 |
Youth Unemployment Rate | 17.7 % | 1Q/22 |
Employed Persons | 1257100 Person | 1.257 Million Person | 1Q/22 |
Employment Rate | 93.8 % | 1Q/22 |
Labor Force Participation Rate | 64 % | 1Q/22 |
Unemployed Persons | 83500 Persons | 0.084 Million Persons | 1Q/22 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2021 |
Personal Income Tax Rate | 30 % | 2021 |
Sales Tax Rate | 15 % | 2021 |
Social Security Rate | 19.5 % | 2021 |
Social Security Rate For Companies | 12.25 % | 2021 |
Social Security Rate For Employees | 7.25 % | 2021 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 44 index points | 2021 |
Corruption Rank | 70 place | 2021 |
Ease of Doing Business | 71 place | 2019 |
Competitiveness Index | 58.25 Index Points | 2019 |
Competitiveness Rank | 80 | 2019 |