Economy of Italy. Statistics, Data and Indicators

Italy
| 60BBB | Credit rank #50 |
| 146.13 | Quality of life #36 |
| 41 | Corruption rank#47 |
| 58 | Ease of doing business#51 |
Italy Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 2010 USD Billion | 2022 |
| GDP Annual Growth Rate | 0.35 % | 2Q/23 |
| GDP Growth Rate | -0.37 % | 2Q/23 |
| GDP per capita | 32903 USD | 2022 |
| Inflation Rate YoY | 5.34 % | Sep/23 |
| Interest Rate | 4.5 % | Sep/23 |
| Unemployment Rate | 7.3 % | Aug/23 |
| Wages | 2627 EUR/ Month | 2786.972 USD/Month | 2022 |
| Balance of Trade | 6375 EUR Million | 6.763 B USD | Jul/23 |
| Current Account | 5156 EUR Million | 5.47 B USD | Jul/23 |
| Foreign Exchange Reserves | 216017 EUR Million | 229.171 B USD | Sep/23 |
| Government Debt | 2858601 EUR Million | 3032.677 B USD | Jul/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 2010 USD Billion | 2022 |
| GDP Annual Growth Rate | 0.35 % | 2Q/23 |
| GDP Growth Rate | -0.37 % | 2Q/23 |
| GDP per capita | 32903 USD | 2022 |
| GDP Constant Prices | 444735 EUR Million | 471.817 B USD | 2Q/23 |
| GDP per capita PPP | 43788 USD | 2022 |
| GDP From Agriculture | 7511 EUR Million | 7.968 B USD | 2Q/23 |
| GDP From Construction | 21180 EUR Million | 22.47 B USD | 2Q/23 |
| GDP From Manufacturing | 75100 EUR Million | 79.673 B USD | 2Q/23 |
| GDP From Services | 297704 EUR Million | 315.833 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 145 % | 2022 |
| Government Budget Value | -7.97 EUR Billion | -8.455 USD Billion | Jul/23 |
| Government Spending | 80662 EUR Million | 85.574 USD Billion | 2Q/23 |
| Government Debt | 2858601 EUR Million | 3032.677 USD Billion | Jul/23 |
| Government Revenues | 75.52 EUR Billion | 80.119 USD Billion | Jul/23 |
| Fiscal Expenditure | 83.49 EUR Billion | 88.574 B USD | Jul/23 |
| Government Budget to GDP | -8 % | 2022 |
| Government Spending to GDP | 56.7 % | 2022 |
| Military Expenditure | 33490 USD Million | 33.49 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 120 index points | Sep/23 |
| Export Prices | 155 index points | Jul/23 |
| Food Inflation | 8.7 % | Sep/23 |
| Gasoline Prices | 2.2 USD/Liter | Sep/23 |
| GDP Deflator | 114 index points | 2Q/23 |
| Import Prices | 146 index points | Jul/23 |
| Inflation Rate YoY | 5.34 % | Sep/23 |
| Producer Prices | 137 index points | Aug/23 |
| Inflation Rate Mom | 0.2 % | Sep/23 |
| Core Consumer Prices | 114 Index Points | Sep/23 |
| Core Inflation Rate | 4.58 % | Sep/23 |
| CPI Housing Utilities | 145 Index Points | Sep/23 |
| CPI Transportation | 126 Index Points | Sep/23 |
| Harmonised Consumer Prices | 122 Index Points | Sep/23 |
| Producer Prices Change | -12.2 % | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -1.3 % | 2022 |
| Weapons Sales | 1825 USD Million | 2022 |
| Balance of Trade | 6375 EUR Million | 6.763 USD Billion | Jul/23 |
| Capital Flows | 20124 EUR Million | 21.349 USD Billion | Jul/23 |
| Current Account | 5156 EUR Million | 5.47 USD Billion | Jul/23 |
| Exports | 53494 EUR Million | 56.752 USD Billion | Jul/23 |
| External Debt | 2552590 EUR Million | 2708.031 USD Billion | 2Q/23 |
| Foreign Exchange Reserves | 216017 EUR Million | 229.171 USD Billion | Sep/23 |
| Imports | 47119 EUR Million | 49.988 USD Billion | Jul/23 |
| Terms of Trade | 106 Index Points | Jul/23 |
| Tourism Revenues | 7253 EUR Million | 7.695 B USD | Jul/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Bank Lending Rate | 5.6 % | Aug/23 |
| Gold Reserves | 2452 Tonnes | 2Q/23 |
| Interbank Rate | 3.88 % | Sep/23 |
| Interest Rate | 4.5 % | Sep/23 |
| Loans to Private Sector | 635379 EUR Million | 674.071 USD Billion | Jul/23 |
| Money Supply M1 | 1410899 EUR Million | 1496.816 USD Billion | Jul/23 |
| Money Supply M2 | 1827265 EUR Million | 1938.537 USD Billion | Jul/23 |
| Money Supply M3 | 1844858 EUR Million | 1957.201 USD Billion | Aug/23 |
| Central Bank Balance Sheet | 1301253 EUR Million | 1380.493 B USD | Aug/23 |
| Foreign Direct Investment | -2639 EUR Million | -2.8 B USD | Jul/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Retirement Age Men | 67 | 2022 |
| Retirement Age Women | 67 | 2022 |
| Unemployment Rate | 7.3 % | Aug/23 |
| Wages | 2627 EUR/ Month | 2786.972 USD/Month | 2022 |
| Youth Unemployment Rate | 21.97 % | Aug/23 |
| Employed Persons | 23593 Thousand Person | 23.593 Million Person | Aug/23 |
| Employment Change | -0.1 % | 2Q/23 |
| Employment Rate | 61.5 % | Aug/23 |
| Full Time Employment | 15050 Hundreds Person | 1505 K Persons | 2Q/23 |
| Labor Force Participation Rate | 66.45 % | Aug/23 |
| Living Wage Family | 1440 EUR/Month | 1622.316 USD/Month | 2018 |
| Living Wage Individual | 935 EUR/Month | 1053.379 USD/Month | 2018 |
| Long Term Unemployment Rate | 4.2 % | 2Q/23 |
| Part Time Employment | 3536 Hundreds Person | 353.6 K Persons | 2Q/23 |
| Unemployed Persons | 1846 Thousand Persons | 1.846 Million Persons | Aug/23 |
| Wage Growth | 3 % | Aug/23 |
| Wages High Skilled | 2340 EUR/Month | 2636.263 USD/Month | 2018 |
| Wages Low Skilled | 1130 EUR/Month | 1273.067 USD/Month | 2018 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 24 % | 2023 |
| Personal Income Tax Rate | 43 % | 2023 |
| Sales Tax Rate | 22 % | 2023 |
| Social Security Rate | 40 % | 2023 |
| Social Security Rate For Companies | 30 % | 2023 |
| Social Security Rate For Employees | 10 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 89 BBL/D/1K | May/23 |
| Electricity Production | 22369 GWh | Aug/23 |
| Industrial Production | -4.2 % | Aug/23 |
| Mining Production | -13.99 % | Aug/23 |
| Steel Production | 1500 Thousand Tonnes | Dec/20 |
| Factory Orders | 1.7 % | Dec/20 |
| Industrial Production (MoM) | 0.2 % | Aug/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Bankruptcies | 1852 companies | 2Q/23 |
| Business Confidence | 96.4 index points | Sep/23 |
| Corruption Index | 56 index points | 2022 |
| Corruption Rank | 41 place | 2022 |
| Ease of Doing Business | 58 place | 2019 |
| Manufacturing PMI | 46.8 index points | Sep/23 |
| Manufacturing Production | -4.07 % | Aug/23 |
| Services PMI | 49.9 index points | Sep/23 |
| Competitiveness Index | 71.53 Index Points | 2019 |
| Competitiveness Rank | 30 | 2019 |
| Composite PMI | 49.2 Index Points | Sep/23 |
| Zew Economic Sentiment Index | 59.7 Index Points | Mar/21 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 105 index points | Sep/23 |
| Private Debt To GDP | 162 % | 2022 |
| Retail Sales MoM | -0.4 % | Aug/23 |
| Retail Sales YoY | 2.4 % | Aug/23 |
| Consumer Credit | 119874 EUR Million | 127.174 USD Billion | Jul/23 |
| Consumer Spending | 262318 EUR Million | 278.292 USD Billion | 2Q/23 |
| Disposable Personal Income | 334699 EUR Million | 355.081 B USD | 2Q/23 |
| Households Debt To GDP | 40.8 % | 1Q/23 |
| Households Debt To Income | 64.2 % | 2021 |
Housing Market
| Indicator | Data | Period |
|---|---|---|
| Construction Output | -1.1 % | Jul/23 |
| Construction PMI | 49.8 Index Points | Sep/23 |
