Economy of Ireland. Statistics, Data and Indicators

Ireland
70A+ | Credit rank #37 |
163.53 | Quality of life #22 |
18 | Corruption rank#18 |
24 | Ease of doing business#23 |

Ireland Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 389 USD Billion | 2019 |
GDP Annual Growth Rate | 8.1 % | 3Q/20 |
GDP Growth Rate | 11.1 % | 3Q/20 |
GDP per capita | 79703 USD | 2019 |
Inflation Rate YoY | -1 % | Dec/20 |
Interest Rate | 0 % | Dec/20 |
Unemployment Rate | 7.2 % | Dec/20 |
Wages | 798 EUR/Week | 3854.56 USD/Month | 3Q/20 |
Balance of Trade | 6113446 EUR Thousand | 7.382 B USD | Nov/20 |
Current Account | 12700 EUR Million | 15.336 B USD | 3Q/20 |
Foreign Exchange Reserves | 6161 EUR Million | 7.44 B USD | Nov/20 |
Government Debt | 204044 EUR Million | 246.397 B USD | 4Q/19 |
GDP

389
USD Billion
#35 from 174 countries
GDP per capita

79703
USD
#4 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 389 USD Billion | 2019 |
GDP Annual Growth Rate | 8.1 % | 3Q/20 |
GDP Growth Rate | 11.1 % | 3Q/20 |
GDP per capita | 79703 USD | 2019 |
Gross National Product | 63580 EUR Million | 76.777 USD Billion | 3Q/20 |
GDP Constant Prices | 924110 EUR Million | 1115.927 B USD | 3Q/20 |
GDP per capita PPP | 86781 USD | 2019 |
GDP From Agriculture | 969 EUR Million | 1.17 B USD | 3Q/20 |
GDP From Construction | 1852 EUR Million | 2.236 B USD | 3Q/20 |
GDP From Manufacturing | 34487 EUR Million | 41.645 B USD | 3Q/20 |
GDP From Public Administration | 8397 EUR Million | 10.14 B USD | 3Q/20 |
GDP From Transport | 8257 EUR Million | 9.971 B USD | 3Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 58.8 % | 2019 |
Government Budget Value | -2041 EUR Million | -2.465 USD Billion | 3Q/20 |
Government Spending | 9537 EUR Million | 11.517 USD Billion | 3Q/20 |
Government Debt | 204044 EUR Million | 246.397 USD Billion | 4Q/19 |
Government Revenues | 13022 EUR Million | 15.725 USD Billion | 3Q/20 |
Fiscal Expenditure | 1505187 EUR Million | 1817.617 B USD | 2019 |
Government Budget to GDP | 0.4 % | 2019 |
Government Spending to GDP | 24.8 % | 2019 |
Military Expenditure | 1140 USD Million | 1.14 B USD | 2018 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 101 index points | Dec/20 |
Export Prices | 91.5 index points | Oct/20 |
Food Inflation | -1.6 % | Dec/20 |
Gasoline Prices | 1.56 USD/Liter | Dec/20 |
GDP Deflator | 101 index points | 3Q/20 |
Import Prices | 92.6 index points | Oct/20 |
Inflation Rate YoY | -1 % | Dec/20 |
Producer Prices | 83.3 index points | Nov/20 |
Inflation Rate Mom | 0.3 % | Dec/20 |
Core Consumer Prices | 101 Index Points | Nov/20 |
Core Inflation Rate | -0.6 % | Nov/20 |
CPI Housing Utilities | 110 Index Points | Dec/20 |
CPI Transportation | 99.9 Index Points | Dec/20 |
Harmonised Consumer Prices | 101 Index Points | Dec/20 |
Producer Prices Change | -10.7 % | Nov/20 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -9.4 % | 2019 |
Balance of Trade | 6113446 EUR Thousand | 7.382 USD Billion | Nov/20 |
Capital Flows | 1123 EUR Million | 1.356 USD Billion | 3Q/20 |
Current Account | 12700 EUR Million | 15.336 USD Billion | 3Q/20 |
Exports | 14624169 EUR Thousand | 17.66 USD Billion | Nov/20 |
External Debt | 2645560 EUR Million | 3194.696 USD Billion | 1Q/20 |
Foreign Exchange Reserves | 6161 EUR Million | 7.44 USD Billion | Nov/20 |
Imports | 8510723 EUR Thousand | 10.277 USD Billion | Nov/20 |
Terms of Trade | 98.8 Index Points | Oct/20 |
Tourism Revenues | 12.57 USD Billion | 2019 |
Tourist Arrivals | 2425 Thousand Persons | 2.425 Million Persons | 4Q/19 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 0.8 % | Nov/20 |
Gold Reserves | 6 Tonnes | 3Q/20 |
Interbank Rate | -0.55 % | Dec/20 |
Interest Rate | 0 % | Dec/20 |
Loans to Private Sector | 37063 EUR Million | 44.756 USD Billion | Nov/20 |
Money Supply M1 | 247541 EUR Million | 298.923 USD Billion | Nov/20 |
Money Supply M2 | 292580 EUR Million | 353.311 USD Billion | Nov/20 |
Money Supply M3 | 335406 EUR Million | 405.026 USD Billion | Nov/20 |
Central Bank Balance Sheet | 6676498 EUR Million | 8062.332 B USD | Aug/20 |
Deposit Interest Rate | 7.4 % | Sep/20 |
Foreign Direct Investment | 64428 EUR Million | 77.801 B USD | 2Q/20 |
Private Sector Credit | 154465 EUR Million | 186.527 B USD | Nov/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 10.1 EUR/Month | 12.196 USD/Month | 2020 |
Retirement Age Men | 66 | 2020 |
Retirement Age Women | 66 | 2020 |
Unemployment Rate | 7.2 % | Dec/20 |
Wages | 798 EUR/Week | 3854.56 USD/Month | 3Q/20 |
Youth Unemployment Rate | 19.4 % | Dec/20 |
Average Hourly Earnings | 24.44 EUR | 29.513 USD | 3Q/20 |
Employed Persons | 2289 Thousand Person | 2.289 Million Person | 3Q/20 |
Employment Change | -6.1 % | 2Q/20 |
Employment Rate | 67.7 % | 3Q/20 |
Full Time Employment | 1847 Thousand Person | 3Q/20 |
Initial Jobless Claims | 39752 Persons | 39.752 K Persons | Dec/20 |
Labor Force Participation Rate | 61.7 % | 3Q/20 |
Living Wage Family | 2710 EUR/Month | 3056.931 USD/Month | 2018 |
Living Wage Individual | 1150 EUR/Month | 1297.222 USD/Month | 2018 |
Long Term Unemployment Rate | 1.4 % | 3Q/20 |
Part Time Employment | 440 Thousand Persons | 3Q/20 |
Unemployed Persons | 175 Thousand Persons | 0.175 Million Persons | 3Q/20 |
Unemployment Change | -4198 Persons | -4.198 K Persons | Dec/20 |
Wage Growth | 3.7 % | 3Q/20 |
Wages High Skilled | 3640 EUR/Month | 4105.989 USD/Month | 2018 |
Wages in Manufacturing | 871 EUR/Week | 4207.171 USD/Month | 3Q/20 |
Wages Low Skilled | 2200 EUR/Month | 2481.641 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 12.5 % | 2020 |
Personal Income Tax Rate | 48 % | 2020 |
Sales Tax Rate | 23 % | 2020 |
Social Security Rate | 15.05 % | 2020 |
Social Security Rate For Companies | 11.05 % | 2020 |
Social Security Rate For Employees | 4 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Electricity Production | 2682 GWh | Oct/20 |
Industrial Production | 41.7 % | Nov/20 |
Mining Production | 9.5 % | May/18 |
Industrial Production (MoM) | 0 % | Oct/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | -58 index points | 2Q/20 |
Corruption Index | 74 index points | 2019 |
Corruption Rank | 18 place | 2019 |
Ease of Doing Business | 24 place | 2019 |
Manufacturing PMI | 57.2 index points | Dec/20 |
Manufacturing Production | -15.9 % | Oct/20 |
Services PMI | 50.1 index points | Dec/20 |
Competitiveness Index | 75.12 Index Points | 2019 |
Competitiveness Rank | 24 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 74.6 index points | Dec/20 |
Private Debt To GDP | 374 % | 2018 |
Retail Sales MoM | -12.8 % | Nov/20 |
Retail Sales YoY | -4.7 % | Nov/20 |
Consumer Credit | 12100 EUR Million | 14.612 USD Billion | Nov/20 |
Consumer Spending | 25846 EUR Million | 31.211 USD Billion | 3Q/20 |
Disposable Personal Income | 266155 EUR Million | 321.401 B USD | 2019 |
Households Debt To GDP | 36.2 % | 2Q/20 |
Households Debt To Income | 112 % | 2019 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | -10 % | 3Q/20 |
Construction PMI | 52.3 Index Points | Dec/20 |
Existing Home Sales | 2584 Units | 2.584 K Units | Sep/20 |
New Home Sales | 609 Units | Sep/20 |
Government Debt

246.397
USD Billion
#19 from 65 countries
Balance of Trade

7.382
USD Billion
#12 from 173 countries
Gold Reserves

6
Tonnes
#81 from 114 countries
Foreign Exchange Reserves

7.44
USD Billion
#81 from
114 countries
Government Budget Value

-2.465
USD Billion
#12 from 113 countries
Inflation Rate

-1
%
#126 from
174 countries
Interest Rate

0
%
#154 from
159 countries
Bank Lending Rate

0.8%
#51 from
55 countries
Unemployment Rate

7.2
%
#102 from
171 countries
Wages

3854.56
USD/Month
#11 from
82 countries
Retirement Age


66
66
men
women
Taxes


12.5%
48%
company profits
income of individuals