Economy of Iraq. Statistics, Data and Indicators

Iraq
25B- | Credit rank #100 |
N/A | Quality of life # |
157 | Corruption rank#153 |
172 | Ease of doing business#150 |

Iraq Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 208 USD Billion | 2021 |
GDP Annual Growth Rate | 3.6 % | 2021 |
GDP per capita | 4224 USD | 2021 |
Inflation Rate YoY | 7.16 % | Jan/23 |
Interest Rate | 4 % | Dec/22 |
Unemployment Rate | 14.2 % | 2021 |
Balance of Trade | 20428 USD Million | 20.428 B USD | 2022 |
Current Account | 17293 USD Million | 17.293 B USD | 2022 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 208 USD Billion | 2021 |
GDP Annual Growth Rate | 3.6 % | 2021 |
GDP per capita | 4224 USD | 2021 |
Gross National Product | 224153536 IQD Million | 188.66 B USD | 2014 |
GDP per capita PPP | 8962 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 36.7 % | 2022 |
Government Budget Value | 44737856 IQD Million | 30.641 USD Billion | Dec/22 |
Government Revenues | 161697440 IQD Million | 110.748 USD Billion | Dec/22 |
Fiscal Expenditure | 116959584 IQD Million | 80.107 B USD | Dec/22 |
Government Budget to GDP | -0.8 % | 2021 |
Military Expenditure | 4728 USD Million | 4.728 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 123 index points | Jan/23 |
Food Inflation | 9.62 % | Jan/23 |
Inflation Rate YoY | 7.16 % | Jan/23 |
Core Consumer Prices | 124 Index Points | Jan/23 |
Core Inflation Rate | 6.8 % | Jan/23 |
CPI Housing Utilities | 125 Index Points | Jan/23 |
CPI Transportation | 125 Index Points | Jan/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 16.3 % | 2022 |
Balance of Trade | 20428 USD Million | 20.428 USD Billion | 2022 |
Current Account | 17293 USD Million | 17.293 B USD | 2022 |
Exports | 33099 USD Million | 33.099 USD Billion | 2022 |
Imports | 12671 USD Million | 12.671 USD Billion | 2022 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 130 Tonnes | 4Q/22 |
Interest Rate | 4 % | Dec/22 |
Money Supply M0 | 145241 IQD Billion | 99.477 USD Billion | Dec/22 |
Money Supply M1 | 41572 IQD Billion | 28.473 USD Billion | Jan/23 |
Money Supply M2 | 168199 IQD Billion | 115.201 USD Billion | Dec/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 14.2 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 15 % | 2022 |
Personal Income Tax Rate | 15 % | 2022 |
Social Security Rate | 17 % | 2022 |
Social Security Rate For Companies | 12 % | 2022 |
Social Security Rate For Employees | 5 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 4387 BBL/D/1K | Feb/23 |
Industrial Production | -22.5 % | 1Q/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 23 index points | 2022 |
Corruption Rank | 157 place | 2022 |
Ease of Doing Business | 172 place | 2019 |