Economy of Indonesia. Statistics, Data and Indicators

Indonesia
46BBB- | Credit rank #64 |
112.89 | Quality of life #48 |
110 | Corruption rank#82 |
73 | Ease of doing business#72 |

Indonesia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1186 USD Billion | 2021 |
GDP Annual Growth Rate | 5.01 % | 4Q/22 |
GDP Growth Rate | 0.36 % | 4Q/22 |
GDP per capita | 3893 USD | 2021 |
Inflation Rate YoY | 5.47 % | Feb/23 |
Interest Rate | 5.75 % | Mar/23 |
Unemployment Rate | 5.86 % | 3Q/22 |
Balance of Trade | 5478 USD Million | 5.478 B USD | Feb/23 |
Current Account | 4265 USD Million | 4.265 B USD | 4Q/22 |
Foreign Exchange Reserves | 140300 USD Million | 140.3 B USD | Feb/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1186 USD Billion | 2021 |
GDP Annual Growth Rate | 5.01 % | 4Q/22 |
GDP Growth Rate | 0.36 % | 4Q/22 |
GDP per capita | 3893 USD | 2021 |
GDP Constant Prices | 2988636 IDR Billion | 198.755 B USD | 4Q/22 |
GDP per capita PPP | 11858 USD | 2021 |
GDP From Agriculture | 51890 IDR Billion | 3.451 B USD | 4Q/22 |
GDP From Construction | 292776 IDR Billion | 19.471 B USD | 4Q/22 |
GDP From Manufacturing | 615758 IDR Billion | 40.95 B USD | 4Q/22 |
GDP From Mining | 223698 IDR Billion | 14.877 B USD | 4Q/22 |
GDP From Services | 55501 IDR Billion | 3.691 B USD | 4Q/22 |
GDP From Utilities | 43851 IDR Billion | 2.916 B USD | 4Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 40.9 % | 2022 |
Government Budget Value | -775064 IDR Billion | -51.545 USD Billion | 2021 |
Government Spending | 291220 IDR Billion | 19.367 USD Billion | 4Q/22 |
Government Revenues | 2011347 IDR Billion | 133.762 USD Billion | 2021 |
Fiscal Expenditure | 2786411 IDR Billion | 185.307 B USD | 2021 |
Government Budget to GDP | -2.38 % | 2022 |
Military Expenditure | 8259 USD Million | 8.259 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 114 index points | Feb/23 |
Export Prices | 182 index points | Jan/23 |
Food Inflation | 7.23 % | Feb/23 |
Gasoline Prices | 0.66 USD/Liter | Mar/23 |
GDP Deflator | 171 index points | 4Q/22 |
Import Prices | 176 index points | Jan/23 |
Inflation Rate YoY | 5.47 % | Feb/23 |
Producer Prices | 115 index points | Feb/23 |
Inflation Rate Mom | 0.16 % | Feb/23 |
Core Consumer Prices | 118 Index Points | Feb/23 |
Core Inflation Rate | 3.09 % | Feb/23 |
CPI Housing Utilities | 108 Index Points | Feb/23 |
CPI Transportation | 119 Index Points | Feb/23 |
Producer Prices Change | 5.93 % | Feb/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 1 % | 2022 |
Weapons Sales | 17 USD Million | 2021 |
Balance of Trade | 5478 USD Million | 5.478 USD Billion | Feb/23 |
Current Account | 4265 USD Million | 4.265 USD Billion | 4Q/22 |
Exports | 21397 USD Million | 21.397 USD Billion | Feb/23 |
External Debt | 396844 USD Million | 396.844 USD Billion | 4Q/22 |
Foreign Exchange Reserves | 140300 USD Million | 140.3 USD Billion | Feb/23 |
Imports | 15919 USD Million | 15.919 USD Billion | Feb/23 |
Terms of Trade | 104 Index Points | Jan/23 |
Tourist Arrivals | 796237 Persons | 0.796 Million Persons | Jan/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 78.57 Tonnes | 4Q/22 |
Interbank Rate | 6.77 % | Mar/23 |
Interest Rate | 5.75 % | Mar/23 |
Loans to Private Sector | 5673712 IDR Billion | 377.323 USD Billion | Dec/22 |
Money Supply M0 | 830373 IDR Billion | 55.223 USD Billion | Jan/23 |
Money Supply M1 | 4556335 IDR Billion | 303.013 USD Billion | Feb/23 |
Money Supply M2 | 8297600 IDR Billion | 551.821 USD Billion | Feb/23 |
Deposit Interest Rate | 5 % | Mar/23 |
Foreign Direct Investment | 175 IDR Trillion | 11.638 B USD | 4Q/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 4.9 IDR Million/Month | 325.868 USD/Month | 2023 |
Retirement Age Men | 58 | 2022 |
Retirement Age Women | 58 | 2022 |
Unemployment Rate | 5.86 % | 3Q/22 |
Employed Persons | 135611888 Person | 135.612 Million Person | 2022 |
Labor Force Participation Rate | 69.06 % | 2022 |
Living Wage Family | 2954800 IDR/Month | 206.919 USD/Month | 2018 |
Living Wage Individual | 1456700 IDR/Month | 102.01 USD/Month | 2018 |
Unemployed Persons | 8425931 Persons | 8.426 Million Persons | 2022 |
Wages High Skilled | 5017000 IDR/Month | 351.331 USD/Month | 2018 |
Wages in Manufacturing | 2986940 IDR/Month | 198.643 USD/Month | 3Q/22 |
Wages Low Skilled | 3427900 IDR/Month | 240.05 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 22 % | 2022 |
Personal Income Tax Rate | 35 % | 2022 |
Sales Tax Rate | 11 % | 2022 |
Social Security Rate | 15.74 % | 2022 |
Social Security Rate For Companies | 11.74 % | 2022 |
Social Security Rate For Employees | 4 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 620 BBL/D/1K | Nov/22 |
Industrial Production | 1.6 % | Dec/22 |
Industrial Production (MoM) | -3.6 % | Feb/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 10.27 index points | 4Q/22 |
Corruption Index | 34 index points | 2022 |
Corruption Rank | 110 place | 2022 |
Ease of Doing Business | 73 place | 2019 |
Manufacturing PMI | 51.2 index points | Feb/23 |
Competitiveness Index | 64.63 Index Points | 2019 |
Competitiveness Rank | 50 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 122 index points | Feb/23 |
Retail Sales MoM | -4.4 % | Jan/23 |
Retail Sales YoY | -0.6 % | Jan/23 |
Consumer Credit | 3006897 IDR Billion | 199.97 USD Billion | Jan/23 |
Consumer Spending | 1578262 IDR Billion | 104.96 USD Billion | 4Q/22 |
Households Debt To GDP | 16.3 % | 3Q/22 |