Economy of Iceland. Statistics, Data and Indicators

Iceland
55A | Credit rank #53 |
N/A | Quality of life # |
17 | Corruption rank#15 |
26 | Ease of doing business#21 |

Iceland Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 24.19 USD Billion | 2019 |
GDP Annual Growth Rate | -5.1 % | 4Q/20 |
GDP Growth Rate | 4.8 % | 4Q/20 |
GDP per capita | 51332 USD | 2019 |
Inflation Rate YoY | 4.1 % | Feb/21 |
Interest Rate | 0.75 % | Feb/21 |
Unemployment Rate | 8.2 % | Jan/21 |
Wages | 669000 ISK/Month | 5284.379 USD/Month | 2018 |
Balance of Trade | 1928 ISK Million | 0.015 B USD | Jan/21 |
Current Account | -1184 ISK Billion | -9.352 B USD | 3Q/20 |
Foreign Exchange Reserves | 805106 ISK Million | 6.359 B USD | Jan/21 |
GDP

24.19
USD Billion
#107 from 174 countries
GDP per capita

51332
USD
#13 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 24.19 USD Billion | 2019 |
GDP Annual Growth Rate | -5.1 % | 4Q/20 |
GDP Growth Rate | 4.8 % | 4Q/20 |
GDP per capita | 51332 USD | 2019 |
Gross National Product | 1500248 ISK Million | 11.85 USD Billion | 2019 |
GDP Constant Prices | 664598 ISK Million | 5.25 B USD | 4Q/20 |
GDP per capita PPP | 55874 USD | 2019 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 37 % | 2019 |
Government Budget Value | -68.6 ISK Billion | -0.542 USD Billion | 3Q/20 |
Government Spending | 162886 ISK Million | 1.287 USD Billion | 4Q/20 |
Government Revenues | 299 ISK Billion | 2.362 USD Billion | 3Q/20 |
Fiscal Expenditure | 367 ISK Billion | 2.899 B USD | 3Q/20 |
Government Budget to GDP | -1 % | 2019 |
Government Spending to GDP | 41.9 % | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 175 index points | Feb/21 |
Export Prices | 216 index points | 2019 |
Food Inflation | 6.5 % | Feb/21 |
Gasoline Prices | 1.58 USD/Liter | Feb/21 |
GDP Deflator | 115 index points | 2020 |
Import Prices | 238 index points | 2019 |
Inflation Rate YoY | 4.1 % | Feb/21 |
Producer Prices | 228 index points | Jan/21 |
Inflation Rate Mom | 0.7 % | Feb/21 |
Core Consumer Prices | 277 Index Points | Feb/21 |
Core Inflation Rate | 4.1 % | Feb/21 |
CPI Housing Utilities | 478 Index Points | Feb/21 |
CPI Transportation | 161 Index Points | Feb/21 |
Harmonised Consumer Prices | 104 Index Points | Jan/21 |
Producer Prices Change | 6.9 % | Jan/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 5.8 % | 2019 |
Balance of Trade | 1928 ISK Million | 0.015 USD Billion | Jan/21 |
Capital Flows | 38460 ISK Billion | 303.793 USD Billion | 3Q/20 |
Current Account | -1184 ISK Billion | -9.352 USD Billion | 3Q/20 |
Exports | 49183 ISK Million | 0.388 USD Billion | Jan/21 |
External Debt | 2625978 ISK Billion | 20742.395 USD Billion | 3Q/20 |
Foreign Exchange Reserves | 805106 ISK Million | 6.359 USD Billion | Jan/21 |
Imports | 47255 ISK Million | 0.373 USD Billion | Jan/21 |
Tourist Arrivals | 4362 Persons | 0.004 Million Persons | Jan/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 1.98 Tonnes | 4Q/20 |
Interbank Rate | 1.13 % | Feb/21 |
Interest Rate | 0.75 % | Feb/21 |
Money Supply M0 | 145 ISK Billion | 1.145 USD Billion | Jan/21 |
Money Supply M1 | 680 ISK Billion | 5.371 USD Billion | Jan/21 |
Money Supply M2 | 1425 ISK Billion | 11.256 USD Billion | Jan/21 |
Money Supply M3 | 2122 ISK Billion | 16.762 USD Billion | Jan/21 |
Central Bank Balance Sheet | 843169 ISK Million | 6.66 B USD | Dec/20 |
Foreign Direct Investment | -93398 ISK Billion | -737.743 B USD | 3Q/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 67 | 2018 |
Retirement Age Women | 67 | 2018 |
Unemployment Rate | 8.2 % | Jan/21 |
Wages | 669000 ISK/Month | 5284.379 USD/Month | 2018 |
Youth Unemployment Rate | 15.9 % | Jan/21 |
Employed Persons | 187700 Person | 0.188 Million Person | Jan/21 |
Employment Rate | 71.5 % | Jan/21 |
Full Time Employment | 153 Thousand Person | 3Q/20 |
Job Vacancies | 314 | 0.314 K | Jan/21 |
Labor Force Participation Rate | 76.7 % | Jan/21 |
Part Time Employment | 39.1 Thousand Persons | 3Q/20 |
Unemployed Persons | 16600 Persons | 0.017 Million Persons | Jan/21 |
Wage Growth | 3.5 % | Dec/20 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2020 |
Personal Income Tax Rate | 46.24 % | 2020 |
Sales Tax Rate | 24 % | 2020 |
Social Security Rate | 10.84 % | 2018 |
Social Security Rate For Companies | 6.35 % | 2020 |
Social Security Rate For Employees | 4 % | 2020 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 28 companies | Dec/20 |
Corruption Index | 75 index points | 2020 |
Corruption Rank | 17 place | 2020 |
Ease of Doing Business | 26 place | 2019 |
Competitiveness Index | 74.72 Index Points | 2019 |
Competitiveness Rank | 26 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 95.39 index points | Dec/20 |
Private Debt To GDP | 315 % | 2016 |
Consumer Spending | 358066 ISK Million | 2.828 USD Billion | 4Q/20 |
Disposable Personal Income | 4100 ISK Thousand | 0 B USD | 2018 |
Gold Reserves

1.98
Tonnes
#90 from 114 countries
Foreign Exchange Reserves

6.359
USD Billion
#77 from
114 countries
Government Budget Value

-0.542
USD Billion
#32 from 113 countries
Inflation Rate

4.1
%
#72 from
174 countries
Interest Rate

0.75
%
#94 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

8.2
%
#128 from
171 countries
Wages

5284.379
USD/Month
#4 from
82 countries
Retirement Age


67
67
men
women
Taxes


20%
46.24%
company profits
income of individuals