Economy of Hungary. Statistics, Data and Indicators

Hungary
47BBB- | Credit rank #63 |
132.31 | Quality of life #40 |
73 | Corruption rank#58 |
52 | Ease of doing business#53 |

Hungary Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 155 USD Billion | 2020 |
GDP Annual Growth Rate | 8.2 % | 1Q/22 |
GDP Growth Rate | 2.1 % | 1Q/22 |
GDP per capita | 14328 USD | 2020 |
Inflation Rate YoY | 10.7 % | May/22 |
Interest Rate | 7.75 % | Jun/22 |
Unemployment Rate | 3.4 % | May/22 |
Wages | 492043 HUF/Month | 1282.593 USD/Month | Apr/22 |
Balance of Trade | -523 HUF Million | -0.001 B USD | Apr/22 |
Current Account | -2345 EUR Million | -2.445 B USD | 1Q/22 |
Foreign Exchange Reserves | 34059 EUR Million | 35.514 B USD | May/22 |
Government Debt | 43586 HUF Billion | 113.607 B USD | May/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 155 USD Billion | 2020 |
GDP Annual Growth Rate | 8.2 % | 1Q/22 |
GDP Growth Rate | 2.1 % | 1Q/22 |
GDP per capita | 14328 USD | 2020 |
GDP Constant Prices | 10027680 HUF Million | 26.139 B USD | 1Q/22 |
GDP per capita PPP | 31008 USD | 2020 |
GDP From Agriculture | 313986 HUF Million | 0.818 B USD | 1Q/22 |
GDP From Construction | 481230 HUF Million | 1.254 B USD | 1Q/22 |
GDP From Manufacturing | 2016417 HUF Million | 5.256 B USD | 1Q/22 |
GDP From Public Administration | 1291177 HUF Million | 3.366 B USD | 1Q/22 |
GDP From Services | 6184749 HUF Million | 16.122 B USD | 1Q/22 |
GDP From Transport | 631650 HUF Million | 1.647 B USD | 1Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 76.8 % | 2021 |
Government Budget Value | -101 HUF Billion | -0.263 USD Billion | May/22 |
Government Spending | 1113965 HUF Million | 2.904 USD Billion | 1Q/22 |
Government Debt | 43586 HUF Billion | 113.607 USD Billion | May/22 |
Government Revenues | 2767 HUF Million | 0.007 USD Billion | Apr/22 |
Fiscal Expenditure | 3093 HUF Million | 0.008 B USD | Apr/22 |
Government Budget to GDP | -6.8 % | 2021 |
Government Spending to GDP | 51.6 % | 2020 |
Military Expenditure | 2463 USD Million | 2.463 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 1570 index points | May/22 |
Export Prices | 118 index points | Mar/22 |
Food Inflation | 19.4 % | May/22 |
Gasoline Prices | 1.34 USD/Liter | Apr/22 |
GDP Deflator | 136 index points | 1Q/22 |
Import Prices | 126 index points | Mar/22 |
Inflation Rate YoY | 10.7 % | May/22 |
Producer Prices | 163 index points | May/22 |
Inflation Rate Mom | 1.7 % | May/22 |
Core Consumer Prices | 480 Index Points | May/22 |
Core Inflation Rate | 12.2 % | May/22 |
CPI Transportation | 113 Index Points | May/22 |
Harmonised Consumer Prices | 131 Index Points | May/22 |
Producer Prices Change | 32.3 % | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 0 % | 2020 |
Balance of Trade | -523 HUF Million | -0.001 USD Billion | Apr/22 |
Capital Flows | -613 EUR Million | -0.639 USD Billion | 1Q/22 |
Current Account | -2345 EUR Million | -2.445 USD Billion | 1Q/22 |
Exports | 11052 HUF Million | 0.029 USD Billion | Apr/22 |
External Debt | 134997 EUR Million | 140.766 USD Billion | 1Q/22 |
Foreign Exchange Reserves | 34059 EUR Million | 35.514 USD Billion | May/22 |
Imports | 11527 HUF Million | 0.03 USD Billion | Apr/22 |
Terms of Trade | 93.27 Index Points | Mar/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 8.9 % | May/22 |
Gold Reserves | 94.49 Tonnes | 1Q/22 |
Interbank Rate | 8.4 % | Jul/22 |
Interest Rate | 7.75 % | Jun/22 |
Loans to Private Sector | 10375 HUF Billion | 27.042 USD Billion | Dec/21 |
Money Supply M0 | 9177 HUF Billion | 23.92 USD Billion | May/22 |
Money Supply M1 | 34082 HUF Billion | 88.835 USD Billion | Apr/22 |
Money Supply M2 | 39874 HUF Billion | 103.931 USD Billion | Apr/22 |
Money Supply M3 | 39981 HUF Billion | 104.21 USD Billion | Apr/22 |
Central Bank Balance Sheet | 25101 HUF Billion | 65.426 B USD | Jan/22 |
Deposit Interest Rate | 7.25 % | Jun/22 |
Foreign Direct Investment | 2103 EUR Million | 2.193 B USD | 3Q/21 |
Private Sector Credit | 9320 HUF Billion | 24.293 B USD | Apr/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 542 EUR/Month | 565.184 USD/Month | 1Q/22 |
Retirement Age Men | 64.5 | 2020 |
Retirement Age Women | 64.5 | 2020 |
Unemployment Rate | 3.4 % | May/22 |
Wages | 492043 HUF/Month | 1282.593 USD/Month | Apr/22 |
Youth Unemployment Rate | 11.4 % | Apr/22 |
Employed Persons | 4693335 Person | 4.693 Million Person | Apr/22 |
Employment Change | 0.8 % | 3Q/21 |
Employment Rate | 63.99 % | Apr/22 |
Full Time Employment | 4374 Thousand Person | 4Q/21 |
Job Vacancies | 86881 | 86.881 K | 1Q/22 |
Labor Force Participation Rate | 66.23 % | Apr/22 |
Living Wage Family | 221500 HUF/Month | 701.43 USD/Month | 2018 |
Living Wage Individual | 144800 HUF/Month | 458.542 USD/Month | 2018 |
Long Term Unemployment Rate | 1.3 % | 4Q/21 |
Part Time Employment | 206 Thousand Persons | 4Q/21 |
Unemployed Persons | 164686 Persons | 0.165 Million Persons | Apr/22 |
Wage Growth | 15.1 % | Apr/22 |
Wages High Skilled | 281600 HUF/Month | 891.751 USD/Month | 2018 |
Wages Low Skilled | 140400 HUF/Month | 444.609 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 9 % | 2021 |
Personal Income Tax Rate | 15 % | 2021 |
Sales Tax Rate | 27 % | 2021 |
Social Security Rate | 35.5 % | 2021 |
Social Security Rate For Companies | 17 % | 2021 |
Social Security Rate For Employees | 18.5 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 17 BBL/D/1K | Feb/22 |
Electricity Production | 3214 GWh | Mar/22 |
Industrial Production | 3.1 % | Apr/22 |
Mining Production | 14.9 % | Jan/22 |
Steel Production | 90 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | -1.6 % | Apr/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 6.9 index points | May/22 |
Corruption Index | 43 index points | 2021 |
Corruption Rank | 73 place | 2021 |
Ease of Doing Business | 52 place | 2019 |
Manufacturing PMI | 57 index points | Jun/22 |
Manufacturing Production | 7.4 % | Jan/22 |
Competitiveness Index | 65.08 Index Points | 2019 |
Competitiveness Rank | 47 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -25 index points | May/22 |
Private Debt To GDP | 136 % | 2020 |
Retail Sales MoM | -2.4 % | Apr/22 |
Retail Sales YoY | 15.8 % | Apr/22 |
Consumer Credit | 1149 HUF Billion | 2.995 USD Billion | Apr/22 |
Consumer Spending | 6470423 HUF Million | 16.865 USD Billion | 1Q/22 |
Households Debt To GDP | 21.5 % | 3Q/21 |
Households Debt To Income | 35.72 % | 2020 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 3.2 % | Apr/22 |