Economy of Hong Kong. Statistics, Data and Indicators

Hong Kong
95AA+ | Credit rank #16 |
110.28 | Quality of life #50 |
12 | Corruption rank#16 |
3 | Ease of doing business#4 |

Hong Kong Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 368 USD Billion | 2021 |
GDP Annual Growth Rate | -4.5 % | 3Q/22 |
GDP Growth Rate | -2.6 % | 3Q/22 |
GDP per capita | 44481 USD | 2021 |
Inflation Rate YoY | 2 % | Dec/22 |
Interest Rate | 4.75 % | Dec/22 |
Unemployment Rate | 3.5 % | Dec/22 |
Wages | 17472 HKD/Month | 2231.543 USD/Month | 3Q/22 |
Balance of Trade | -51646 HKD Million | -6.596 B USD | Dec/22 |
Current Account | 115839 HKD Million | 14.795 B USD | 3Q/22 |
Foreign Exchange Reserves | 424000 USD Million | 424 B USD | Dec/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 368 USD Billion | 2021 |
GDP Annual Growth Rate | -4.5 % | 3Q/22 |
GDP Growth Rate | -2.6 % | 3Q/22 |
GDP per capita | 44481 USD | 2021 |
Gross National Product | 769128 HKD Million | 98.234 USD Billion | 3Q/22 |
GDP Constant Prices | 689915 HKD Million | 88.117 B USD | 3Q/22 |
GDP per capita PPP | 60052 USD | 2021 |
GDP From Agriculture | 606 HKD Million | 0.077 B USD | 3Q/22 |
GDP From Construction | 25657 HKD Million | 3.277 B USD | 3Q/22 |
GDP From Manufacturing | 7032 HKD Million | 0.898 B USD | 3Q/22 |
GDP From Public Administration | 143376 HKD Million | 18.312 B USD | 3Q/22 |
GDP From Services | 621008 HKD Million | 79.316 B USD | 3Q/22 |
GDP From Transport | 27919 HKD Million | 3.566 B USD | 3Q/22 |
GDP From Utilities | 10669 HKD Million | 1.363 B USD | 3Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 38.4 % | 2016 |
Government Budget Value | -133740 HKD Million | -17.081 USD Billion | 3Q/22 |
Government Spending | 93994 HKD Million | 12.005 USD Billion | 3Q/22 |
Government Revenues | 51664 HKD Million | 6.599 USD Billion | 3Q/22 |
Fiscal Expenditure | 185404 HKD Million | 23.68 B USD | 3Q/22 |
Government Budget to GDP | -3.6 % | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 104 index points | Dec/22 |
Export Prices | 114 index points | Nov/22 |
Food Inflation | 3.8 % | Dec/22 |
GDP Deflator | 106 index points | 3Q/22 |
Import Prices | 115 index points | Nov/22 |
Inflation Rate YoY | 2 % | Dec/22 |
Producer Prices | 112 index points | 3Q/22 |
Inflation Rate Mom | 0.3 % | Dec/22 |
CPI Transportation | 105 Index Points | Dec/22 |
Producer Prices Change | 0.4 % | 3Q/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 11.2 % | 2021 |
Balance of Trade | -51646 HKD Million | -6.596 USD Billion | Dec/22 |
Capital Flows | -148430 HKD Million | -18.958 USD Billion | 3Q/22 |
Current Account | 115839 HKD Million | 14.795 USD Billion | 3Q/22 |
Exports | 348085 HKD Million | 44.458 USD Billion | Dec/22 |
External Debt | 14309887 HKD Million | 1827.674 USD Billion | 3Q/22 |
Foreign Exchange Reserves | 424000 USD Million | 424 USD Billion | Dec/22 |
Imports | 399731 HKD Million | 51.054 USD Billion | Dec/22 |
Terms of Trade | 99.1 Index Points | Nov/22 |
Tourist Arrivals | 113763 Persons | 0.114 Million Persons | Nov/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.63 % | Dec/22 |
Gold Reserves | 2.08 Tonnes | 3Q/22 |
Interbank Rate | 2.17 % | Nov/19 |
Interest Rate | 4.75 % | Dec/22 |
Loans to Private Sector | 10657617 HKD Million | 1361.203 USD Billion | Nov/22 |
Money Supply M0 | 580312 HKD Million | 74.118 USD Billion | Nov/22 |
Money Supply M1 | 2896868 HKD Million | 369.991 USD Billion | Nov/22 |
Money Supply M2 | 16408122 HKD Million | 2095.663 USD Billion | Nov/22 |
Money Supply M3 | 16442252 HKD Million | 2100.022 USD Billion | Nov/22 |
Foreign Direct Investment | 16837 HKD Billion | 2150.44 B USD | 2021 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 37.5 HKD/Hour | 766.327 USD/Month | 2022 |
Retirement Age Men | 65 | 2022 |
Retirement Age Women | 65 | 2022 |
Unemployment Rate | 3.5 % | Dec/22 |
Wages | 17472 HKD/Month | 2231.543 USD/Month | 3Q/22 |
Youth Unemployment Rate | 6.3 % | Dec/22 |
Employed Persons | 3665 Thousand Person | 3.665 Million Person | Dec/22 |
Job Vacancies | 74838 | 74.838 K | 3Q/22 |
Labor Force Participation Rate | 58.3 % | Dec/22 |
Unemployed Persons | 126 Thousand Persons | 0.126 Million Persons | Dec/22 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 16.5 % | 2022 |
Personal Income Tax Rate | 15 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | -0.6 % | 3Q/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 4053 companies | Nov/22 |
Business Confidence | 6 index points | 1Q/23 |
Corruption Index | 76 index points | 2021 |
Corruption Rank | 12 place | 2021 |
Ease of Doing Business | 3 place | 2019 |
Manufacturing PMI | 49.6 index points | Dec/22 |
Competitiveness Index | 83.14 Index Points | 2019 |
Competitiveness Rank | 3 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 70.6 index points | 4Q/21 |
Retail Sales MoM | -8.8 % | Nov/22 |
Retail Sales YoY | -5.3 % | Nov/22 |
Consumer Spending | 458486 HKD Million | 58.558 USD Billion | 3Q/22 |
Households Debt To GDP | 94.6 % | 2Q/22 |