Economy of Hong Kong. Statistics, Data and Indicators

Hong Kong
95AA+ | Credit rank #16 |
110.28 | Quality of life #50 |
11 | Corruption rank#16 |
3 | Ease of doing business#4 |

Hong Kong Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 366 USD Billion | 2019 |
GDP Annual Growth Rate | -3 % | 4Q/20 |
GDP Growth Rate | 0.2 % | 4Q/20 |
GDP per capita | 37957 USD | 2019 |
Inflation Rate YoY | 0.3 % | Feb/21 |
Interest Rate | 0.86 % | Feb/21 |
Unemployment Rate | 7.2 % | Feb/21 |
Wages | 16884 HKD/Month | 2172.677 USD/Month | 4Q/20 |
Balance of Trade | -14699 HKD Million | -1.892 B USD | Feb/21 |
Current Account | 30889 HKD Million | 3.975 B USD | 4Q/20 |
Foreign Exchange Reserves | 491300 USD Million | 491.3 B USD | Mar/21 |
GDP

366
USD Billion
#39 from 174 countries
GDP per capita

37957
USD
#24 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 366 USD Billion | 2019 |
GDP Annual Growth Rate | -3 % | 4Q/20 |
GDP Growth Rate | 0.2 % | 4Q/20 |
GDP per capita | 37957 USD | 2019 |
Gross National Product | 719196 HKD Million | 92.548 USD Billion | 4Q/20 |
GDP Constant Prices | 701783 HKD Million | 90.307 B USD | 4Q/20 |
GDP per capita PPP | 59893 USD | 2019 |
GDP From Agriculture | 428 HKD Million | 0.055 B USD | 4Q/20 |
GDP From Construction | 26440 HKD Million | 3.402 B USD | 4Q/20 |
GDP From Manufacturing | 6568 HKD Million | 0.845 B USD | 4Q/20 |
GDP From Public Administration | 127261 HKD Million | 16.376 B USD | 4Q/20 |
GDP From Services | 632340 HKD Million | 81.371 B USD | 4Q/20 |
GDP From Transport | 22053 HKD Million | 2.838 B USD | 4Q/20 |
GDP From Utilities | 6953 HKD Million | 0.895 B USD | 4Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 38.4 % | 2016 |
Government Budget Value | 2708 HKD Million | 0.348 USD Billion | 4Q/20 |
Government Spending | 79518 HKD Million | 10.233 USD Billion | 4Q/20 |
Government Revenues | 174709 HKD Million | 22.482 USD Billion | 4Q/20 |
Fiscal Expenditure | 172001 HKD Million | 22.134 B USD | 4Q/20 |
Government Budget to GDP | -12 % | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 112 index points | Feb/21 |
Export Prices | 99.7 index points | Jan/21 |
Food Inflation | 0.7 % | Feb/21 |
GDP Deflator | 102 index points | 4Q/20 |
Import Prices | 99.9 index points | Jan/21 |
Inflation Rate YoY | 0.3 % | Feb/21 |
Producer Prices | 110 index points | 4Q/20 |
Inflation Rate Mom | 0.2 % | Feb/21 |
CPI Transportation | 105 Index Points | Feb/21 |
Producer Prices Change | 2.9 % | 4Q/20 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 6.6 % | 2020 |
Balance of Trade | -14699 HKD Million | -1.892 USD Billion | Feb/21 |
Capital Flows | -62781 HKD Million | -8.079 USD Billion | 4Q/20 |
Current Account | 30889 HKD Million | 3.975 USD Billion | 4Q/20 |
Exports | 311007 HKD Million | 40.021 USD Billion | Feb/21 |
External Debt | 13824368 HKD Million | 1778.955 USD Billion | 4Q/20 |
Foreign Exchange Reserves | 491300 USD Million | 491.3 USD Billion | Mar/21 |
Imports | 325776 HKD Million | 41.922 USD Billion | Feb/21 |
Terms of Trade | 99.9 Index Points | Jan/21 |
Tourist Arrivals | 5495 Persons | 0.005 Million Persons | Feb/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5 % | Mar/21 |
Gold Reserves | 2.08 Tonnes | 4Q/20 |
Interbank Rate | 2.17 % | Nov/19 |
Interest Rate | 0.86 % | Feb/21 |
Loans to Private Sector | 10831707 HKD Million | 1393.852 USD Billion | Feb/21 |
Money Supply M0 | 559766 HKD Million | 72.032 USD Billion | Feb/21 |
Money Supply M1 | 3585788 HKD Million | 461.428 USD Billion | Feb/21 |
Money Supply M2 | 15912167 HKD Million | 2047.619 USD Billion | Feb/21 |
Money Supply M3 | 15947045 HKD Million | 2052.107 USD Billion | Feb/21 |
Foreign Direct Investment | 15665 HKD Billion | 2015.813 B USD | 2020 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 37.5 HKD/Hour | 772.095 USD/Month | 2021 |
Retirement Age Men | 65 | 2020 |
Retirement Age Women | 65 | 2020 |
Unemployment Rate | 7.2 % | Feb/21 |
Wages | 16884 HKD/Month | 2172.677 USD/Month | 4Q/20 |
Youth Unemployment Rate | 10.6 % | Feb/21 |
Employed Persons | 3610 Thousand Person | 3.61 Million Person | Feb/21 |
Job Vacancies | 35056 | 35.056 K | 4Q/20 |
Labor Force Participation Rate | 59.5 % | Feb/21 |
Unemployed Persons | 262 Thousand Persons | 0.262 Million Persons | Feb/21 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 16.5 % | 2021 |
Personal Income Tax Rate | 17 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | -6 % | 4Q/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 16258 companies | Feb/21 |
Business Confidence | -17 index points | 1Q/21 |
Corruption Index | 77 index points | 2020 |
Corruption Rank | 11 place | 2020 |
Ease of Doing Business | 3 place | 2019 |
Manufacturing PMI | 50.5 index points | Mar/21 |
Competitiveness Index | 83.14 Index Points | 2019 |
Competitiveness Rank | 3 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 75 index points | 2Q/20 |
Retail Sales MoM | -9.5 % | Feb/21 |
Retail Sales YoY | 31.7 % | Feb/21 |
Consumer Spending | 452707 HKD Million | 58.256 USD Billion | 4Q/20 |
Households Debt To GDP | 88.1 % | 3Q/20 |
Gold Reserves

2.08
Tonnes
#89 from 114 countries
Foreign Exchange Reserves

491.3
USD Billion
#8 from
114 countries
Government Budget Value

0.348
USD Billion
#92 from 113 countries
Inflation Rate

0.3
%
#61 from
174 countries
Interest Rate

0.86
%
#113 from
159 countries
Bank Lending Rate

5%
#20 from
55 countries
Unemployment Rate

7.2
%
#145 from
171 countries
Wages

2172.677
USD/Month
#24 from
82 countries
Retirement Age


65
65
men
women
Taxes


16.5%
17%
company profits
income of individuals