Economy of Honduras. Statistics, Data and Indicators

Honduras
33BB- | Credit rank #86 |
N/A | Quality of life # |
157 | Corruption rank#121 |
133 | Ease of doing business#110 |

Honduras Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 28.49 USD Billion | 2021 |
GDP Annual Growth Rate | 11.4 % | 4Q/21 |
GDP Growth Rate | 0.7 % | 4Q/21 |
GDP per capita | 2480 USD | 2021 |
Inflation Rate YoY | 10.86 % | Jul/22 |
Interest Rate | 3 % | Aug/22 |
Unemployment Rate | 10.9 % | 2020 |
Balance of Trade | -756 USD Million | -0.756 B USD | May/22 |
Current Account | -54.2 USD Million | -0.054 B USD | 1Q/21 |
Foreign Exchange Reserves | 8292 USD Million | 8.292 B USD | May/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 28.49 USD Billion | 2021 |
GDP Annual Growth Rate | 11.4 % | 4Q/21 |
GDP Growth Rate | 0.7 % | 4Q/21 |
GDP per capita | 2480 USD | 2021 |
Gross National Product | 206327 HNL Million | 8.366 USD Billion | 2021 |
GDP Constant Prices | 56034 HNL Million | 2.272 B USD | 2Q/21 |
GDP per capita PPP | 5691 USD | 2021 |
GDP From Agriculture | 7243 HNL Million | 0.294 B USD | 2Q/21 |
GDP From Construction | 1294 HNL Million | 0.052 B USD | 2Q/21 |
GDP From Manufacturing | 10629 HNL Million | 0.431 B USD | 2Q/21 |
GDP From Mining | 100 HNL Million | 0.004 B USD | 2Q/21 |
GDP From Public Administration | 2789 HNL Million | 0.113 B USD | 2Q/21 |
GDP From Transport | 1818 HNL Million | 0.074 B USD | 2Q/21 |
GDP From Utilities | 1812 HNL Million | 0.073 B USD | 2Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 54.86 % | 2020 |
Government Spending | 7426 HNL Million | 0.301 USD Billion | 1Q/21 |
Government Budget to GDP | -6.9 % | 2020 |
Military Expenditure | 392 USD Million | 0.392 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 396 index points | Jul/22 |
Food Inflation | 7.18 % | Jul/22 |
Gasoline Prices | 1.36 USD/Liter | Jul/22 |
Inflation Rate YoY | 10.86 % | Jul/22 |
Inflation Rate Mom | 0.89 % | Jul/22 |
CPI Housing Utilities | 416 Index Points | Jul/22 |
CPI Transportation | 424 Index Points | Jul/22 |
Inflation Expectations | 4.65 % | Aug/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 4 % | 2020 |
Balance of Trade | -756 USD Million | -0.756 USD Billion | May/22 |
Capital Flows | 164 USD Million | 0.164 B USD | 1Q/21 |
Current Account | -54.2 USD Million | -0.054 USD Billion | 1Q/21 |
Exports | 597 USD Million | 0.597 USD Billion | May/22 |
External Debt | 11364 USD Million | 11.364 USD Billion | Dec/21 |
Foreign Exchange Reserves | 8292 USD Million | 8.292 USD Billion | May/22 |
Imports | 1354 USD Million | 1.354 USD Billion | May/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0.69 Tonnes | 2Q/22 |
Interest Rate | 3 % | Aug/22 |
Money Supply M0 | 46186 HNL Million | 1.873 USD Billion | May/22 |
Money Supply M1 | 118126 HNL Million | 4.79 B USD | May/22 |
Money Supply M2 | 412879 HNL Million | 16.741 B USD | May/22 |
Money Supply M3 | 517119 HNL Million | 20.967 B USD | May/22 |
Deposit Interest Rate | 8.13 % | 2020 |
Foreign Direct Investment | 287 USD Million | 0.287 B USD | 1Q/21 |
Private Sector Credit | 379944 HNL Million | 15.405 B USD | Jun/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 10.9 % | 2020 |
Living Wage Family | 9210 HNL/Month | 371.722 USD/Month | 2018 |
Living Wage Individual | 5350 HNL/Month | 215.93 USD/Month | 2018 |
Wages High Skilled | 16500 HNL/Month | 665.951 USD/Month | 2018 |
Wages Low Skilled | 8210 HNL/Month | 331.361 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2021 |
Personal Income Tax Rate | 25 % | 2021 |
Sales Tax Rate | 15 % | 2021 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 23 index points | 2021 |
Corruption Rank | 157 place | 2021 |
Ease of Doing Business | 133 place | 2019 |
Competitiveness Index | 52.63 Index Points | 2019 |
Competitiveness Rank | 101 | 2019 |
Leading Economic Index | 13.3 % | Aug/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 43946 HNL Million | 1.782 USD Billion | 1Q/21 |