Economy of Guinea. Statistics, Data and Indicators

Guinea
N/AN/A | Credit rank # |
N/A | Quality of life # |
150 | Corruption rank#125 |
156 | Ease of doing business#134 |

Guinea Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.68 USD Billion | 2020 |
GDP Annual Growth Rate | 5.2 % | 2021 |
GDP per capita | 984 USD | 2020 |
Inflation Rate YoY | 10.99 % | Apr/22 |
Interest Rate | 11.5 % | May/22 |
Unemployment Rate | 4.4 % | 2020 |
Balance of Trade | 2864 USD Million | 2.864 B USD | 4Q/21 |
Current Account | 2663 USD Million | 2.663 B USD | 4Q/21 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.68 USD Billion | 2020 |
GDP Annual Growth Rate | 5.2 % | 2021 |
GDP per capita | 984 USD | 2020 |
GDP per capita PPP | 2671 USD | 2020 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 40 % | 2020 |
Government Budget to GDP | -3.1 % | 2020 |
Military Expenditure | 201 USD Million | 0.201 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 1454 Index Points | Apr/22 |
Food Inflation | 12.6 % | Apr/22 |
Inflation Rate YoY | 10.99 % | Apr/22 |
Inflation Rate Mom | 1.6 % | Apr/22 |
Core Inflation Rate | 9.4 % | Apr/22 |
CPI Housing Utilities | 780 Index Points | Apr/22 |
CPI Transportation | 598 Index Points | Apr/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 30.8 % | 2020 |
Balance of Trade | 2864 USD Million | 2.864 B USD | 4Q/21 |
Current Account | 2663 USD Million | 2.663 B USD | 4Q/21 |
Exports | 4008 USD Million | 4.008 B USD | 4Q/21 |
Imports | 1144 USD Million | 1.144 B USD | 4Q/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 11.5 % | May/22 |
Money Supply M1 | 40142 GNF Billion | 4.622 B USD | Sep/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 4.4 % | 2020 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 35 % | 2021 |
Personal Income Tax Rate | 40 % | 2021 |
Sales Tax Rate | 14 % | 2021 |
Social Security Rate | 23 % | 2021 |
Social Security Rate For Companies | 18 % | 2021 |
Social Security Rate For Employees | 5 % | 2021 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 25 Index Points | 2021 |
Corruption Rank | 150 place | 2021 |
Ease of Doing Business | 156 place | 2019 |
Competitiveness Index | 46.13 Index Points | 2019 |
Competitiveness Rank | 122 | 2019 |