Economy of Guatemala. Statistics, Data and Indicators

Guatemala
| N/AN/A | Credit rank # |
| N/A | Quality of life # |
| 150 | Corruption rank#132 |
| 96 | Ease of doing business#92 |
Guatemala Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 95 USD Billion | 2022 |
| GDP Annual Growth Rate | 3.72 % | 1Q/23 |
| GDP per capita | 4504 USD | 2022 |
| Inflation Rate YoY | 4.69 % | Sep/23 |
| Interest Rate | 5 % | Sep/23 |
| Unemployment Rate | 3 % | 4Q/22 |
| Balance of Trade | -1351 USD Million | -1.351 B USD | Jul/23 |
| Current Account | 973 USD Million | 0.973 B USD | 1Q/23 |
| Foreign Exchange Reserves | 20662 USD Million | 20.662 B USD | Aug/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 95 USD Billion | 2022 |
| GDP Annual Growth Rate | 3.72 % | 1Q/23 |
| GDP per capita | 4504 USD | 2022 |
| GDP Constant Prices | 147043 GTQ Million | 18.781 B USD | 1Q/23 |
| GDP per capita PPP | 9162 USD | 2022 |
| GDP From Agriculture | 14967 GTQ Million | 1.912 B USD | 1Q/23 |
| GDP From Construction | 6773 GTQ Million | 0.865 B USD | 1Q/23 |
| GDP From Manufacturing | 21258 GTQ Million | 2.715 B USD | 1Q/23 |
| GDP From Mining | 999 GTQ Million | 0.128 B USD | 1Q/23 |
| GDP From Public Administration | 5534 GTQ Million | 0.707 B USD | 1Q/23 |
| GDP From Transport | 3753 GTQ Million | 0.479 B USD | 1Q/23 |
| GDP From Utilities | 3955 GTQ Million | 0.505 B USD | 1Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 27.45 % | 2022 |
| Government Budget Value | -1758 GTQ Million | -0.225 B USD | Aug/23 |
| Government Spending | 60272 GTQ Million | 7.698 B USD | 2022 |
| Government Revenues | 7146 GTQ Million | 0.913 B USD | Aug/23 |
| Fiscal Expenditure | 8905 GTQ Million | 1.137 B USD | Aug/23 |
| Government Budget to GDP | -1.7 % | 2022 |
| Military Expenditure | 431 USD Million | 0.431 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 173 Index Points | Sep/23 |
| Food Inflation | 7.37 % | Sep/23 |
| Gasoline Prices | 1.2 USD/Liter | Sep/23 |
| Inflation Rate YoY | 4.69 % | Sep/23 |
| Inflation Rate Mom | 0.56 % | Sep/23 |
| Core Consumer Prices | 154 Index Points | Aug/23 |
| Core Inflation Rate | 4.19 % | Aug/23 |
| CPI Housing Utilities | 130 Index Points | Sep/23 |
| CPI Transportation | 142 Index Points | Sep/23 |
| Inflation Expectations | 4.56 % | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 1.8 % | 2022 |
| Balance of Trade | -1351 USD Million | -1.351 B USD | Jul/23 |
| Capital Flows | -135 USD Million | -135000 B USD | 2023 |
| Current Account | 973 USD Million | 0.973 B USD | 1Q/23 |
| Exports | 1195 USD Million | 1.195 B USD | Jul/23 |
| Foreign Exchange Reserves | 20662 USD Million | 20.662 B USD | Aug/23 |
| Imports | 2546 USD Million | 2.546 B USD | Jul/23 |
| Tourist Arrivals | 246889 Persons | 0.247 Million Persons | 2Q/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 6.89 Tonnes | 2Q/23 |
| Interest Rate | 5 % | Sep/23 |
| Money Supply M0 | 120568 GTQ Million | 15.399 B USD | Aug/23 |
| Money Supply M1 | 169267 GTQ Million | 21.619 B USD | Aug/23 |
| Money Supply M2 | 428215 GTQ Million | 54.693 B USD | Aug/23 |
| Deposit Interest Rate | 3.91 % | 2022 |
| Foreign Direct Investment | 395 USD Million | 0.395 B USD | 1Q/23 |
| Private Sector Credit | 229947 GTQ Million | 29.37 B USD | Aug/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 3 % | 4Q/22 |
| Labor Force Participation Rate | 60.2 % | 4Q/22 |
| Living Wage Family | 4850 GTQ/Month | 629.38 USD/Month | 2018 |
| Living Wage Individual | 2500 GTQ/Month | 324.423 USD/Month | 2018 |
| Wages High Skilled | 8230 GTQ/Month | 1067.999 USD/Month | 2018 |
| Wages Low Skilled | 3180 GTQ/Month | 412.665 USD/Month | 2018 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 25 % | 2023 |
| Personal Income Tax Rate | 7 % | 2023 |
| Sales Tax Rate | 12 % | 2023 |
| Social Security Rate | 17.5 % | 2023 |
| Social Security Rate For Companies | 12.67 % | 2023 |
| Social Security Rate For Employees | 4.83 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 5.6 BBL/D/1K | Jan/23 |
| Steel Production | 25 Thousand Tonnes | Dec/20 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 24 Index Points | 2022 |
| Corruption Rank | 150 place | 2022 |
| Ease of Doing Business | 96 place | 2019 |
| Competitiveness Index | 53.52 Index Points | 2019 |
| Competitiveness Rank | 98 | 2019 |
| Leading Economic Index | 4.4 % | Jul/23 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 510526 GTQ Million | 65.206 B USD | 2022 |
