Economy of Greece. Statistics, Data and Indicators
Greece
10B+ | Credit rank #106 |
137.43 | Quality of life #39 |
51 | Corruption rank#61 |
79 | Ease of doing business#71 |
Greece Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 219 USD Billion | 2022 |
GDP Annual Growth Rate | 2.7 % | 2Q/23 |
GDP Growth Rate | 1.3 % | 2Q/23 |
GDP per capita | 20168 USD | 2022 |
Inflation Rate YoY | 1.6 % | Sep/23 |
Interest Rate | 4.5 % | Sep/23 |
Unemployment Rate | 10.9 % | Aug/23 |
Balance of Trade | -2746 EUR Million | -2.913 B USD | Aug/23 |
Current Account | 827 EUR Million | 0.877 B USD | Jul/23 |
Foreign Exchange Reserves | 11752 EUR Million | 12.468 B USD | Sep/23 |
Government Debt | 404686 EUR Million | 429.33 B USD | 2Q/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 219 USD Billion | 2022 |
GDP Annual Growth Rate | 2.7 % | 2Q/23 |
GDP Growth Rate | 1.3 % | 2Q/23 |
GDP per capita | 20168 USD | 2022 |
GDP Constant Prices | 48552 EUR Million | 51.509 B USD | 2Q/23 |
GDP per capita PPP | 31517 USD | 2022 |
GDP From Agriculture | 1725 EUR Million | 1.83 B USD | 2Q/23 |
GDP From Construction | 1164 EUR Million | 1.235 B USD | 2Q/23 |
GDP From Mining | 6841 EUR Million | 7.258 B USD | 2Q/23 |
GDP From Public Administration | 7843 EUR Million | 8.321 B USD | 2Q/23 |
GDP From Services | 10368 EUR Million | 10.999 B USD | 2Q/23 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 171 % | 2022 |
Government Budget Value | 1027 EUR Million | 1.09 USD Billion | Jul/23 |
Government Spending | 9252 EUR Million | 9.815 USD Billion | 2Q/23 |
Government Debt | 404686 EUR Million | 429.33 USD Billion | 2Q/23 |
Government Revenues | 43105 EUR Million | 45.73 USD Billion | Aug/23 |
Fiscal Expenditure | 43207 EUR Million | 45.838 B USD | Aug/23 |
Government Budget to GDP | -2.3 % | 2022 |
Government Spending to GDP | 52.5 % | 2022 |
Military Expenditure | 8105 USD Million | 8.105 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 116 index points | Sep/23 |
Food Inflation | 9.44 % | Sep/23 |
Gasoline Prices | 2.16 USD/Liter | Sep/23 |
GDP Deflator | 108 index points | 2022 |
Import Prices | 136 index points | Jul/23 |
Inflation Rate YoY | 1.6 % | Sep/23 |
Producer Prices | 138 index points | Aug/23 |
Inflation Rate Mom | 1.8 % | Sep/23 |
Core Consumer Prices | 110 Index Points | Sep/23 |
Core Inflation Rate | 3.9 % | Sep/23 |
CPI Housing Utilities | 118 Index Points | Sep/23 |
CPI Transportation | 124 Index Points | Sep/23 |
Harmonised Consumer Prices | 116 Index Points | Aug/23 |
Producer Prices Change | -8.3 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -9.7 % | 2022 |
Balance of Trade | -2746 EUR Million | -2.913 USD Billion | Aug/23 |
Capital Flows | 1024 EUR Million | 1.086 USD Billion | Jul/23 |
Current Account | 827 EUR Million | 0.877 USD Billion | Jul/23 |
Exports | 3638 EUR Million | 3.86 USD Billion | Aug/23 |
External Debt | 556339 EUR Million | 590.217 USD Billion | 2Q/23 |
Foreign Exchange Reserves | 11752 EUR Million | 12.468 USD Billion | Sep/23 |
Imports | 6384 EUR Million | 6.773 USD Billion | Aug/23 |
Tourism Revenues | 4146 EUR Million | 4.398 B USD | Jul/23 |
Tourist Arrivals | 4302 Persons | 0.004 Million Persons | Jun/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.87 % | Aug/23 |
Gold Reserves | 114 Tonnes | 2Q/23 |
Interbank Rate | -0.56 % | Oct/23 |
Interest Rate | 4.5 % | Sep/23 |
Loans to Private Sector | 68558 EUR Million | 72.733 USD Billion | Aug/23 |
Money Supply M0 | 34122 EUR Million | 36.2 USD Billion | Aug/23 |
Money Supply M1 | 185733 EUR Million | 197.043 USD Billion | Aug/23 |
Money Supply M2 | 237640 EUR Million | 252.111 USD Billion | Aug/23 |
Money Supply M3 | 238430 EUR Million | 252.949 USD Billion | Aug/23 |
Central Bank Balance Sheet | 226134 EUR Million | 239.905 B USD | Aug/23 |
Foreign Direct Investment | 600 EUR Million | 0.637 B USD | Jul/23 |
Private Sector Credit | 110700 EUR Million | 117.441 B USD | Aug/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 910 EUR/Month | 965.415 USD/Month | 3Q/23 |
Retirement Age Men | 67 | 2019 |
Retirement Age Women | 67 | 2019 |
Unemployment Rate | 10.9 % | Aug/23 |
Youth Unemployment Rate | 22.5 % | Aug/23 |
Employed Persons | 4228 Thousand Person | 4.228 Million Person | Aug/23 |
Employment Change | 0.6 % | 2Q/23 |
Employment Rate | 89.27 % | Aug/23 |
Full Time Employment | 3925 Thousand Person | 2Q/23 |
Job Vacancies | 37107 | 37.107 K | 2Q/23 |
Labor Force Participation Rate | 52.8 % | 2Q/23 |
Living Wage Family | 1070 EUR/Month | 1205.579 USD/Month | 2018 |
Living Wage Individual | 595 EUR/Month | 670.392 USD/Month | 2018 |
Long Term Unemployment Rate | 6.7 % | 2Q/23 |
Part Time Employment | 312 Thousand Persons | 2Q/23 |
Unemployed Persons | 508 Thousand Persons | 0.508 Million Persons | Aug/23 |
Wages High Skilled | 1510 EUR/Month | 1701.332 USD/Month | 2018 |
Wages Low Skilled | 717 EUR/Month | 807.851 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 22 % | 2023 |
Personal Income Tax Rate | 44 % | 2023 |
Sales Tax Rate | 24 % | 2023 |
Social Security Rate | 36.16 % | 2023 |
Social Security Rate For Companies | 22.29 % | 2023 |
Social Security Rate For Employees | 13.87 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 4 BBL/D/1K | Feb/19 |
Electricity Production | 5105 GWh | Jul/23 |
Industrial Production | -0.5 % | Aug/23 |
Mining Production | 13.3 % | Aug/23 |
Steel Production | 110 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | 0.9 % | Aug/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 108 index points | Sep/23 |
Corruption Index | 52 index points | 2022 |
Corruption Rank | 51 place | 2022 |
Ease of Doing Business | 79 place | 2019 |
Manufacturing PMI | 50.3 index points | Sep/23 |
Manufacturing Production | 1.4 % | Aug/23 |
Competitiveness Index | 62.58 Index Points | 2019 |
Competitiveness Rank | 59 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -45 index points | Sep/23 |
Private Debt To GDP | 112 % | 2022 |
Retail Sales MoM | 3.5 % | Jul/23 |
Retail Sales YoY | -3.4 % | Jul/23 |
Consumer Credit | 8602 EUR Million | 9.126 USD Billion | Aug/23 |
Consumer Spending | 35175 EUR Million | 37.317 USD Billion | 2Q/23 |
Households Debt To GDP | 44.2 % | 1Q/23 |