Economy of Ghana. Statistics, Data and Indicators

Ghana
31B- | Credit rank #88 |
N/A | Quality of life # |
73 | Corruption rank#75 |
118 | Ease of doing business#106 |

Ghana Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 77.59 USD Billion | 2021 |
GDP Annual Growth Rate | 3.3 % | 1Q/22 |
GDP Growth Rate | 0.9 % | 1Q/22 |
GDP per capita | 1941 USD | 2020 |
Inflation Rate YoY | 27.6 % | May/22 |
Interest Rate | 19 % | May/22 |
Unemployment Rate | 4.5 % | 2020 |
Balance of Trade | 330 USD Million | 0.33 B USD | Apr/22 |
Current Account | -128 USD Million | -0.128 B USD | 1Q/22 |
Foreign Exchange Reserves | 9548 USD Million | 9.548 B USD | Feb/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 77.59 USD Billion | 2021 |
GDP Annual Growth Rate | 3.3 % | 1Q/22 |
GDP Growth Rate | 0.9 % | 1Q/22 |
GDP per capita | 1941 USD | 2020 |
GDP Constant Prices | 44140 GHS Million | 5.489 B USD | 1Q/22 |
GDP per capita PPP | 5305 USD | 2020 |
GDP From Agriculture | 10315 GHS Million | 1.283 B USD | 1Q/22 |
GDP From Construction | 3298 GHS Million | 0.41 B USD | 4Q/21 |
GDP From Manufacturing | 5311 GHS Million | 0.66 B USD | 4Q/21 |
GDP From Mining | 5925 GHS Million | 0.737 B USD | 4Q/21 |
GDP From Public Administration | 1733 GHS Million | 0.215 B USD | 4Q/21 |
GDP From Services | 18919 GHS Million | 2.353 B USD | 1Q/22 |
GDP From Transport | 2469 GHS Million | 0.307 B USD | 4Q/21 |
GDP From Utilities | 235 GHS Million | 0.029 B USD | 4Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 78 % | 2020 |
Government Budget Value | -3583 GHS Million | -0.617 USD Billion | Sep/19 |
Government Spending | 45681 GHS Million | 5.68 USD Billion | 2021 |
Government Revenues | 4459 GHS Million | 0.768 USD Billion | Sep/19 |
Fiscal Expenditure | 6242 GHS Million | 1.076 B USD | Sep/19 |
Government Budget to GDP | -13.8 % | 2020 |
Military Expenditure | 237 USD Million | 0.237 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 163 index points | May/22 |
Food Inflation | 30.1 % | May/22 |
Gasoline Prices | 1.37 USD/Liter | Jun/22 |
Inflation Rate YoY | 27.6 % | May/22 |
Producer Prices | 1017 index points | May/22 |
Inflation Rate Mom | 4.1 % | May/22 |
CPI Housing Utilities | 183 Index Points | Mar/22 |
CPI Transportation | 161 Index Points | Mar/22 |
Producer Prices Change | 33.5 % | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -2.5 % | 2020 |
Balance of Trade | 330 USD Million | 0.33 USD Billion | Apr/22 |
Capital Flows | -690 USD Million | -0.69 USD Billion | 1Q/22 |
Current Account | -128 USD Million | -0.128 USD Billion | 1Q/22 |
Exports | 1560 USD Million | 1.56 USD Billion | Apr/22 |
External Debt | 28161 USD Million | 28.161 B USD | 4Q/21 |
Foreign Exchange Reserves | 9548 USD Million | 9.548 USD Billion | Feb/22 |
Imports | 1135 USD Million | 1.135 USD Billion | Feb/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 34.5 % | May/18 |
Gold Reserves | 8.74 Tonnes | 1Q/22 |
Interest Rate | 19 % | May/22 |
Central Bank Balance Sheet | 153878 GHS Million | 19.134 B USD | Feb/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 4.5 % | 2020 |
Living Wage Family | 1720 GHS/Month | 297.141 USD/Month | 2018 |
Living Wage Individual | 900 GHS/Month | 155.481 USD/Month | 2018 |
Wages High Skilled | 2030 GHS/Month | 350.695 USD/Month | 2018 |
Wages Low Skilled | 870 GHS/Month | 150.298 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2021 |
Personal Income Tax Rate | 30 % | 2021 |
Sales Tax Rate | 13.5 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 172 BBL/D/1K | Feb/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 43 index points | 2021 |
Corruption Rank | 73 place | 2021 |
Ease of Doing Business | 118 place | 2019 |
Competitiveness Index | 51.2 Index Points | 2019 |
Competitiveness Rank | 111 | 2019 |
Composite PMI | 48.5 Index Points | Jun/22 |
Leading Economic Index | 4.6 % | Feb/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Household Spending | 29.3 % | 2020 |