Economy of Germany. Statistics, Data and Indicators

Germany
100AAA | Credit rank #4 |
190.04 | Quality of life #6 |
9 | Corruption rank#12 |
22 | Ease of doing business#24 |

Germany Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 3846 USD Billion | 2019 |
GDP Annual Growth Rate | -3.7 % | 4Q/20 |
GDP Growth Rate | 0.3 % | 4Q/20 |
GDP per capita | 47628 USD | 2019 |
Inflation Rate YoY | 1.7 % | Mar/21 |
Interest Rate | 0 % | Mar/21 |
Unemployment Rate | 4.5 % | Feb/21 |
Wages | 4033 EUR/Month | 4848.754 USD/Month | 4Q/20 |
Balance of Trade | 18100 EUR Million | 21.761 B USD | Feb/21 |
Current Account | 18800 EUR Million | 22.603 B USD | Feb/21 |
Foreign Exchange Reserves | 209400 EUR Million | 251.755 B USD | Mar/21 |
Government Debt | 2171817 EUR Million | 2611.11 B USD | 4Q/20 |
GDP

3846
USD Billion
#6 from 174 countries
GDP per capita

47628
USD
#18 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 3846 USD Billion | 2019 |
GDP Annual Growth Rate | -3.7 % | 4Q/20 |
GDP Growth Rate | 0.3 % | 4Q/20 |
GDP per capita | 47628 USD | 2019 |
Gross National Product | 876 EUR Billion | 1053.188 USD Billion | 4Q/20 |
GDP Constant Prices | 780 EUR Billion | 937.771 B USD | 4Q/20 |
GDP per capita PPP | 53815 USD | 2019 |
GDP From Agriculture | 5.1 EUR Billion | 6.132 B USD | 4Q/20 |
GDP From Construction | 53.37 EUR Billion | 64.165 B USD | 4Q/20 |
GDP From Manufacturing | 160 EUR Billion | 192.363 B USD | 4Q/20 |
GDP From Public Administration | 157 EUR Billion | 188.756 B USD | 4Q/20 |
GDP From Services | 121 EUR Billion | 145.475 B USD | 4Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 59.8 % | 2019 |
Government Budget Value | -68.41 EUR Billion | -82.247 USD Billion | 3Q/20 |
Government Spending | 170 EUR Billion | 204.386 USD Billion | 4Q/20 |
Government Debt | 2171817 EUR Million | 2611.11 USD Billion | 4Q/20 |
Government Revenues | 370 EUR Billion | 444.84 USD Billion | 3Q/20 |
Fiscal Expenditure | 438 EUR Billion | 526.594 B USD | 3Q/20 |
Government Budget to GDP | -4.8 % | 2020 |
Government Spending to GDP | 45.4 % | 2019 |
Military Expenditure | 51190 USD Million | 51.19 B USD | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 108 index points | Mar/21 |
Export Prices | 103 index points | Feb/21 |
Food Inflation | 1.6 % | Mar/21 |
Gasoline Prices | 1.78 USD/Liter | Mar/21 |
Import Prices | 102 index points | Feb/21 |
Inflation Rate YoY | 1.7 % | Mar/21 |
Producer Prices | 107 index points | Feb/21 |
Inflation Rate Mom | 0.5 % | Mar/21 |
Core Consumer Prices | 107 Index Points | Mar/21 |
Core Inflation Rate | 1.4 % | Mar/21 |
CPI Housing Utilities | 107 Index Points | Mar/21 |
CPI Transportation | 111 Index Points | Mar/21 |
Harmonised Consumer Prices | 108 Index Points | Mar/21 |
Producer Prices Change | 1.9 % | Feb/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 7 % | 2020 |
Weapons Sales | 1232 USD Million | 2020 |
Balance of Trade | 18100 EUR Million | 21.761 USD Billion | Feb/21 |
Capital Flows | 43567 EUR Million | 52.379 USD Billion | Feb/21 |
Current Account | 18800 EUR Million | 22.603 USD Billion | Feb/21 |
Exports | 107800 EUR Million | 129.605 USD Billion | Feb/21 |
External Debt | 5512138 EUR Million | 6627.078 USD Billion | 4Q/20 |
Foreign Exchange Reserves | 209400 EUR Million | 251.755 USD Billion | Mar/21 |
Imports | 89700 EUR Million | 107.844 USD Billion | Feb/21 |
Terms of Trade | 101 Index Points | Feb/21 |
Tourist Arrivals | 171 Thousand Persons | 0.171 Million Persons | 2021 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 2 % | Feb/21 |
Gold Reserves | 3362 Tonnes | 4Q/20 |
Interbank Rate | -0.54 % | Mar/21 |
Interest Rate | 0 % | Mar/21 |
Loans to Private Sector | 1623 EUR Billion | 1951.284 USD Billion | 4Q/20 |
Money Supply M1 | 2698 EUR Billion | 3243.724 USD Billion | Feb/21 |
Money Supply M2 | 3470 EUR Billion | 4171.877 USD Billion | Feb/21 |
Money Supply M3 | 3493 EUR Billion | 4199.529 USD Billion | Feb/21 |
Central Bank Balance Sheet | 2472 EUR Billion | 2972.011 B USD | Feb/21 |
Foreign Direct Investment | 1821 EUR Million | 2.189 B USD | Feb/21 |
Private Sector Credit | 3256405 EUR Million | 3915.078 B USD | Feb/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 9.5 EUR/Hour | 1827.45 USD/Month | 2021 |
Retirement Age Men | 65.75 | 2020 |
Retirement Age Women | 65.75 | 2020 |
Unemployment Rate | 4.5 % | Feb/21 |
Wages | 4033 EUR/Month | 4848.754 USD/Month | 4Q/20 |
Youth Unemployment Rate | 6.1 % | Feb/21 |
Employed Persons | 44453 Thousand Person | 44.453 Million Person | Feb/21 |
Employment Change | 0 % | 4Q/20 |
Employment Rate | 76.4 % | 3Q/20 |
Full Time Employment | 30460 Thousand Person | 4Q/19 |
Job Vacancies | 609 Thousand | Mar/21 |
Labor Force Participation Rate | 62.6 % | 4Q/19 |
Living Wage Family | 1990 EUR/Month | 2242.102 USD/Month | 2017 |
Living Wage Individual | 1240 EUR/Month | 1397.089 USD/Month | 2017 |
Long Term Unemployment Rate | 1.1 % | 4Q/19 |
Part Time Employment | 11139 Thousand Persons | 4Q/19 |
Unemployed Persons | 2827 Thousand Persons | 2.827 Million Persons | Mar/21 |
Unemployment Change | -8 Thousand Persons | Mar/21 |
Wage Growth | 0.4 % | 4Q/20 |
Wages High Skilled | 3550 EUR/Month | 3999.73 USD/Month | 2017 |
Wages Low Skilled | 2050 EUR/Month | 2309.703 USD/Month | 2017 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 30 % | 2020 |
Personal Income Tax Rate | 45 % | 2020 |
Sales Tax Rate | 19 % | 2021 |
Social Security Rate | 40.01 % | 2020 |
Social Security Rate For Companies | 19.88 % | 2020 |
Social Security Rate For Employees | 20.13 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 39 BBL/D/1K | Dec/20 |
Industrial Production | -6.4 % | Feb/21 |
Mining Production | 2 % | Feb/21 |
Steel Production | 3100 Thousand Tonnes | Feb/21 |
Car Production | 373900 Units | 373.9 Units | Mar/21 |
Factory Orders | 1.2 % | Feb/21 |
Industrial Production (MoM) | -1.6 % | Feb/21 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 1108 companies | Jan/21 |
Business Confidence | 96.6 index points | Mar/21 |
Corruption Index | 80 index points | 2020 |
Corruption Rank | 9 place | 2020 |
Ease of Doing Business | 22 place | 2019 |
Manufacturing PMI | 66.6 index points | Mar/21 |
Manufacturing Production | -6.3 % | Feb/21 |
Services PMI | 51.5 index points | Mar/21 |
Competitiveness Index | 81.8 Index Points | 2019 |
Competitiveness Rank | 7 | 2019 |
Composite PMI | 57.3 Index Points | Mar/21 |
Corporate Profits | 172 EUR Billion | 206.79 B USD | 4Q/20 |
Zew Economic Sentiment Index | 70.7 Index Points | Apr/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -6.2 index points | Apr/21 |
Private Debt To GDP | 160 % | 2019 |
Retail Sales MoM | 1.2 % | Feb/21 |
Retail Sales YoY | -9 % | Feb/21 |
Consumer Credit | 235153 EUR Million | 282.717 USD Billion | 4Q/20 |
Consumer Spending | 401 EUR Billion | 482.11 USD Billion | 4Q/20 |
Disposable Personal Income | 517 EUR Billion | 621.574 B USD | 4Q/20 |
Households Debt To GDP | 57.7 % | 3Q/20 |
Households Debt To Income | 84.7 % | 2019 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | -9.2 % | Feb/21 |
Construction PMI | 47.5 Index Points | Mar/21 |
Government Debt

2611.11
USD Billion
#6 from 65 countries
Balance of Trade

21.761
USD Billion
#5 from 173 countries
Gold Reserves

3362
Tonnes
#2 from 114 countries
Foreign Exchange Reserves

251.755
USD Billion
#12 from
114 countries
Government Budget Value

-82.247
USD Billion
#5 from 113 countries
Inflation Rate

1.7
%
#121 from
174 countries
Interest Rate

0
%
#143 from
159 countries
Bank Lending Rate

2%
#40 from
55 countries
Unemployment Rate

4.5
%
#144 from
171 countries
Wages

4848.754
USD/Month
#6 from
82 countries
Retirement Age


65.75
65.75
men
women
Taxes


30%
45%
company profits
income of individuals