Economy of Germany. Statistics, Data and Indicators
Germany
100AAA | Credit rank #4 |
190.04 | Quality of life #6 |
9 | Corruption rank#12 |
22 | Ease of doing business#24 |
Germany Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 4072 USD Billion | 2022 |
GDP Annual Growth Rate | -0.2 % | 2Q/23 |
GDP Growth Rate | 0 % | 2Q/23 |
GDP per capita | 43032 USD | 2022 |
Inflation Rate YoY | 4.5 % | Sep/23 |
Interest Rate | 4.5 % | Sep/23 |
Unemployment Rate | 5.7 % | Sep/23 |
Wages | 4100 EUR/Month | 4349.671 USD/Month | 4Q/21 |
Balance of Trade | 16.59 EUR Million | 0.018 B USD | Aug/23 |
Current Account | 18693 EUR Million | 19.831 B USD | Jul/23 |
Foreign Exchange Reserves | 282490 EUR Million | 299.692 B USD | Sep/23 |
Government Debt | 2417033 EUR Million | 2564.219 B USD | 2Q/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 4072 USD Billion | 2022 |
GDP Annual Growth Rate | -0.2 % | 2Q/23 |
GDP Growth Rate | 0 % | 2Q/23 |
GDP per capita | 43032 USD | 2022 |
Gross National Product | 1071 EUR Billion | 1136.219 USD Billion | 2Q/23 |
GDP Constant Prices | 815 EUR Billion | 864.63 B USD | 2Q/23 |
GDP per capita PPP | 53560 USD | 2022 |
GDP From Agriculture | 7.36 EUR Billion | 7.808 B USD | 2Q/23 |
GDP From Construction | 58.84 EUR Billion | 62.423 B USD | 2Q/23 |
GDP From Manufacturing | 197 EUR Billion | 208.996 B USD | 2Q/23 |
GDP From Public Administration | 164 EUR Billion | 173.987 B USD | 2Q/23 |
GDP From Services | 156 EUR Billion | 165.5 B USD | 2Q/23 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 66.3 % | 2022 |
Government Budget Value | -79.36 EUR Billion | -84.193 USD Billion | 4Q/22 |
Government Spending | 173 EUR Billion | 183.535 USD Billion | 2Q/23 |
Government Debt | 2417033 EUR Million | 2564.219 USD Billion | 2Q/23 |
Government Revenues | 482 EUR Billion | 511.352 USD Billion | 4Q/22 |
Fiscal Expenditure | 564 EUR Billion | 598.345 B USD | 4Q/22 |
Government Budget to GDP | -2.6 % | 2022 |
Government Spending to GDP | 49.7 % | 2022 |
Military Expenditure | 55760 USD Million | 55.76 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 118 index points | Sep/23 |
Export Prices | 122 index points | Aug/23 |
Food Inflation | 7.7 % | Sep/23 |
Gasoline Prices | 2.04 USD/Liter | Sep/23 |
Import Prices | 125 index points | Aug/23 |
Inflation Rate YoY | 4.5 % | Sep/23 |
Producer Prices | 147 index points | Aug/23 |
Inflation Rate Mom | 0.3 % | Sep/23 |
Core Consumer Prices | 113 Index Points | Sep/23 |
Core Inflation Rate | 4.6 % | Sep/23 |
CPI Housing Utilities | 115 Index Points | Sep/23 |
CPI Transportation | 126 Index Points | Sep/23 |
Harmonised Consumer Prices | 127 Index Points | Sep/23 |
Producer Prices Change | -12.6 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 4.2 % | 2022 |
Weapons Sales | 1510 USD Million | 2022 |
Balance of Trade | 16.59 EUR Million | 0.018 USD Billion | Aug/23 |
Capital Flows | 2475 EUR Million | 2.626 USD Billion | Jul/23 |
Current Account | 18693 EUR Million | 19.831 USD Billion | Jul/23 |
Exports | 128 EUR Million | 0.136 USD Billion | Aug/23 |
External Debt | 6043939 EUR Million | 6411.987 USD Billion | 2Q/23 |
Foreign Exchange Reserves | 282490 EUR Million | 299.692 USD Billion | Sep/23 |
Imports | 111 EUR Million | 0.118 USD Billion | Aug/23 |
Terms of Trade | 97.99 Index Points | Aug/23 |
Tourist Arrivals | 4465 Thousand Persons | 4.465 Million Persons | 2023 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 6.01 % | Aug/23 |
Gold Reserves | 3353 Tonnes | 2Q/23 |
Interbank Rate | 3.88 % | Sep/23 |
Interest Rate | 4.5 % | Sep/23 |
Loans to Private Sector | 1879 EUR Billion | 1993.422 USD Billion | 2Q/23 |
Money Supply M1 | 2679 EUR Billion | 2842.139 USD Billion | Aug/23 |
Money Supply M2 | 3750 EUR Billion | 3978.358 USD Billion | Aug/23 |
Money Supply M3 | 3830 EUR Billion | 4063.229 USD Billion | Aug/23 |
Central Bank Balance Sheet | 2510 EUR Billion | 2662.847 B USD | Sep/23 |
Foreign Direct Investment | -6234 EUR Million | -6.614 B USD | Jul/23 |
Private Sector Credit | 3669456 EUR Million | 3892.909 B USD | Aug/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 12 EUR/Hour | 2036.919 USD/Month | 2023 |
Retirement Age Men | 65.83 | 2022 |
Retirement Age Women | 65.83 | 2022 |
Unemployment Rate | 5.7 % | Sep/23 |
Wages | 4100 EUR/Month | 4349.671 USD/Month | 4Q/21 |
Youth Unemployment Rate | 5.7 % | Aug/23 |
Employed Persons | 45833 Thousand Person | 45.833 Million Person | Aug/23 |
Employment Change | 0.1 % | 2Q/23 |
Employment Rate | 77.5 % | 2Q/23 |
Full Time Employment | 29469 Thousand Person | 2Q/23 |
Job Vacancies | 761 Thousand | Sep/23 |
Labor Force Participation Rate | 79.9 % | 2Q/23 |
Living Wage Family | 1990 EUR/Month | 2242.102 USD/Month | 2017 |
Living Wage Individual | 1240 EUR/Month | 1397.089 USD/Month | 2017 |
Long Term Unemployment Rate | 0.9 % | 2Q/23 |
Part Time Employment | 11940 Thousand Persons | 2Q/23 |
Unemployed Persons | 2642 Thousand Persons | 2.642 Million Persons | Sep/23 |
Unemployment Change | 10 Thousand Persons | Sep/23 |
Wage Growth | 0.1 % | 2Q/23 |
Wages High Skilled | 3550 EUR/Month | 3999.73 USD/Month | 2017 |
Wages Low Skilled | 2050 EUR/Month | 2309.703 USD/Month | 2017 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 30 % | 2023 |
Personal Income Tax Rate | 45 % | 2022 |
Sales Tax Rate | 19 % | 2023 |
Social Security Rate | 36.66 % | 2022 |
Social Security Rate For Companies | 22.54 % | 2022 |
Social Security Rate For Employees | 14.12 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 30 BBL/D/1K | May/23 |
Industrial Production | -2 % | Aug/23 |
Mining Production | -13.7 % | Aug/23 |
Steel Production | 2800 Thousand Tonnes | Aug/23 |
Car Production | 340500 Units | 340.5 Units | Sep/23 |
Factory Orders | 3.9 % | Aug/23 |
Industrial Production (MoM) | -0.2 % | Aug/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 1548 companies | Jun/23 |
Business Confidence | 85.7 index points | Sep/23 |
Corruption Index | 79 index points | 2022 |
Corruption Rank | 9 place | 2022 |
Ease of Doing Business | 22 place | 2019 |
Manufacturing PMI | 39.6 index points | Sep/23 |
Manufacturing Production | -0.7 % | Aug/23 |
Services PMI | 50.3 index points | Sep/23 |
Competitiveness Index | 81.8 Index Points | 2019 |
Competitiveness Rank | 7 | 2019 |
Composite PMI | 46.4 Index Points | Sep/23 |
Corporate Profits | 233 EUR Billion | 247.189 B USD | 2Q/23 |
Zew Economic Sentiment Index | -11.4 Index Points | Sep/23 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -26.5 index points | Oct/23 |
Private Debt To GDP | 181 % | 2021 |
Retail Sales MoM | -1.2 % | Aug/23 |
Retail Sales YoY | -2.3 % | Aug/23 |
Consumer Credit | 234919 EUR Million | 249.224 USD Billion | 2Q/23 |
Consumer Spending | 423 EUR Billion | 448.759 USD Billion | 2Q/23 |
Disposable Personal Income | 591 EUR Billion | 626.989 B USD | 2Q/23 |
Households Debt To GDP | 54.3 % | 1Q/23 |
Households Debt To Income | 88.77 % | 2021 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | -0.5 % | Aug/23 |
Construction PMI | 39.3 Index Points | Sep/23 |