Economy of Gambia. Statistics, Data and Indicators

Gambia
N/AN/A | Credit rank # |
N/A | Quality of life # |
110 | Corruption rank#88 |
155 | Ease of doing business#132 |

Gambia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.08 USD Billion | 2021 |
GDP Annual Growth Rate | 4.3 % | 2021 |
GDP per capita | 666 USD | 2021 |
Inflation Rate YoY | 13.64 % | Feb/23 |
Interest Rate | 14 % | Feb/23 |
Unemployment Rate | 11.2 % | 2021 |
Balance of Trade | -4140070 USD Million | -4140.07 B USD | 1Q/22 |
Current Account | -16.52 USD Million | -0.017 B USD | 4Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.08 USD Billion | 2021 |
GDP Annual Growth Rate | 4.3 % | 2021 |
GDP per capita | 666 USD | 2021 |
GDP Constant Prices | 64784696 GMD Thousand | 1.042 B USD | 2021 |
GDP per capita PPP | 2215 USD | 2021 |
GDP From Agriculture | 4407753216 GMD Thousand | 70.895 B USD | 2021 |
GDP From Construction | 9823257600 GMD Thousand | 157.999 B USD | 2021 |
GDP From Manufacturing | 1166644480 GMD Thousand | 18.764 B USD | 2021 |
GDP From Mining | 445765216 GMD Thousand | 7.17 B USD | 2021 |
GDP From Public Administration | 1963997056 GMD Thousand | 31.589 B USD | 2021 |
GDP From Services | 34 GMD Thousand | 0 B USD | 2021 |
GDP From Transport | 2337182208 GMD Thousand | 37.592 B USD | 2021 |
GDP From Utilities | 836403072 GMD Thousand | 13.453 B USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 82.9 % | 2021 |
Government Budget Value | -1045 GMD | 0 B USD | 3Q/22 |
Government Revenues | 4189 GMD | 0 B USD | 3Q/22 |
Fiscal Expenditure | 5234 GMD | 0 B USD | 3Q/22 |
Government Budget to GDP | -4 % | 2021 |
Military Expenditure | 14.7 USD Million | 0.015 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 132 Index Points | Feb/23 |
Food Inflation | 17.5 % | Feb/23 |
GDP Deflator | 162 Index Points | 2021 |
Inflation Rate YoY | 13.64 % | Feb/23 |
Inflation Rate Mom | 0.82 % | Feb/23 |
CPI Housing Utilities | 114 Index Points | Feb/23 |
CPI Transportation | 134 Index Points | Feb/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -4.5 % | 2021 |
Balance of Trade | -4140070 USD Million | -4140.07 B USD | 1Q/22 |
Capital Flows | -78.71 USD Million | -78710 B USD | 2Q/22 |
Current Account | -16.52 USD Million | -0.017 B USD | 4Q/22 |
Exports | 56025 USD Million | 56.025 B USD | 3Q/22 |
Imports | 4316399 USD Million | 4316.399 B USD | 1Q/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 14 % | Feb/23 |
Money Supply M0 | 28594 GMD Million | 0.46 B USD | Dec/22 |
Money Supply M1 | 38323 GMD Million | 0.616 B USD | Dec/22 |
Money Supply M2 | 66917 GMD Million | 1.076 B USD | Dec/22 |
Deposit Interest Rate | 9 % | 2Q/19 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 11.2 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 27 % | 2022 |
Personal Income Tax Rate | 30 % | 2022 |
Sales Tax Rate | 15 % | 2022 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 34 Index Points | 2022 |
Corruption Rank | 110 place | 2022 |
Ease of Doing Business | 155 place | 2019 |
Competitiveness Index | 45.92 Index Points | 2019 |
Competitiveness Rank | 124 | 2019 |