Economy of Gabon. Statistics, Data and Indicators

Gabon
N/AN/A | Credit rank # |
N/A | Quality of life # |
136 | Corruption rank#117 |
169 | Ease of doing business#148 |

Gabon Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 21.07 USD Billion | 2022 |
GDP Annual Growth Rate | 3 % | 2022 |
GDP per capita | 6642 USD | 2022 |
Inflation Rate YoY | 2.9 % | Aug/23 |
Interest Rate | 5 % | Sep/23 |
Unemployment Rate | 21.5 % | 2022 |
Balance of Trade | 2349 XAF Billion | 3.8 B USD | 2021 |
Current Account | 708 XAF Billion | 1.145 B USD | 2021 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 21.07 USD Billion | 2022 |
GDP Annual Growth Rate | 3 % | 2022 |
GDP per capita | 6642 USD | 2022 |
GDP per capita PPP | 13949 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 55.1 % | 2022 |
Government Budget to GDP | 0.8 % | 2022 |
Military Expenditure | 278 USD Million | 0.278 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 112 Index Points | Aug/23 |
Inflation Rate YoY | 2.9 % | Aug/23 |
CPI Transportation | 116 Index Points | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 1.2 % | 2022 |
Balance of Trade | 2349 XAF Billion | 3.8 B USD | 2021 |
Current Account | 708 XAF Billion | 1.145 B USD | 2021 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 5 % | Sep/23 |
Deposit Interest Rate | 2.45 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 21.5 % | 2022 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 30 % | 2023 |
Personal Income Tax Rate | 35 % | 2023 |
Sales Tax Rate | 18 % | 2023 |
Social Security Rate | 22.6 % | 2023 |
Social Security Rate For Companies | 20.1 % | 2023 |
Social Security Rate For Employees | 2.5 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 193 BBL/D/1K | Jul/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 29 Index Points | 2022 |
Corruption Rank | 136 place | 2022 |
Ease of Doing Business | 169 place | 2019 |
Competitiveness Index | 47.46 Index Points | 2019 |
Competitiveness Rank | 119 | 2019 |