Economy of France. Statistics, Data and Indicators

France
| 90AA | Credit rank #19 |
| 166.22 | Quality of life #19 |
| 21 | Corruption rank#21 |
| 32 | Ease of doing business#32 |
France Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 25462.699 USD Billion | 20 |
| GDP Annual Growth Rate | 1 % | 2Q/23 |
| GDP Growth Rate | 0.5 % | 2Q/23 |
| GDP per capita | 38914 USD | 2022 |
| Inflation Rate YoY | 4.9 % | Sep/23 |
| Interest Rate | 4.5 % | Sep/23 |
| Unemployment Rate | 7.2 % | 2Q/23 |
| Wages | 3321 EUR/ Month | 3523.234 USD/Month | 2021 |
| Balance of Trade | -8202 EUR Million | -8.701 B USD | Aug/23 |
| Current Account | -795 EUR Million | -0.843 B USD | Aug/23 |
| Foreign Exchange Reserves | 214 EUR Billion | 227.032 B USD | Sep/23 |
| Government Debt | 3047 EUR Billion | 3232.548 B USD | 2Q/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 25462.699 USD Billion | 20 |
| GDP Annual Growth Rate | 1 % | 2Q/23 |
| GDP Growth Rate | 0.5 % | 2Q/23 |
| GDP per capita | 38914 USD | 2022 |
| GDP Constant Prices | 592753 EUR Million | 628.849 B USD | 2Q/23 |
| GDP per capita PPP | 46020 USD | 2022 |
| GDP From Agriculture | 7880 EUR Million | 8.36 B USD | 2Q/23 |
| GDP From Construction | 26527 EUR Million | 28.142 B USD | 2Q/23 |
| GDP From Manufacturing | 57101 EUR Million | 60.578 B USD | 2Q/23 |
| GDP From Services | 311739 EUR Million | 330.722 B USD | 2Q/23 |
| GDP From Transport | 19937 EUR Million | 21.151 B USD | 2Q/23 |
| GDP From Utilities | 11538 EUR Million | 12.241 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 112 % | 2022 |
| Government Budget Value | -188 EUR Billion | -199.448 USD Billion | Aug/23 |
| Government Spending | 144346 EUR Million | 153.136 USD Billion | 2Q/23 |
| Government Debt | 3047 EUR Billion | 3232.548 USD Billion | 2Q/23 |
| Government Revenues | 198 EUR Billion | 210.057 USD Billion | Aug/23 |
| Fiscal Expenditure | 354 EUR Billion | 375.557 B USD | Aug/23 |
| Government Budget to GDP | -4.7 % | 2022 |
| Government Spending to GDP | 58.1 % | 2022 |
| Military Expenditure | 53639 USD Million | 53.639 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 118 index points | Sep/23 |
| Export Prices | 154 index points | May/22 |
| Food Inflation | 9.6 % | Sep/23 |
| Gasoline Prices | 2.12 USD/Liter | Sep/23 |
| Import Prices | 143 index points | May/22 |
| Inflation Rate YoY | 4.9 % | Sep/23 |
| Producer Prices | 141 index points | Aug/23 |
| Inflation Rate Mom | -0.5 % | Sep/23 |
| Core Consumer Prices | 115 Index Points | Aug/23 |
| Core Inflation Rate | 4.6 % | Aug/23 |
| CPI Housing Utilities | 127 Index Points | Aug/23 |
| CPI Transportation | 129 Index Points | Aug/23 |
| Harmonised Consumer Prices | 121 Index Points | Sep/23 |
| Producer Prices Change | -1.33 % | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -2.1 % | 2022 |
| Weapons Sales | 3021 USD Million | 2022 |
| Balance of Trade | -8202 EUR Million | -8.701 USD Billion | Aug/23 |
| Capital Flows | 2686 EUR Million | 2.85 USD Billion | Aug/23 |
| Current Account | -795 EUR Million | -0.843 USD Billion | Aug/23 |
| Exports | 50832 EUR Million | 53.927 USD Billion | Aug/23 |
| External Debt | 6892929 EUR Million | 7312.677 USD Billion | 2Q/23 |
| Foreign Exchange Reserves | 214 EUR Billion | 227.032 USD Billion | Sep/23 |
| Imports | 59034 EUR Million | 62.629 USD Billion | Aug/23 |
| Terms of Trade | 108 Index Points | May/22 |
| Tourism Revenues | 8069 EUR Million | 8.56 B USD | Aug/23 |
| Tourist Arrivals | 4854 Thousand Persons | 4.854 Million Persons | 2023 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Bank Lending Rate | 4.26 % | Aug/23 |
| Gold Reserves | 2437 Tonnes | 2Q/23 |
| Interbank Rate | 3.98 % | Oct/23 |
| Interest Rate | 4.5 % | Sep/23 |
| Loans to Private Sector | 3052591 EUR Million | 3238.48 USD Billion | Aug/23 |
| Money Supply M1 | 1675421 EUR Million | 1777.446 USD Billion | Aug/23 |
| Money Supply M2 | 2998770 EUR Million | 3181.381 USD Billion | Aug/23 |
| Money Supply M3 | 3441504 EUR Million | 3651.076 USD Billion | Aug/23 |
| Central Bank Balance Sheet | 1671002 EUR Million | 1772.758 B USD | Aug/23 |
| Foreign Direct Investment | 5108 EUR Million | 5.419 B USD | Aug/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 1747 EUR/Month | 1853.384 USD/Month | 3Q/23 |
| Retirement Age Men | 62 | 2022 |
| Retirement Age Women | 62 | 2022 |
| Unemployment Rate | 7.2 % | 2Q/23 |
| Wages | 3321 EUR/ Month | 3523.234 USD/Month | 2021 |
| Youth Unemployment Rate | 16 % | Aug/23 |
| Employed Persons | 30402 Thousand Person | 30.402 Million Person | 2Q/23 |
| Employment Change | 0.3 % | 2Q/23 |
| Employment Rate | 68.6 % | 2Q/23 |
| Full Time Employment | 23430 Thousand Person | 2Q/23 |
| Initial Jobless Claims | 11 Thousand | Aug/23 |
| Job Vacancies | 320 Thousand | Aug/23 |
| Labor Force Participation Rate | 73.9 % | 2Q/23 |
| Living Wage Family | 1790 EUR/Month | 2016.879 USD/Month | 2018 |
| Living Wage Individual | 1080 EUR/Month | 1216.888 USD/Month | 2018 |
| Long Term Unemployment Rate | 1.8 % | 2Q/23 |
| Manufacturing Payrolls | 2849 Thousand | 2Q/23 |
| Non Farm Payrolls | 27081 Thousand | 2Q/23 |
| Private Nonfarm Payrolls | 21144 Thousand | 2Q/23 |
| Part Time Employment | 4673 Thousand Persons | 2Q/23 |
| Unemployed Persons | 2828 Thousand Persons | 2.828 Million Persons | Aug/23 |
| Wage Growth | 1.9 % | 1Q/23 |
| Wages High Skilled | 3120 EUR/Month | 3515.453 USD/Month | 2018 |
| Wages Low Skilled | 1610 EUR/Month | 1814.064 USD/Month | 2018 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 25 % | 2023 |
| Personal Income Tax Rate | 45 % | 2023 |
| Sales Tax Rate | 20 % | 2023 |
| Social Security Rate | 68 % | 2023 |
| Social Security Rate For Companies | 45 % | 2023 |
| Social Security Rate For Employees | 23 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 16 BBL/D/1K | Feb/19 |
| Electricity Production | 35941 GWh | Aug/23 |
| Industrial Production | -0.52 % | Aug/23 |
| Mining Production | -4.42 % | Aug/23 |
| Steel Production | 1155 Thousand Tonnes | Dec/20 |
| Car Production | 1383173 Units | 1383.173 Units | 2022 |
| Industrial Production (MoM) | -0.3 % | Aug/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Bankruptcies | 4279 companies | Aug/23 |
| Business Confidence | 98.6 index points | Sep/23 |
| Corruption Index | 72 index points | 2022 |
| Corruption Rank | 21 place | 2022 |
| Ease of Doing Business | 32 place | 2019 |
| Manufacturing PMI | 44.2 index points | Sep/23 |
| Manufacturing Production | -1.11 % | Aug/23 |
| Services PMI | 44.4 index points | Sep/23 |
| Competitiveness Index | 78.81 Index Points | 2019 |
| Competitiveness Rank | 15 | 2019 |
| Composite PMI | 44.1 Index Points | Sep/23 |
| Zew Economic Sentiment Index | 66.7 Index Points | Mar/21 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 83.2 index points | Sep/23 |
| Private Debt To GDP | 279 % | 2022 |
| Retail Sales MoM | -1.2 % | Aug/23 |
| Retail Sales YoY | -4 % | Aug/23 |
| Consumer Credit | 1729394 EUR Million | 1834.706 USD Billion | Aug/23 |
| Consumer Spending | 314066 EUR Million | 333.191 USD Billion | 2Q/23 |
| Disposable Personal Income | 439182 EUR Million | 465.926 B USD | 2Q/23 |
| Households Debt To GDP | 65.5 % | 1Q/23 |
| Households Debt To Income | 104 % | 2021 |
Housing Market
| Indicator | Data | Period |
|---|---|---|
| Construction Output | 1.87 % | Aug/23 |
| Construction PMI | 43.7 Index Points | Sep/23 |
| New Home Sales | 17665 Units | 2Q/23 |
