Economy of Finland. Statistics, Data and Indicators

Finland
96AA+ | Credit rank #14 |
195.30 | Quality of life #2 |
3 | Corruption rank#6 |
20 | Ease of doing business#17 |

Finland Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 269 USD Billion | 2019 |
GDP Annual Growth Rate | -1.4 % | 4Q/20 |
GDP Growth Rate | 0.4 % | 4Q/20 |
GDP per capita | 49241 USD | 2019 |
Inflation Rate YoY | 0.9 % | Jan/21 |
Interest Rate | 0 % | Feb/21 |
Unemployment Rate | 7.8 % | Dec/20 |
Wages | 3605 EUR/Month | 4352.13 USD/Month | 3Q/20 |
Balance of Trade | 1035 EUR Million | 1.25 B USD | Dec/20 |
Current Account | 2041 EUR Million | 2.464 B USD | Dec/20 |
Foreign Exchange Reserves | 10922 EUR Million | 13.186 B USD | Jan/21 |
Government Debt | 123281 EUR Million | 148.831 B USD | Oct/20 |
GDP

269
USD Billion
#46 from 174 countries
GDP per capita

49241
USD
#17 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 269 USD Billion | 2019 |
GDP Annual Growth Rate | -1.4 % | 4Q/20 |
GDP Growth Rate | 0.4 % | 4Q/20 |
GDP per capita | 49241 USD | 2019 |
Gross National Product | 51138 EUR Million | 61.736 USD Billion | 3Q/20 |
GDP Constant Prices | 50151 EUR Million | 60.545 B USD | 3Q/20 |
GDP per capita PPP | 48621 USD | 2019 |
GDP From Agriculture | 1297 EUR Million | 1.566 B USD | 3Q/20 |
GDP From Construction | 2624 EUR Million | 3.168 B USD | 3Q/20 |
GDP From Manufacturing | 8020 EUR Million | 9.682 B USD | 3Q/20 |
GDP From Public Administration | 7778 EUR Million | 9.39 B USD | 3Q/20 |
GDP From Services | 29841 EUR Million | 36.025 B USD | 3Q/20 |
GDP From Transport | 1815 EUR Million | 2.191 B USD | 3Q/20 |
GDP From Utilities | 1387 EUR Million | 1.674 B USD | 3Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 59.4 % | 2019 |
Government Budget Value | -1573 EUR Million | -1.899 USD Billion | Nov/20 |
Government Spending | 11277 EUR Million | 13.614 USD Billion | 3Q/20 |
Government Debt | 123281 EUR Million | 148.831 USD Billion | Oct/20 |
Government Revenues | 3839 EUR Million | 4.635 USD Billion | Nov/20 |
Fiscal Expenditure | 5412 EUR Million | 6.534 B USD | Nov/20 |
Government Budget to GDP | -1.1 % | 2019 |
Government Spending to GDP | 53.3 % | 2019 |
Military Expenditure | 4137 USD Million | 4.137 B USD | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 104 index points | Jan/21 |
Export Prices | 102 index points | Jan/21 |
Food Inflation | 0.4 % | Jan/21 |
Gasoline Prices | 1.88 USD/Liter | Feb/21 |
GDP Deflator | 119 index points | 3Q/20 |
Import Prices | 104 index points | Jan/21 |
Inflation Rate YoY | 0.9 % | Jan/21 |
Producer Prices | 104 index points | Jan/21 |
Inflation Rate Mom | 0.3 % | Jan/21 |
Core Consumer Prices | 104 Index Points | Dec/20 |
Core Inflation Rate | 1.3 % | Jan/21 |
CPI Housing Utilities | 148 Index Points | Jan/21 |
CPI Transportation | 104 Index Points | Jan/21 |
Harmonised Consumer Prices | 105 Index Points | Jan/21 |
Producer Prices Change | -0.8 % | Jan/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -0.8 % | 2019 |
Weapons Sales | 24 USD Million | 2019 |
Balance of Trade | 1035 EUR Million | 1.25 USD Billion | Dec/20 |
Capital Flows | -567 EUR Million | -0.685 USD Billion | Dec/20 |
Current Account | 2041 EUR Million | 2.464 USD Billion | Dec/20 |
Exports | 6040 EUR Million | 7.292 USD Billion | Dec/20 |
External Debt | 566210 EUR Million | 683.556 USD Billion | 3Q/20 |
Foreign Exchange Reserves | 10922 EUR Million | 13.186 USD Billion | Jan/21 |
Imports | 5005 EUR Million | 6.042 USD Billion | Dec/20 |
Terms of Trade | 98 Index Points | Jan/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 4.15 % | Dec/20 |
Gold Reserves | 49.14 Tonnes | 4Q/20 |
Interbank Rate | -0.54 % | Feb/21 |
Interest Rate | 0 % | Feb/21 |
Loans to Private Sector | 96864 EUR Million | 116.939 USD Billion | Dec/20 |
Money Supply M0 | 24855 EUR Million | 30.006 USD Billion | Dec/20 |
Money Supply M1 | 172054 EUR Million | 207.712 USD Billion | Dec/20 |
Money Supply M2 | 185669 EUR Million | 224.149 USD Billion | Dec/20 |
Money Supply M3 | 218400 EUR Million | 263.663 USD Billion | Dec/20 |
Central Bank Balance Sheet | 628 EUR Million | 0.758 B USD | Jan/21 |
Foreign Direct Investment | 76394 EUR Million | 92.227 B USD | 2019 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 63.75 | 2020 |
Retirement Age Women | 63.75 | 2020 |
Unemployment Rate | 7.8 % | Dec/20 |
Wages | 3605 EUR/Month | 4352.13 USD/Month | 3Q/20 |
Youth Unemployment Rate | 20 % | Dec/20 |
Employed Persons | 2134 Thousand Person | 2.134 Million Person | Dec/20 |
Employment Change | -2.3 % | 3Q/20 |
Employment Rate | 70.7 % | Dec/20 |
Full Time Employment | 2125 Thousand Person | 3Q/20 |
Job Vacancies | 47184 | 47.184 K | Dec/20 |
Labor Force Participation Rate | 65.6 % | Dec/20 |
Living Wage Family | 1700 EUR/Month | 1915.212 USD/Month | 2018 |
Living Wage Individual | 1160 EUR/Month | 1306.851 USD/Month | 2018 |
Long Term Unemployment Rate | 1.3 % | 3Q/20 |
Part Time Employment | 344 Thousand Persons | 3Q/20 |
Unemployed Persons | 212 Thousand Persons | 0.212 Million Persons | Dec/20 |
Wages High Skilled | 4250 EUR/Month | 4788.031 USD/Month | 2018 |
Wages Low Skilled | 1980 EUR/Month | 2230.659 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2020 |
Personal Income Tax Rate | 56.95 % | 2020 |
Sales Tax Rate | 24 % | 2020 |
Social Security Rate | 32.52 % | 2020 |
Social Security Rate For Companies | 20.76 % | 2020 |
Social Security Rate For Employees | 11.76 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Electricity Production | 6199 GWh | Nov/20 |
Industrial Production | -2.5 % | Dec/20 |
Mining Production | 10 % | Nov/20 |
Steel Production | 339 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | -0.9 % | Dec/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 385 companies | 4Q/20 |
Business Confidence | -5.2 index points | Feb/21 |
Corruption Index | 85 index points | 2020 |
Corruption Rank | 3 place | 2020 |
Ease of Doing Business | 20 place | 2019 |
Manufacturing Production | -1.4 % | Nov/20 |
Competitiveness Index | 80.25 Index Points | 2019 |
Competitiveness Rank | 11 | 2019 |
Leading Economic Index | -1.8 % | Dec/20 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -0.8 index points | Feb/21 |
Private Debt To GDP | 222 % | 2019 |
Retail Sales MoM | -3.9 % | Dec/20 |
Retail Sales YoY | 2 % | Dec/20 |
Consumer Credit | 16674 EUR Million | 20.13 USD Billion | Dec/20 |
Consumer Spending | 26489 EUR Million | 31.979 USD Billion | 3Q/20 |
Households Debt To GDP | 67.8 % | 2Q/20 |
Households Debt To Income | 116 % | 2019 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | -3.4 % | Dec/20 |
Government Debt

148.831
USD Billion
#24 from 65 countries
Balance of Trade

1.25
USD Billion
#99 from 173 countries
Gold Reserves

49.14
Tonnes
#45 from 114 countries
Foreign Exchange Reserves

13.186
USD Billion
#66 from
114 countries
Government Budget Value

-1.899
USD Billion
#74 from 113 countries
Inflation Rate

0.9
%
#125 from
174 countries
Interest Rate

0
%
#146 from
159 countries
Bank Lending Rate

4.15%
#54 from
55 countries
Unemployment Rate

7.8
%
#89 from
171 countries
Wages

4352.13
USD/Month
#7 from
82 countries
Retirement Age


63.75
63.75
men
women
Taxes


20%
56.95%
company profits
income of individuals