Economy of Fiji. Statistics, Data and Indicators
Fiji
N/AN/A | Credit rank # |
N/A | Quality of life # |
N/A | Corruption rank# |
102 | Ease of doing business#95 |
Fiji Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 4.94 USD Billion | 2022 |
GDP Annual Growth Rate | 15.6 % | 2022 |
GDP per capita | 5131 USD | 2022 |
Inflation Rate YoY | 2.5 % | Sep/23 |
Interest Rate | 0.25 % | Sep/23 |
Unemployment Rate | 4.3 % | 2022 |
Balance of Trade | -377537 FJD Thousand | -0.167 B USD | Jun/23 |
Current Account | -423 FJD Million | -0.187 B USD | 4Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 4.94 USD Billion | 2022 |
GDP Annual Growth Rate | 15.6 % | 2022 |
GDP per capita | 5131 USD | 2022 |
GDP per capita PPP | 11963 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 91.1 % | 2022 |
Government Budget to GDP | -12.2 % | 2022 |
Military Expenditure | 66.8 USD Million | 0.067 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 121 Index Points | Sep/23 |
Food Inflation | 8.4 % | Sep/23 |
Inflation Rate YoY | 2.5 % | Sep/23 |
Producer Prices | 119 Index Points | 1Q/23 |
Inflation Rate Mom | 0.7 % | Sep/23 |
CPI Housing Utilities | 101 Index Points | Sep/23 |
CPI Transportation | 124 Index Points | Sep/23 |
Producer Prices Change | 7.9 % | 1Q/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -12.1 % | 2022 |
Balance of Trade | -377537 FJD Thousand | -0.167 B USD | Jun/23 |
Current Account | -423 FJD Million | -0.187 B USD | 4Q/22 |
Exports | 205783 FJD Thousand | 0.091 B USD | Jun/23 |
Imports | 583320 FJD Thousand | 0.258 B USD | Jun/23 |
Tourism Revenues | 585 FJD Million | 0.259 B USD | 2Q/23 |
Tourist Arrivals | 87368 Persons | 0.087 Million Persons | Aug/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0.03 Tonnes | 2Q/23 |
Interest Rate | 0.25 % | Sep/23 |
Deposit Interest Rate | 1.11 % | 2022 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 4.3 % | 2022 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2023 |
Personal Income Tax Rate | 20 % | 2022 |
Sales Tax Rate | 9 % | 2022 |
Social Security Rate | 11 % | 2022 |
Social Security Rate For Companies | 5 % | 2022 |
Social Security Rate For Employees | 6 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | 1.2 % | 1Q/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Ease of Doing Business | 102 place | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales YoY | 31.4 % | 4Q/22 |