Economy of European Union. Statistics, Data and Indicators

European Union
99AA | Credit rank #10 |
N/A | Quality of life # |
N/A | Corruption rank# |
N/A | Ease of doing business# |

European Union Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 17177 USD Billion | 2021 |
GDP Annual Growth Rate | 1.8 % | 4Q/22 |
GDP Growth Rate | 0 % | 4Q/22 |
GDP per capita | 32829 USD | 2021 |
Inflation Rate YoY | 10.4 % | Dec/22 |
Unemployment Rate | 6.1 % | Dec/22 |
Balance of Trade | -20723 EUR Million | -22.371 B USD | Nov/22 |
Government Debt | 12740563 EUR Million | 13753.657 B USD | 2021 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 17177 USD Billion | 2021 |
GDP Annual Growth Rate | 1.8 % | 4Q/22 |
GDP Growth Rate | 0 % | 4Q/22 |
GDP per capita | 32829 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 88.1 % | 2021 |
Government Spending | 720 EUR Million | 0.777 USD Billion | 3Q/22 |
Government Debt | 12740563 EUR Million | 13753.657 USD Billion | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 124 index points | Dec/22 |
Food Inflation | 17.82 % | Dec/22 |
GDP Deflator | 116 index points | 3Q/22 |
Inflation Rate YoY | 10.4 % | Dec/22 |
Producer Prices | 165 index points | Dec/22 |
Inflation Rate Mom | -0.2 % | Dec/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 2.5 % | 2021 |
Balance of Trade | -20723 EUR Million | -22.371 USD Billion | Nov/22 |
Exports | 237263 EUR Million | 256.129 USD Billion | Nov/22 |
Imports | 257986 EUR Million | 278.5 USD Billion | Nov/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 62.54 | 2022 |
Retirement Age Women | 64.46 | 2022 |
Unemployment Rate | 6.1 % | Dec/22 |
Youth Unemployment Rate | 15 % | Dec/22 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 21.3 % | 2022 |
Personal Income Tax Rate | 37.8 % | 2021 |
Sales Tax Rate | 21 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | 2 % | Nov/22 |
Mining Production | -4.1 % | Nov/22 |
Steel Production | 9200 Thousand Tonnes | Dec/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 0.3 index points | Jan/23 |
Manufacturing Production | 3.7 % | Nov/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -22.2 index points | Jan/23 |
Retail Sales MoM | 0.9 % | Nov/22 |
Retail Sales YoY | -2.4 % | Nov/22 |
Consumer Spending | 1802 EUR Million | 1.945 USD Billion | 3Q/22 |