Economy of Estonia. Statistics, Data and Indicators

Estonia
81AA- | Credit rank #28 |
176.44 | Quality of life #11 |
14 | Corruption rank#20 |
18 | Ease of doing business#16 |

Estonia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 37.19 USD Billion | 2021 |
GDP Annual Growth Rate | -4.1 % | 4Q/22 |
GDP Growth Rate | -1.6 % | 4Q/22 |
GDP per capita | 21707 USD | 2021 |
Inflation Rate YoY | 17.6 % | Feb/23 |
Interest Rate | 3.5 % | Mar/23 |
Unemployment Rate | 5.4 % | 4Q/22 |
Wages | 1775 EUR/Month | 1922.869 USD/Month | 4Q/22 |
Balance of Trade | -272 EUR Million | -0.295 B USD | Jan/23 |
Current Account | -46.3 EUR Million | -0.05 B USD | 4Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 37.19 USD Billion | 2021 |
GDP Annual Growth Rate | -4.1 % | 4Q/22 |
GDP Growth Rate | -1.6 % | 4Q/22 |
GDP per capita | 21707 USD | 2021 |
GDP Constant Prices | 6767 EUR Million | 7.331 B USD | 4Q/22 |
GDP per capita PPP | 38718 USD | 2021 |
GDP From Agriculture | 246 EUR Million | 0.266 B USD | 4Q/22 |
GDP From Construction | 406 EUR Million | 0.44 B USD | 4Q/22 |
GDP From Manufacturing | 810 EUR Million | 0.877 B USD | 4Q/22 |
GDP From Mining | 50.8 EUR Million | 0.055 B USD | 4Q/22 |
GDP From Services | 94.9 EUR Million | 0.103 B USD | 4Q/22 |
GDP From Transport | 564 EUR Million | 0.611 B USD | 4Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 18.4 % | 2022 |
Government Budget Value | -280 EUR Million | -0.303 USD Billion | Dec/22 |
Government Spending | 1358 EUR Million | 1.471 USD Billion | 4Q/22 |
Government Revenues | 3901 EUR Million | 4.226 USD Billion | Dec/22 |
Fiscal Expenditure | 4181 EUR Million | 4.529 B USD | Dec/22 |
Government Budget to GDP | -2.4 % | 2021 |
Government Spending to GDP | 42.3 % | 2021 |
Military Expenditure | 764 USD Million | 0.764 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 284 index points | Feb/23 |
Export Prices | 456 index points | Feb/23 |
Food Inflation | 25.2 % | Feb/23 |
Gasoline Prices | 1.83 USD/Liter | Mar/23 |
GDP Deflator | 147 index points | 4Q/22 |
Import Prices | 197 index points | Feb/23 |
Inflation Rate YoY | 17.6 % | Feb/23 |
Producer Prices | 161 index points | Feb/23 |
Inflation Rate Mom | 0.6 % | Feb/23 |
Core Consumer Prices | 129 Index Points | Feb/23 |
Core Inflation Rate | 12.7 % | Feb/23 |
CPI Housing Utilities | 581 Index Points | Feb/23 |
CPI Transportation | 243 Index Points | Feb/23 |
Harmonised Consumer Prices | 146 Index Points | Feb/23 |
Producer Prices Change | 11.6 % | Feb/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -1.6 % | 2021 |
Balance of Trade | -272 EUR Million | -0.295 USD Billion | Jan/23 |
Capital Flows | -415 EUR Million | -0.45 USD Billion | 4Q/22 |
Current Account | -46.3 EUR Million | -0.05 USD Billion | 4Q/22 |
Exports | 1491 EUR Million | 1.615 USD Billion | Jan/23 |
External Debt | 30531 EUR Million | 33.074 USD Billion | 4Q/22 |
Imports | 1763 EUR Million | 1.91 USD Billion | Jan/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.77 % | Jan/23 |
Gold Reserves | 0.25 Tonnes | 4Q/22 |
Interest Rate | 3.5 % | Mar/23 |
Loans to Private Sector | 9408 EUR Million | 10.192 USD Billion | Jan/23 |
Money Supply M1 | 20967 EUR Million | 22.714 USD Billion | Jan/23 |
Money Supply M2 | 25834 EUR Million | 27.986 USD Billion | Jan/23 |
Money Supply M3 | 26020 EUR Million | 28.188 B USD | Jan/23 |
Central Bank Balance Sheet | 15026911 EUR Thousand | 16.279 B USD | 4Q/22 |
Foreign Direct Investment | 190 EUR Million | 0.206 B USD | 4Q/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 725 EUR/Month | 785.397 USD/Month | 1Q/23 |
Retirement Age Men | 64.25 | 2022 |
Retirement Age Women | 64.25 | 2022 |
Unemployment Rate | 5.4 % | 4Q/22 |
Wages | 1775 EUR/Month | 1922.869 USD/Month | 4Q/22 |
Youth Unemployment Rate | 16.6 % | Jan/23 |
Employed Persons | 681 Thousand Person | 0.681 Million Person | 4Q/22 |
Employment Change | 0.7 % | 4Q/22 |
Employment Rate | 69.6 % | 4Q/22 |
Full Time Employment | 550 Thousand Person | 4Q/22 |
Job Vacancies | 4.14 Thousand | Feb/23 |
Labor Force Participation Rate | 73.5 % | 4Q/22 |
Long Term Unemployment Rate | 1.3 % | 4Q/22 |
Part Time Employment | 90.3 Thousand Persons | 4Q/22 |
Unemployed Persons | 54.92 Thousand Persons | 0.055 Million Persons | Feb/23 |
Wage Growth | 9.2 % | 4Q/22 |
Wages in Manufacturing | 1692 EUR/Month | 1832.954 USD/Month | 4Q/22 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2022 |
Personal Income Tax Rate | 20 % | 2022 |
Sales Tax Rate | 20 % | 2022 |
Social Security Rate | 37.4 % | 2022 |
Social Security Rate For Companies | 33.8 % | 2022 |
Social Security Rate For Employees | 3.6 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Electricity Production | 533 GWh | Jan/23 |
Industrial Production | -7.3 % | Jan/23 |
Mining Production | -2.9 % | Jan/23 |
Industrial Production (MoM) | 0 % | Jan/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 82.6 index points | Feb/23 |
Corruption Index | 74 index points | 2022 |
Corruption Rank | 14 place | 2022 |
Ease of Doing Business | 18 place | 2019 |
Manufacturing Production | -6.3 % | Jan/23 |
Competitiveness Index | 70.91 Index Points | 2019 |
Competitiveness Rank | 31 | 2019 |
Corporate Profits | 1107262 EUR Thousand | 1.2 B USD | 4Q/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -26.5 index points | Feb/23 |
Private Debt To GDP | 169 % | 2021 |
Retail Sales MoM | -20.6 % | Jan/23 |
Retail Sales YoY | -6.9 % | Jan/23 |
Consumer Credit | 11556 EUR Million | 12.519 USD Billion | Jan/23 |
Consumer Spending | 3390 EUR Million | 3.672 USD Billion | 4Q/22 |
Households Debt To Income | 70.33 % | 2021 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | -8.6 % | 4Q/22 |