Economy of El Salvador. Statistics, Data and Indicators

El Salvador
| N/AN/A | Credit rank # |
| N/A | Quality of life # |
| 116 | Corruption rank#97 |
| 91 | Ease of doing business#84 |
El Salvador Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 32.49 USD Billion | 2022 |
| GDP Annual Growth Rate | 3 % | 2Q/23 |
| GDP Growth Rate | 1.2 % | 2Q/23 |
| GDP per capita | 4276 USD | 2022 |
| Inflation Rate YoY | 3.02 % | Sep/23 |
| Interest Rate | 5.02 % | Dec/22 |
| Unemployment Rate | 5 % | 2022 |
| Balance of Trade | -821 USD Million | -0.821 B USD | Aug/23 |
| Current Account | -60.87 USD Million | -0.061 B USD | 2Q/23 |
| Foreign Exchange Reserves | 2602 USD Million | 2.602 B USD | Aug/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 32.49 USD Billion | 2022 |
| GDP Annual Growth Rate | 3 % | 2Q/23 |
| GDP Growth Rate | 1.2 % | 2Q/23 |
| GDP per capita | 4276 USD | 2022 |
| GDP Constant Prices | 8585 USD Million | 8.585 B USD | 2Q/23 |
| GDP per capita PPP | 9398 USD | 2022 |
| GDP From Agriculture | 466 USD Million | 0.466 B USD | 2Q/23 |
| GDP From Construction | 559 USD Million | 0.559 B USD | 2Q/23 |
| GDP From Manufacturing | 1213 USD Million | 1.213 B USD | 2Q/23 |
| GDP From Mining | 24.5 USD Million | 0.024 B USD | 2Q/23 |
| GDP From Public Administration | 723 USD Million | 0.723 B USD | 2Q/23 |
| GDP From Services | 923 USD Million | 0.923 B USD | 2Q/23 |
| GDP From Transport | 368 USD Million | 0.368 B USD | 2Q/23 |
| GDP From Utilities | 293 USD Million | 0.293 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 78.03 % | 2022 |
| Government Budget Value | -587 USD Million | -0.587 B USD | 2022 |
| Government Spending | 5855 USD Million | 5.855 B USD | 2022 |
| Government Revenues | 6651 USD Million | 6.651 B USD | 2022 |
| Fiscal Expenditure | 7238 USD Million | 7.238 B USD | 2022 |
| Government Budget to GDP | -1.81 % | 2022 |
| Military Expenditure | 422 USD Million | 0.422 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 129 Index Points | Aug/23 |
| Food Inflation | 5.98 % | Sep/23 |
| Gasoline Prices | 1.09 USD/Liter | Sep/23 |
| Inflation Rate YoY | 3.02 % | Sep/23 |
| Producer Prices | 131 Index Points | Aug/23 |
| Inflation Rate Mom | 0.18 % | Sep/23 |
| Core Consumer Prices | 117 Index Points | Sep/23 |
| Core Inflation Rate | 1.64 % | Sep/23 |
| CPI Housing Utilities | 145 Index Points | Sep/23 |
| CPI Transportation | 120 Index Points | Sep/23 |
| Producer Prices Change | 2.55 % | Sep/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -8.3 % | 2022 |
| Balance of Trade | -821 USD Million | -0.821 B USD | Aug/23 |
| Capital Flows | -346 USD Million | -346000 B USD | 1Q/23 |
| Current Account | -60.87 USD Million | -0.061 B USD | 2Q/23 |
| Exports | 540 USD Million | 0.54 B USD | Aug/23 |
| External Debt | 20936 USD Million | 20.936 B USD | 2Q/23 |
| Foreign Exchange Reserves | 2602 USD Million | 2.602 B USD | Aug/23 |
| Imports | 1361 USD Million | 1.361 B USD | Aug/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 1.37 Tonnes | 2Q/23 |
| Interest Rate | 5.02 % | Dec/22 |
| Loans to Private Sector | 17264 USD Million | 17.264 B USD | Aug/23 |
| Money Supply M0 | 1.5 USD Million | 0.002 B USD | May/23 |
| Money Supply M1 | 5041 USD Million | 5.041 B USD | May/23 |
| Money Supply M2 | 18208 USD Million | 18.208 B USD | May/23 |
| Money Supply M3 | 19149 USD Million | 19.149 B USD | May/23 |
| Foreign Direct Investment | 142 USD Million | 0.142 B USD | 1Q/23 |
| Private Sector Credit | 18363 USD Million | 18.363 B USD | Aug/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 5 % | 2022 |
| Youth Unemployment Rate | 11.8 % | 2022 |
| Employed Persons | 2845750 Person | 2.846 Million Person | 2022 |
| Employment Rate | 46.36 % | 2021 |
| Labor Force Participation Rate | 61.7 % | 2021 |
| Living Wage Family | 515 SVC/Month | 58.809 USD/Month | 2018 |
| Living Wage Individual | 325 SVC/Month | 37.112 USD/Month | 2018 |
| Unemployed Persons | 151350 Persons | 0.151 Million Persons | 2022 |
| Wages High Skilled | 831 SVC/Month | 94.893 USD/Month | 2018 |
| Wages Low Skilled | 291 SVC/Month | 33.23 USD/Month | 2018 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Industrial Production | 0.75 % | Jul/23 |
| Steel Production | 8 Thousand Tonnes | Dec/20 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 33 Index Points | 2022 |
| Corruption Rank | 116 place | 2022 |
| Ease of Doing Business | 91 place | 2019 |
| Competitiveness Index | 52.57 Index Points | 2019 |
| Competitiveness Rank | 103 | 2019 |
| Leading Economic Index | 5.46 % | Jun/23 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 28088 USD Million | 28.088 B USD | 2022 |
