Economy of Ecuador. Statistics, Data and Indicators

Ecuador
29B- | Credit rank #95 |
N/A | Quality of life # |
105 | Corruption rank#105 |
129 | Ease of doing business#111 |

Ecuador Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 106 USD Billion | 2021 |
GDP Annual Growth Rate | 4.9 % | 4Q/21 |
GDP Growth Rate | 0.41 % | 1Q/22 |
GDP per capita | 5316 USD | 2020 |
Inflation Rate YoY | 4.23 % | Jun/22 |
Interest Rate | 7.11 % | May/22 |
Unemployment Rate | 6.6 % | 3Q/21 |
Wages | 467 USD/Month | 2020 |
Balance of Trade | 184845 USD Thousand | 0.185 B USD | Apr/22 |
Current Account | 808 USD Million | 0.808 B USD | 1Q/22 |
Foreign Exchange Reserves | 8184 USD Million | 8.184 B USD | May/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 106 USD Billion | 2021 |
GDP Annual Growth Rate | 4.9 % | 4Q/21 |
GDP Growth Rate | 0.41 % | 1Q/22 |
GDP per capita | 5316 USD | 2020 |
GDP Constant Prices | 17564316 USD Thousand | 17.564 B USD | 1Q/22 |
GDP per capita PPP | 11661 USD | 2021 |
GDP From Agriculture | 1365128 USD Thousand | 1.365 B USD | 1Q/22 |
GDP From Construction | 1100307 USD Thousand | 1.1 B USD | 1Q/22 |
GDP From Manufacturing | 2031436 USD Thousand | 2.031 B USD | 1Q/22 |
GDP From Mining | 1508791 USD Thousand | 1.509 B USD | 1Q/22 |
GDP From Public Administration | 1152910 USD Thousand | 1.153 B USD | 1Q/22 |
GDP From Services | 1134486 USD Thousand | 1.134 B USD | 1Q/22 |
GDP From Transport | 1307909 USD Thousand | 1.308 B USD | 1Q/22 |
GDP From Utilities | 562827 USD Thousand | 0.563 B USD | 1Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 68.9 % | 2020 |
Government Budget Value | 703 USD Million | 0.703 USD Billion | Apr/22 |
Government Spending | 2640108 USD Thousand | 2.64 USD Billion | 1Q/22 |
Government Revenues | 2204 USD Million | 2.204 USD Billion | Apr/22 |
Fiscal Expenditure | 1501 USD Million | 1.501 B USD | Apr/22 |
Government Budget to GDP | -8.9 % | 2020 |
Military Expenditure | 2244 USD Million | 2.244 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 109 index points | May/22 |
Food Inflation | 7.27 % | Jun/22 |
Inflation Rate YoY | 4.23 % | Jun/22 |
Producer Prices | 109 index points | May/22 |
Inflation Rate Mom | 0.65 % | Jun/22 |
CPI Housing Utilities | 118 Index Points | May/22 |
CPI Transportation | 120 Index Points | May/22 |
Producer Prices Change | 7.05 % | Apr/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 2.6 % | 2020 |
Balance of Trade | 184845 USD Thousand | 0.185 USD Billion | Apr/22 |
Capital Flows | 765 USD Million | 0.765 USD Billion | 1Q/22 |
Current Account | 808 USD Million | 0.808 USD Billion | 1Q/22 |
Exports | 2891595 USD Thousand | 2.892 USD Billion | Apr/22 |
Foreign Exchange Reserves | 8184 USD Million | 8.184 USD Billion | May/22 |
Imports | 2706750 USD Thousand | 2.707 USD Billion | Apr/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 21.93 Tonnes | 1Q/22 |
Interbank Rate | 1.5 % | Jul/22 |
Interest Rate | 7.11 % | May/22 |
Loans to Private Sector | 20571 USD Million | 20.571 USD Billion | Feb/22 |
Money Supply M1 | 29594 USD Million | 29.594 USD Billion | May/22 |
Money Supply M2 | 71142 USD Million | 71.142 USD Billion | May/22 |
Deposit Interest Rate | 4.78 % | 2020 |
Foreign Direct Investment | 91.5 USD Million | 0.092 B USD | 4Q/21 |
Private Sector Credit | 36534 USD Million | 36.534 B USD | Apr/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 425 USD/Month | 2022 |
Unemployment Rate | 6.6 % | 3Q/21 |
Wages | 467 USD/Month | 2020 |
Employment Rate | 40 % | 3Q/21 |
Labor Force Participation Rate | 63 % | 3Q/21 |
Wages in Manufacturing | 450 USD/Month | 4Q/19 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2021 |
Personal Income Tax Rate | 35 % | 2021 |
Sales Tax Rate | 12 % | 2021 |
Social Security Rate | 21.6 % | 2021 |
Social Security Rate For Companies | 12.15 % | 2021 |
Social Security Rate For Employees | 9.45 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 478 BBL/D/1K | Feb/22 |
Industrial Production | -3.73 % | Feb/16 |
Steel Production | 50 Thousand Tonnes | Dec/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 1548 index points | Feb/22 |
Corruption Index | 36 index points | 2021 |
Corruption Rank | 105 place | 2021 |
Ease of Doing Business | 129 place | 2019 |
Manufacturing Production | 30.32 % | Sep/20 |
Competitiveness Index | 55.74 Index Points | 2019 |
Competitiveness Rank | 90 | 2019 |
Leading Economic Index | 7.1 % | Oct/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 35.6 index points | Feb/22 |
Consumer Credit | 32221 USD Million | 32.221 USD Billion | Feb/22 |
Consumer Spending | 11677315 USD Thousand | 11.677 USD Billion | 1Q/22 |