Economy of Denmark. Statistics, Data and Indicators

Denmark
| 100AAA | Credit rank #1 |
| 197.75 | Quality of life #1 |
| 1 | Corruption rank#1 |
| 4 | Ease of doing business#3 |
Denmark Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 395 USD Billion | 2022 |
| GDP Annual Growth Rate | 0.9 % | 2Q/23 |
| GDP Growth Rate | -0.3 % | 2Q/23 |
| GDP per capita | 60113 USD | 2022 |
| Inflation Rate YoY | 0.9 % | Sep/23 |
| Interest Rate | 3.35 % | Aug/23 |
| Unemployment Rate | 2.5 % | Aug/23 |
| Wages | 44546 DKK/Month | 6341.338 USD/Month | 2021 |
| Balance of Trade | 14808 DKK Million | 2.108 B USD | Aug/23 |
| Current Account | 21358 DKK Million | 3.04 B USD | Aug/23 |
| Foreign Exchange Reserves | 605754 DKK Million | 86.232 B USD | Sep/23 |
| Government Debt | 666 DKK Billion | 94.808 B USD | Aug/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 395 USD Billion | 2022 |
| GDP Annual Growth Rate | 0.9 % | 2Q/23 |
| GDP Growth Rate | -0.3 % | 2Q/23 |
| GDP per capita | 60113 USD | 2022 |
| Gross National Product | 588543 DKK Million | 83.782 USD Billion | 2Q/23 |
| GDP Constant Prices | 574203 DKK Million | 81.741 B USD | 2Q/23 |
| GDP per capita PPP | 59704 USD | 2022 |
| GDP From Agriculture | 6268 DKK Million | 0.892 B USD | 2Q/23 |
| GDP From Construction | 23376 DKK Million | 3.328 B USD | 2Q/23 |
| GDP From Manufacturing | 103591 DKK Million | 14.747 B USD | 2Q/23 |
| GDP From Mining | 3690 DKK Million | 0.525 B USD | 2Q/23 |
| GDP From Public Administration | 100136 DKK Million | 14.255 B USD | 2Q/23 |
| GDP From Transport | 103304 DKK Million | 14.706 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 30.1 % | 2022 |
| Government Budget Value | 23268 DKK Million | 3.312 USD Billion | 2Q/23 |
| Government Spending | 131194 DKK Million | 18.676 USD Billion | 2Q/23 |
| Government Debt | 666 DKK Billion | 94.808 USD Billion | Aug/23 |
| Government Revenues | 345269 DKK Million | 49.151 USD Billion | 2Q/23 |
| Fiscal Expenditure | 322001 DKK Million | 45.838 B USD | 2Q/23 |
| Government Budget to GDP | 3.3 % | 2022 |
| Government Spending to GDP | 45.3 % | 2022 |
| Military Expenditure | 5468 USD Million | 5.468 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 117 index points | Sep/23 |
| Export Prices | 135 index points | Jul/23 |
| Food Inflation | 5 % | Sep/23 |
| Gasoline Prices | 2.24 USD/Liter | Sep/23 |
| GDP Deflator | 121 index points | 2Q/23 |
| Import Prices | 117 index points | Jul/23 |
| Inflation Rate YoY | 0.9 % | Sep/23 |
| Producer Prices | 148 index points | Aug/23 |
| Inflation Rate Mom | -0.3 % | Sep/23 |
| Core Consumer Prices | 116 Index Points | Sep/23 |
| Core Inflation Rate | 3.67 % | Sep/23 |
| CPI Transportation | 120 Index Points | Sep/23 |
| Harmonised Consumer Prices | 118 Index Points | Aug/23 |
| Producer Prices Change | -1.3 % | Jul/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 13.2 % | 2022 |
| Weapons Sales | 67 USD Million | 2022 |
| Balance of Trade | 14808 DKK Million | 2.108 USD Billion | Aug/23 |
| Capital Flows | 364 DKK Million | 0.052 USD Billion | Aug/23 |
| Current Account | 21358 DKK Million | 3.04 USD Billion | Aug/23 |
| Exports | 157953 DKK Million | 22.485 USD Billion | Aug/23 |
| External Debt | 15998 DKK Million | 2.277 USD Billion | Aug/23 |
| Foreign Exchange Reserves | 605754 DKK Million | 86.232 USD Billion | Sep/23 |
| Imports | 143144 DKK Million | 20.377 USD Billion | Aug/23 |
| Terms of Trade | 116 Index Points | Jul/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Bank Lending Rate | 3.75 % | Sep/23 |
| Gold Reserves | 66.55 Tonnes | 2Q/23 |
| Interbank Rate | 3.96 % | Oct/23 |
| Interest Rate | 3.35 % | Aug/23 |
| Loans to Private Sector | 445 EUR Billion | 472.098 USD Billion | Aug/23 |
| Money Supply M0 | 65415 DKK Million | 9.312 USD Billion | Aug/23 |
| Money Supply M1 | 1551965 DKK Million | 220.93 USD Billion | Aug/23 |
| Money Supply M2 | 1739517 DKK Million | 247.629 USD Billion | Aug/23 |
| Money Supply M3 | 1916534 DKK Million | 272.828 USD Billion | Aug/23 |
| Central Bank Balance Sheet | 649 DKK Billion | 92.388 B USD | Sep/23 |
| Foreign Direct Investment | 4.4 DKK Billion | 0.626 B USD | 2023 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Retirement Age Men | 67 | 2022 |
| Retirement Age Women | 67 | 2022 |
| Unemployment Rate | 2.5 % | Aug/23 |
| Wages | 44546 DKK/Month | 6341.338 USD/Month | 2021 |
| Youth Unemployment Rate | 11.6 % | Aug/23 |
| Employed Persons | 2989 Thousand Person | 2.989 Million Person | 2Q/23 |
| Employment Change | 0.2 % | 2Q/23 |
| Employment Rate | 67.1 % | Aug/23 |
| Full Time Employment | 2157 Thousand Person | 1Q/23 |
| Job Vacancies | 57609 | 57.609 K | 2Q/23 |
| Labor Force Participation Rate | 70.2 % | Aug/23 |
| Long Term Unemployment Rate | 0.6 % | 2Q/23 |
| Part Time Employment | 719 Thousand Persons | 1Q/23 |
| Unemployed Persons | 73.7 Persons | 0 Million Persons | Aug/23 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 22 % | 2023 |
| Personal Income Tax Rate | 56 % | 2022 |
| Sales Tax Rate | 25 % | 2023 |
| Social Security Rate | 0 % | 2022 |
| Social Security Rate For Companies | 0 % | 2022 |
| Social Security Rate For Employees | 0 % | 2022 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 54.07 BBL/D/1K | May/23 |
| Electricity Production | 2450 GWh | Jul/23 |
| Industrial Production | 6.5 % | Jul/23 |
| Mining Production | -15 % | Jul/23 |
| Industrial Production (MoM) | -10.3 % | Jul/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Bankruptcies | 326 companies | Aug/23 |
| Business Confidence | -12 index points | Sep/23 |
| Corruption Index | 90 index points | 2022 |
| Corruption Rank | 1 place | 2022 |
| Ease of Doing Business | 4 place | 2019 |
| Manufacturing PMI | 45.68 index points | May/23 |
| Manufacturing Production | 3.57 % | Aug/23 |
| Competitiveness Index | 81.17 Index Points | 2019 |
| Competitiveness Rank | 10 | 2019 |
| Corporate Profits | 321991 DKK Million | 48.042 B USD | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | -13 index points | Sep/23 |
| Private Debt To GDP | 250 % | 2022 |
| Retail Sales MoM | 3.9 % | Aug/23 |
| Retail Sales YoY | -1 % | Aug/23 |
| Consumer Credit | 460 DKK Million | 0.065 USD Billion | Aug/23 |
| Consumer Spending | 247780 DKK Million | 35.273 USD Billion | 2Q/23 |
| Disposable Personal Income | 1303384 DKK Million | 185.543 B USD | 2021 |
| Households Debt To GDP | 84.4 % | 1Q/23 |
| Households Debt To Income | 171 % | 2022 |
Housing Market
| Indicator | Data | Period |
|---|---|---|
| Construction Output | 0.7 % | Jul/23 |
