Economy of Colombia. Statistics, Data and Indicators

Colombia
52BBB- | Credit rank #58 |
112.15 | Quality of life #49 |
91 | Corruption rank#92 |
67 | Ease of doing business#65 |

Colombia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 314 USD Billion | 2021 |
GDP Annual Growth Rate | 7 % | 3Q/22 |
GDP Growth Rate | 1.6 % | 3Q/22 |
GDP per capita | 6418 USD | 2021 |
Inflation Rate YoY | 13.25 % | Jan/23 |
Interest Rate | 12.75 % | Jan/23 |
Unemployment Rate | 10.3 % | Dec/22 |
Balance of Trade | -1.5 USD Billion | Nov/22 |
Current Account | -6177 USD Million | -6.177 B USD | 3Q/22 |
Foreign Exchange Reserves | 57269 USD Million | 57.269 B USD | Dec/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 314 USD Billion | 2021 |
GDP Annual Growth Rate | 7 % | 3Q/22 |
GDP Growth Rate | 1.6 % | 3Q/22 |
GDP per capita | 6418 USD | 2021 |
GDP Constant Prices | 247247 COP Billion | 53.12 B USD | 3Q/22 |
GDP per capita PPP | 14649 USD | 2021 |
GDP From Agriculture | 14695 COP Billion | 3.157 B USD | 3Q/22 |
GDP From Construction | 11798 COP Billion | 2.535 B USD | 3Q/22 |
GDP From Manufacturing | 31129 COP Billion | 6.688 B USD | 3Q/22 |
GDP From Mining | 9422 COP Billion | 2.024 B USD | 3Q/22 |
GDP From Transport | 12688 COP Billion | 2.726 B USD | 3Q/22 |
GDP From Utilities | 7229 COP Billion | 1.553 B USD | 3Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 61.1 % | 2022 |
Government Budget Value | -9358 COP Billion | -2.011 USD Billion | Jun/22 |
Government Spending | 40757 COP Billion | 8.756 USD Billion | 3Q/22 |
Government Revenues | 24430 COP Billion | 5.249 USD Billion | Jun/22 |
Fiscal Expenditure | 33788 COP Billion | 7.259 B USD | Jun/22 |
Government Budget to GDP | -7.1 % | 2021 |
Military Expenditure | 10180 USD Million | 10.18 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 126 index points | Dec/22 |
Export Prices | 197 index points | Jan/23 |
Food Inflation | 27.81 % | Dec/22 |
Gasoline Prices | 0.58 USD/Liter | Jan/23 |
Import Prices | 172 index points | Jan/23 |
Inflation Rate YoY | 13.25 % | Jan/23 |
Producer Prices | 186 index points | Jan/23 |
Inflation Rate Mom | 1.78 % | Jan/23 |
Core Consumer Prices | 123 Index Points | Dec/22 |
Core Inflation Rate | 11.55 % | Dec/22 |
CPI Housing Utilities | 117 Index Points | Dec/22 |
CPI Transportation | 124 Index Points | Dec/22 |
Producer Prices Change | 16.79 % | Jan/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -5.7 % | 2021 |
Balance of Trade | -1.5 USD Billion | Nov/22 |
Capital Flows | -5662 USD Million | -5.662 USD Billion | 3Q/22 |
Current Account | -6177 USD Million | -6.177 USD Billion | 3Q/22 |
Exports | 4.5 USD Billion | Dec/22 |
External Debt | 178136 COP Billion | 38.272 USD Billion | Oct/22 |
Foreign Exchange Reserves | 57269 USD Million | 57.269 USD Billion | Dec/22 |
Imports | 6.04 USD Billion | Nov/22 |
Terms of Trade | 150 Index Points | Dec/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 4.68 Tonnes | 3Q/22 |
Interbank Rate | 12.82 % | Feb/23 |
Interest Rate | 12.75 % | Jan/23 |
Loans to Private Sector | 89.78 COP Billion | 0.03 USD Billion | Oct/16 |
Money Supply M0 | 115899 COP Billion | 24.9 USD Billion | Dec/22 |
Money Supply M1 | 189277 COP Billion | 40.665 USD Billion | Dec/22 |
Money Supply M2 | 714122 COP Billion | 153.426 USD Billion | Dec/22 |
Money Supply M3 | 770308 COP Billion | 165.497 USD Billion | Dec/22 |
Central Bank Balance Sheet | 339033 COP Billion | 72.84 B USD | Dec/22 |
Deposit Interest Rate | 2.1 % | 2021 |
Foreign Direct Investment | 3317 USD Million | 3.317 B USD | 3Q/22 |
Private Sector Credit | 268117 COP Million | 0.058 B USD | Dec/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 10.3 % | Dec/22 |
Employed Persons | 22606 Thousand Person | 22.606 Million Person | Oct/22 |
Employment Rate | 57.4 % | Nov/22 |
Labor Force Participation Rate | 63.8 % | Dec/22 |
Living Wage Family | 1095100 COP/Month | 291.946 USD/Month | 2018 |
Living Wage Individual | 782100 COP/Month | 208.502 USD/Month | 2018 |
Unemployed Persons | 2572 Thousand Persons | 2.572 Million Persons | Dec/22 |
Wages High Skilled | 2598000 COP/Month | 692.608 USD/Month | 2018 |
Wages Low Skilled | 899500 COP/Month | 239.8 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 35 % | 2022 |
Personal Income Tax Rate | 39 % | 2022 |
Sales Tax Rate | 19 % | 2022 |
Social Security Rate | 30.5 % | 2022 |
Social Security Rate For Companies | 20.5 % | 2022 |
Social Security Rate For Employees | 10 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 767 BBL/D/1K | Oct/22 |
Industrial Production | 4.5 % | Nov/22 |
Steel Production | 110 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | 0.3 % | Nov/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | -1.2 index points | Dec/22 |
Corruption Index | 39 index points | 2022 |
Corruption Rank | 91 place | 2022 |
Ease of Doing Business | 67 place | 2019 |
Manufacturing PMI | 48.5 index points | Jan/23 |
Competitiveness Index | 62.73 Index Points | 2019 |
Competitiveness Rank | 57 | 2019 |
Leading Economic Index | 4.6 % | Oct/22 |
Total Vehicle Sales | 9829 Units | 0.01 M Units | Nov/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -22.3 index points | Dec/22 |
Retail Sales MoM | 1.4 % | Oct/22 |
Retail Sales YoY | 1.7 % | Nov/22 |
Consumer Credit | 211624 COP Billion | 45.467 USD Billion | Oct/22 |
Consumer Spending | 183284 COP Billion | 39.378 USD Billion | 3Q/22 |
Households Debt To GDP | 29.6 % | 2Q/22 |