Economy of Chile. Statistics, Data and Indicators

Chile
78A+ | Credit rank #33 |
122.73 | Quality of life #46 |
27 | Corruption rank#26 |
59 | Ease of doing business#56 |

Chile Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 317 USD Billion | 2021 |
GDP Annual Growth Rate | 0.3 % | 3Q/22 |
GDP Growth Rate | -1.2 % | 3Q/22 |
GDP per capita | 14116 USD | 2021 |
Inflation Rate YoY | 12.8 % | Dec/22 |
Interest Rate | 11.25 % | Jan/23 |
Unemployment Rate | 7.9 % | Dec/22 |
Wages | 6070 CLP/Hour | 1219.024 USD/Month | Nov/22 |
Balance of Trade | 1846 USD Million | 1.846 B USD | Dec/22 |
Current Account | -9428 USD Million | -9.428 B USD | 3Q/22 |
Foreign Exchange Reserves | 39132 USD Million | 39.132 B USD | Dec/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 317 USD Billion | 2021 |
GDP Annual Growth Rate | 0.3 % | 3Q/22 |
GDP Growth Rate | -1.2 % | 3Q/22 |
GDP per capita | 14116 USD | 2021 |
Gross National Product | 200425 CLP Billion | 251.568 USD Billion | 2021 |
GDP Constant Prices | 51130 CLP Billion | 64.177 B USD | 3Q/22 |
GDP per capita PPP | 25449 USD | 2021 |
GDP From Agriculture | 694 CLP Billion | 0.871 B USD | 3Q/22 |
GDP From Construction | 3123 CLP Billion | 3.92 B USD | 3Q/22 |
GDP From Manufacturing | 4461 CLP Billion | 5.599 B USD | 3Q/22 |
GDP From Mining | 3887 CLP Billion | 4.879 B USD | 3Q/22 |
GDP From Public Administration | 2456 CLP Billion | 3.083 B USD | 3Q/22 |
GDP From Services | 5041 CLP Billion | 6.327 B USD | 3Q/22 |
GDP From Transport | 2950 CLP Billion | 3.703 B USD | 3Q/22 |
GDP From Utilities | 1535 CLP Billion | 1.927 B USD | 3Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 36.3 % | 2021 |
Government Budget Value | -192119 CLP Million | -0.241 USD Billion | Nov/22 |
Government Spending | 7863 CLP Billion | 9.869 USD Billion | 3Q/22 |
Government Revenues | 5013985 CLP Million | 6.293 USD Billion | Nov/22 |
Fiscal Expenditure | 5206104 CLP Million | 6.535 B USD | Nov/22 |
Government Budget to GDP | -7.5 % | 2021 |
Military Expenditure | 6230 USD Million | 6.23 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 129 index points | Dec/22 |
Export Prices | 132 index points | 3Q/22 |
Food Inflation | 24.7 % | Dec/22 |
Gasoline Prices | 1.64 USD/Liter | Jan/23 |
GDP Deflator | 128 index points | 3Q/22 |
Import Prices | 123 index points | 3Q/22 |
Inflation Rate YoY | 12.8 % | Dec/22 |
Producer Prices | 181 index points | Dec/22 |
Inflation Rate Mom | 0.3 % | Dec/22 |
Core Consumer Prices | 122 Index Points | Dec/22 |
Core Inflation Rate | 8.6 % | Dec/22 |
CPI Transportation | 144 Index Points | Dec/22 |
Producer Prices Change | 3 % | Dec/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -6.6 % | 2021 |
Balance of Trade | 1846 USD Million | 1.846 USD Billion | Dec/22 |
Capital Flows | -11177 USD Million | -11.177 USD Billion | 3Q/22 |
Current Account | -9428 USD Million | -9.428 USD Billion | 3Q/22 |
Exports | 8895 USD Million | 8.895 USD Billion | Dec/22 |
External Debt | 231031 USD Million | 231.031 USD Billion | Nov/22 |
Foreign Exchange Reserves | 39132 USD Million | 39.132 USD Billion | Dec/22 |
Imports | 7048 USD Million | 7.048 USD Billion | Dec/22 |
Terms of Trade | 114 Index Points | 2Q/22 |
Tourist Arrivals | 780762 Persons | 0.781 Million Persons | Nov/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 15.28 % | Dec/22 |
Gold Reserves | 0.25 Tonnes | 3Q/22 |
Interbank Rate | 11.73 % | Feb/23 |
Interest Rate | 11.25 % | Jan/23 |
Loans to Private Sector | 137582 CLP Billion | 172.689 USD Billion | Nov/22 |
Money Supply M1 | 57839 CLP Billion | 72.598 USD Billion | Dec/22 |
Money Supply M2 | 183838 CLP Billion | 230.748 USD Billion | Dec/22 |
Money Supply M3 | 313898 CLP Billion | 393.996 USD Billion | Dec/22 |
Central Bank Balance Sheet | 55705 CLP Million | 0.07 B USD | Dec/22 |
Deposit Interest Rate | 1.3 % | 2021 |
Foreign Direct Investment | -1286 USD Million | -1.286 B USD | 3Q/22 |
Private Sector Credit | 217056 CLP Billion | 272.443 B USD | Nov/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 410000 CLP/Month | 514.621 USD/Month | 2023 |
Retirement Age Men | 65 | 2022 |
Retirement Age Women | 60 | 2022 |
Unemployment Rate | 7.9 % | Dec/22 |
Wages | 6070 CLP/Hour | 1219.024 USD/Month | Nov/22 |
Employed Persons | 8965 Thousand Person | 8.965 Million Person | Dec/22 |
Employment Rate | 55 % | Oct/22 |
Labor Force Participation Rate | 59.8 % | Oct/22 |
Living Wage Family | 599700 CLP/Month | 730.673 USD/Month | 2018 |
Living Wage Individual | 388600 CLP/Month | 473.469 USD/Month | 2018 |
Unemployed Persons | 765 Thousand Persons | 0.765 Million Persons | Dec/22 |
Wages High Skilled | 1154700 CLP/Month | 1406.884 USD/Month | 2018 |
Wages Low Skilled | 388700 CLP/Month | 473.591 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 27 % | 2022 |
Personal Income Tax Rate | 40 % | 2022 |
Sales Tax Rate | 19 % | 2022 |
Social Security Rate | 23.5 % | 2022 |
Social Security Rate For Employees | 18.5 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 2 BBL/D/1K | Sep/22 |
Industrial Production | -1 % | Dec/22 |
Mining Production | -3.2 % | Nov/22 |
Steel Production | 105 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | -2.3 % | Nov/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 37.83 index points | Jan/23 |
Corruption Index | 67 index points | 2022 |
Corruption Rank | 27 place | 2022 |
Ease of Doing Business | 59 place | 2019 |
Manufacturing Production | -4.1 % | Dec/22 |
Competitiveness Index | 70.54 Index Points | 2019 |
Competitiveness Rank | 33 | 2019 |
Leading Economic Index | -1 % | Dec/22 |
Total Vehicle Sales | 28642 Units | 0.029 M Units | Nov/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 23.1 index points | Dec/22 |
Private Debt To GDP | 201 % | 2021 |
Retail Sales MoM | 1.2 % | Dec/22 |
Retail Sales YoY | -11.1 % | Dec/22 |
Consumer Credit | 28398 CLP Billion | 35.644 USD Billion | Nov/22 |
Consumer Spending | 32912 CLP Billion | 41.31 USD Billion | 3Q/22 |
Households Debt To GDP | 44.8 % | 2Q/22 |