Economy of Central African Republic. Statistics, Data and Indicators

Central African Republic
N/AN/A | Credit rank # |
N/A | Quality of life # |
146 | Corruption rank#138 |
184 | Ease of doing business#160 |

Central African Republic Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.22 USD Billion | 2019 |
GDP Annual Growth Rate | 4.5 % | 2019 |
GDP per capita | 384 USD | 2019 |
Inflation Rate YoY | 0.44 % | 2020 |
Interest Rate | 3.25 % | Jan/21 |
Unemployment Rate | 6.5 % | 2019 |
Current Account | -81.7 XAF Billion | -0.151 B USD | 2019 |
GDP

2.22
B USD
#166 from 174 countries
GDP per capita

384
USD
#168 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.22 USD Billion | 2019 |
GDP Annual Growth Rate | 4.5 % | 2019 |
GDP per capita | 384 USD | 2019 |
GDP per capita PPP | 945 USD | 2019 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 47.2 % | 2019 |
Government Budget to GDP | 2.4 % | 2019 |
Military Expenditure | 28 USD Million | 0.028 B USD | 2018 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Inflation Rate YoY | 0.44 % | 2020 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -5.2 % | 2019 |
Current Account | -81.7 XAF Billion | -0.151 B USD | 2019 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0 Tonnes | 1Q/19 |
Interest Rate | 3.25 % | Jan/21 |
Deposit Interest Rate | 2.45 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 6.5 % | 2019 |
Taxes
Indicator | Data | Period |
---|---|---|
Sales Tax Rate | 19 % | 2020 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 26 Index Points | 2020 |
Corruption Rank | 146 place | 2020 |
Ease of Doing Business | 184 place | 2019 |
Gold Reserves

0
Tonnes
#110 from 114 countries
Foreign Exchange Reserves

N/A
N/A
#N/A from
N/A countries
Government Budget Value

N/A
N/A
#N/A from N/A countries
Inflation Rate

0.44
%
#68 from
174 countries
Interest Rate

3.25
%
#89 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

6.5
%
#76 from
171 countries
Wages

N/A
N/A
#N/A from
N/A countries