Economy of Canada. Statistics, Data and Indicators

Canada
99AAA | Credit rank #8 |
173.90 | Quality of life #16 |
11 | Corruption rank#10 |
23 | Ease of doing business#22 |

Canada Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1736 USD Billion | 2019 |
GDP Annual Growth Rate | -3.2 % | 4Q/20 |
GDP Growth Rate | 2.3 % | 4Q/20 |
GDP per capita | 51589 USD | 2019 |
Inflation Rate YoY | 1.1 % | Feb/21 |
Interest Rate | 0.25 % | Mar/21 |
Unemployment Rate | 7.5 % | Mar/21 |
Wages | 27.67 CAD/Hour | 3542.497 USD/Month | Jan/21 |
Balance of Trade | 1039 CAD Million | 0.831 B USD | Feb/21 |
Current Account | -7261 CAD Million | -5.81 B USD | 4Q/20 |
Foreign Exchange Reserves | 83375 USD Million | 83.375 B USD | Mar/21 |
Government Debt | 721 CAD Billion | 576.92 B USD | 2020 |
GDP

1736
USD Billion
#12 from 174 countries
GDP per capita

51589
USD
#14 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1736 USD Billion | 2019 |
GDP Annual Growth Rate | -3.2 % | 4Q/20 |
GDP Growth Rate | 2.3 % | 4Q/20 |
GDP per capita | 51589 USD | 2019 |
Gross National Product | 2275416 CAD Million | 1820.712 USD Billion | 4Q/20 |
GDP Constant Prices | 2045925 CAD Million | 1637.081 B USD | 4Q/20 |
GDP per capita PPP | 49031 USD | 2019 |
GDP From Agriculture | 48337 CAD Million | 38.678 B USD | Jan/21 |
GDP From Construction | 142947 CAD Million | 114.381 B USD | Jan/21 |
GDP From Manufacturing | 190210 CAD Million | 152199664 B USD | Jan/21 |
GDP From Mining | 153453 CAD Million | 122.788 B USD | Jan/21 |
GDP From Public Administration | 133995 CAD Million | 107.218 B USD | Jan/21 |
GDP From Services | 1374697 CAD Million | 1099.986 B USD | Jan/21 |
GDP From Transport | 71945 CAD Million | 57.568 B USD | Jan/21 |
GDP From Utilities | 41053 CAD Million | 32.849 B USD | Jan/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 88.6 % | 2019 |
Government Budget Value | -20010 CAD Million | -16.011 USD Billion | Jan/21 |
Government Spending | 427753 CAD Million | 342.274 USD Billion | 4Q/20 |
Government Debt | 721 CAD Billion | 576.92 B USD | 2020 |
Government Revenues | 28083 CAD Million | 22.471 USD Billion | Jan/21 |
Fiscal Expenditure | 48092 CAD Million | 38.482 B USD | Jan/21 |
Government Budget to GDP | -15.9 % | 2020 |
Military Expenditure | 22279 USD Million | 22.279 B USD | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 139 index points | Feb/21 |
Export Prices | 116 index points | Feb/21 |
Food Inflation | 1.8 % | Feb/21 |
Gasoline Prices | 0.99 USD/Liter | Mar/21 |
GDP Deflator | 113 index points | 4Q/20 |
Import Prices | 122 index points | Feb/21 |
Inflation Rate YoY | 1.1 % | Feb/21 |
Producer Prices | 109 index points | Mar/21 |
Inflation Rate Mom | 0.5 % | Feb/21 |
Core Consumer Prices | 137 Index Points | Feb/21 |
Core Inflation Rate | 1.2 % | Feb/21 |
CPI Housing Utilities | 149 Index Points | Feb/21 |
CPI Transportation | 147 Index Points | Feb/21 |
Producer Prices Change | 9.4 % | Mar/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -1.9 % | 2020 |
Weapons Sales | 200 USD Million | 2020 |
Balance of Trade | 1039 CAD Million | 0.831 USD Billion | Feb/21 |
Capital Flows | 0 CAD Million | 0 USD Billion | 4Q/20 |
Current Account | -7261 CAD Million | -5.81 USD Billion | 4Q/20 |
Exports | 49856 CAD Million | 39.893 USD Billion | Feb/21 |
External Debt | 3147435 CAD Billion | 2518.472 USD Billion | 4Q/20 |
Foreign Exchange Reserves | 83375 USD Million | 83.375 USD Billion | Mar/21 |
Imports | 48817 CAD Million | 39.062 USD Billion | Feb/21 |
Terms of Trade | 95.1 Index Points | Feb/21 |
Tourist Arrivals | 120921 Persons | 0.121 Million Persons | Jan/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 2.45 % | Apr/21 |
Gold Reserves | 0 Tonnes | 2Q/20 |
Interbank Rate | 0.44 % | Apr/21 |
Interest Rate | 0.25 % | Mar/21 |
Loans to Private Sector | 481809 CAD Million | 385.527 USD Billion | Jan/21 |
Money Supply M0 | 461067 CAD Million | 368.93 USD Billion | Jan/21 |
Money Supply M1 | 1410954 CAD Million | 1128.998 USD Billion | Jan/21 |
Money Supply M2 | 2141765 CAD Million | 1713.768 USD Billion | Jan/21 |
Money Supply M3 | 2948218 CAD Million | 2359.065 USD Billion | Jan/21 |
Central Bank Balance Sheet | 552386 CAD Million | 442.001 B USD | Mar/21 |
Deposit Interest Rate | 0.16 % | Apr/21 |
Foreign Direct Investment | 2482 CAD Million | 1.986 B USD | 4Q/20 |
Private Sector Credit | 4638279 CAD Million | 3711.395 B USD | Sep/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 14.25 CAD/Hour | 1824.379 USD/Month | 2020 |
Retirement Age Men | 65 | 2020 |
Retirement Age Women | 65 | 2020 |
Unemployment Rate | 7.5 % | Mar/21 |
Wages | 27.67 CAD/Hour | 3542.497 USD/Month | Jan/21 |
Youth Unemployment Rate | 14 % | Mar/21 |
ADP Employment Change | 635 Thousand | Mar/21 |
Average Hourly Earnings | 30.52 CAD | 24.421 USD | Mar/21 |
Employed Persons | 18834 Thousand Person | 18.834 Million Person | Mar/21 |
Employment Change | 303 Thousand Person | Mar/21 |
Employment Rate | 60.3 % | Mar/21 |
Full Time Employment | 175 Thousand Person | Mar/21 |
Job Vacancies | 560215 | 560.215 K | 4Q/20 |
Labor Force Participation Rate | 65.2 % | Mar/21 |
Living Wage Family | 2580 CAD/Month | 1886.792 USD/Month | 2018 |
Living Wage Individual | 1930 CAD/Month | 1411.438 USD/Month | 2018 |
Non Farm Payrolls | 15980 Thousand | Dec/20 |
Part Time Employment | 128 Thousand Persons | Mar/21 |
Unemployed Persons | 1517 Thousand Persons | 1.517 Million Persons | Mar/21 |
Wage Growth | 8.3 % | Jan/21 |
Wages in Manufacturing | 28.39 CAD/Hour | 3634.676 USD/Month | Jan/21 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 26.5 % | 2020 |
Personal Income Tax Rate | 33 % | 2020 |
Sales Tax Rate | 5 % | 2020 |
Social Security Rate | 14.09 % | 2020 |
Social Security Rate For Companies | 7.37 % | 2020 |
Social Security Rate For Employees | 6.72 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 4908 BBL/D/1K | Dec/20 |
Industrial Production | -1.92 % | Jan/21 |
Mining Production | -2.34 % | Jan/21 |
Steel Production | 1070 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | 1.7 % | Jan/21 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 157 companies | Feb/21 |
Business Confidence | 72.9 index points | Mar/21 |
Corruption Index | 77 index points | 2020 |
Corruption Rank | 11 place | 2020 |
Ease of Doing Business | 23 place | 2019 |
Manufacturing PMI | 58.5 index points | Mar/21 |
Manufacturing Production | -1.25 % | Jan/21 |
Competitiveness Index | 79.59 Index Points | 2019 |
Competitiveness Rank | 14 | 2019 |
Corporate Profits | 82529 CAD Million | 66.037 B USD | 4Q/20 |
Leading Economic Index | 0.7 % | Jan/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 52.41 index points | Apr/21 |
Private Debt To GDP | 263 % | 2019 |
Retail Sales MoM | -1.1 % | Jan/21 |
Retail Sales YoY | 1.3 % | Jan/21 |
Consumer Credit | 785756 CAD Million | 628.736 USD Billion | Jan/21 |
Consumer Spending | 1135859 CAD Million | 908.876 USD Billion | 4Q/20 |
Disposable Personal Income | 1397720 CAD Million | 1118.409 B USD | 4Q/20 |
Households Debt To GDP | 113 % | 4Q/20 |
Households Debt To Income | 170 % | 4Q/20 |
Retail Sales Ex Autos | -1.2 % | Jan/21 |
Government Debt

576.92
B USD
#11 from 65 countries
Balance of Trade

0.831
USD Billion
#128 from 173 countries
Gold Reserves

0
Tonnes
#112 from 114 countries
Foreign Exchange Reserves

83.375
USD Billion
#28 from
114 countries
Government Budget Value

-16.011
USD Billion
#85 from 113 countries
Inflation Rate

1.1
%
#97 from
174 countries
Interest Rate

0.25
%
#117 from
159 countries
Bank Lending Rate

2.45%
#29 from
55 countries
Unemployment Rate

7.5
%
#97 from
171 countries
Wages

3542.497
USD/Month
#15 from
82 countries
Retirement Age


65
65
men
women
Taxes


26.5%
33%
company profits
income of individuals