Economy of Cameroon. Statistics, Data and Indicators

Cameroon
N/AN/A | Credit rank # |
N/A | Quality of life # |
142 | Corruption rank#139 |
167 | Ease of doing business#145 |

Cameroon Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 45.34 USD Billion | 2021 |
GDP Annual Growth Rate | 4 % | 2Q/22 |
GDP per capita | 1433 USD | 2021 |
Inflation Rate YoY | 7.69 % | Sep/22 |
Interest Rate | 4.5 % | Dec/22 |
Unemployment Rate | 3.9 % | 2021 |
Balance of Trade | -136 XAF Billion | -0.222 B USD | 2021 |
Current Account | -872 XAF Billion | -1.426 B USD | 2021 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 45.34 USD Billion | 2021 |
GDP Annual Growth Rate | 4 % | 2Q/22 |
GDP per capita | 1433 USD | 2021 |
GDP Constant Prices | 6128 XAF Billion | 10.02 B USD | 2Q/22 |
GDP per capita PPP | 3700 USD | 2021 |
GDP From Agriculture | 462 XAF Billion | 0.755 B USD | 2Q/22 |
GDP From Construction | 389 XAF Billion | 0.636 B USD | 2Q/22 |
GDP From Public Administration | 570 XAF Billion | 0.932 B USD | 2Q/22 |
GDP From Transport | 654 XAF Billion | 1.069 B USD | 2Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 46.8 % | 2022 |
Government Spending | 588 XAF Billion | 0.961 B USD | 2Q/22 |
Government Budget to GDP | -3.1 % | 2021 |
Military Expenditure | 443 USD Million | 0.443 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 130 Index Points | Sep/22 |
Food Inflation | 15.5 % | Sep/22 |
Inflation Rate YoY | 7.69 % | Sep/22 |
CPI Housing Utilities | 124 Index Points | Sep/22 |
CPI Transportation | 132 Index Points | Sep/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -4.1 % | 2021 |
Balance of Trade | -136 XAF Billion | -0.222 B USD | 2021 |
Current Account | -872 XAF Billion | -1.426 B USD | 2021 |
Exports | 175 XAF Billion | 0.286 B USD | 2021 |
Imports | 311 XAF Billion | 0.509 B USD | 2021 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0 Tonnes | 4Q/22 |
Interest Rate | 4.5 % | Dec/22 |
Deposit Interest Rate | 2.45 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 3.9 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 33 % | 2022 |
Personal Income Tax Rate | 38.5 % | 2022 |
Sales Tax Rate | 19.5 % | 2022 |
Social Security Rate | 12.6 % | 2022 |
Social Security Rate For Companies | 8.4 % | 2022 |
Social Security Rate For Employees | 4.2 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 59 BBL/D/1K | Oct/22 |
Industrial Production | 13.6 % | 3Q/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 26 Index Points | 2022 |
Corruption Rank | 142 place | 2022 |
Ease of Doing Business | 167 place | 2019 |
Competitiveness Index | 46.02 Index Points | 2019 |
Competitiveness Rank | 123 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 4547 XAF Billion | 7.435 B USD | 2Q/22 |