Economy of Burkina Faso. Statistics, Data and Indicators
Burkina Faso
N/AN/A | Credit rank # |
N/A | Quality of life # |
77 | Corruption rank#74 |
151 | Ease of doing business#133 |
Burkina Faso Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 18.88 USD Billion | 2022 |
GDP Annual Growth Rate | -4.1 % | 4Q/22 |
GDP per capita | 732 USD | 2022 |
Inflation Rate YoY | -2.6 % | Sep/23 |
Interest Rate | 5.25 % | Sep/23 |
Unemployment Rate | 6.1 % | 2018 |
Balance of Trade | -155 XAF Billion | -0.251 B USD | 1Q/23 |
Current Account | -198 XAF Billion | -0.32 B USD | 2023 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 18.88 USD Billion | 2022 |
GDP Annual Growth Rate | -4.1 % | 4Q/22 |
GDP per capita | 732 USD | 2022 |
GDP Constant Prices | 2463 XOF Billion | 3.984 B USD | 2022 |
GDP per capita PPP | 2156 USD | 2022 |
GDP From Agriculture | 354 XOF Billion | 0.573 B USD | 2022 |
GDP From Manufacturing | 275 XOF Billion | 0.445 B USD | 2022 |
GDP From Mining | 274 XOF Billion | 0.509 B USD | 2018 |
GDP From Public Administration | 1120 XOF Billion | 2.079 B USD | 2018 |
GDP From Services | 1097 XOF Billion | 1.774 B USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 54.3 % | 2022 |
Government Spending | 1556 XOF Billion | 2.517 B USD | 2022 |
Government Budget to GDP | -8.5 % | 2022 |
Military Expenditure | 563 USD Million | 0.563 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 126 Index Points | Sep/23 |
Food Inflation | -6.3 % | Sep/23 |
Inflation Rate YoY | -2.6 % | Sep/23 |
Inflation Rate Mom | -0.3 % | Sep/23 |
CPI Housing Utilities | 116 Index Points | Sep/23 |
CPI Transportation | 110 Index Points | Sep/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -5.2 % | 2022 |
Balance of Trade | -155 XAF Billion | -0.251 B USD | 1Q/23 |
Current Account | -198 XAF Billion | -0.32 B USD | 2023 |
Exports | 689 XAF Billion | 1.114 B USD | 1Q/23 |
External Debt | 4947 EUR Million | 5.248 B USD | 2021 |
Imports | 844 XAF Billion | 1.365 B USD | 1Q/23 |
Terms of Trade | 152 index points | 1Q/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interbank Rate | 5.81 % | Aug/23 |
Interest Rate | 5.25 % | Sep/23 |
Deposit Interest Rate | 6.5 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 6.1 % | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Sales Tax Rate | 18 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | 3 % | 2Q/23 |
Mining Production | 19 % | 1Q/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 42 Index Points | 2022 |
Corruption Rank | 77 place | 2022 |
Ease of Doing Business | 151 place | 2019 |
Competitiveness Index | 43.42 Index Points | 2019 |
Competitiveness Rank | 130 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales YoY | 2.3 % | 2Q/23 |
Consumer Spending | 6181420 XOF Billion | 9998.415 B USD | 2022 |