Economy of Botswana. Statistics, Data and Indicators

Botswana
N/AN/A | Credit rank # |
N/A | Quality of life # |
45 | Corruption rank#32 |
87 | Ease of doing business#85 |

Botswana Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.78 USD Billion | 2020 |
GDP Annual Growth Rate | 7 % | 1Q/22 |
GDP Growth Rate | 6.5 % | 1Q/22 |
GDP per capita | 6526 USD | 2020 |
Inflation Rate YoY | 11.9 % | May/22 |
Interest Rate | 2.15 % | Jun/22 |
Unemployment Rate | 23.3 % | 2020 |
Wages | 5392 BWP/Month | 432.981 USD/Month | 4Q/20 |
Balance of Trade | 713 BWP Million | 0.057 B USD | Dec/21 |
Current Account | -3567 BWP Million | -0.286 B USD | 4Q/21 |
Foreign Exchange Reserves | 4926 USD Million | 4.926 B USD | Nov/21 |
Government Debt | 29229 BWP Million | 2.347 B USD | 2020 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.78 USD Billion | 2020 |
GDP Annual Growth Rate | 7 % | 1Q/22 |
GDP Growth Rate | 6.5 % | 1Q/22 |
GDP per capita | 6526 USD | 2020 |
GDP Constant Prices | 46485 BWP Million | 3.733 B USD | 4Q/21 |
GDP per capita PPP | 16040 USD | 2020 |
GDP From Agriculture | 791 BWP Million | 0.064 B USD | 4Q/21 |
GDP From Construction | 4334 BWP Million | 0.348 B USD | 4Q/21 |
GDP From Manufacturing | 2571 BWP Millon | 0.206 B USD | 4Q/21 |
GDP From Mining | 9421 BWP Million | 0.757 B USD | 4Q/21 |
GDP From Public Administration | 7898 BWP Million | 0.634 B USD | 4Q/21 |
GDP From Services | 5090 BWP Million | 0.409 B USD | 4Q/20 |
GDP From Transport | 819 BWP Million | 0.066 B USD | 4Q/21 |
GDP From Utilities | 368 BWP Million | 0.03 B USD | 4Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 18.2 % | 2020 |
Government Budget Value | -530 BWP Million | -0.043 B USD | 2Q/21 |
Government Spending | 54744 BWP Million | 4.396 B USD | 2021 |
Government Debt | 29229 BWP Million | 2.347 B USD | 2020 |
Government Revenues | 15872 BWP Million | 1.275 B USD | 2Q/21 |
Fiscal Expenditure | 16459 BWP Million | 1.322 B USD | 2Q/21 |
Government Budget to GDP | -5.1 % | 2021 |
Military Expenditure | 571 USD Million | 0.571 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 123 Index Points | May/22 |
Food Inflation | 8.3 % | May/22 |
Inflation Rate YoY | 11.9 % | May/22 |
Inflation Rate Mom | 2.6 % | May/22 |
Core Consumer Prices | 118 Index Points | May/22 |
Core Inflation Rate | 5.8 % | Apr/22 |
CPI Housing Utilities | 123 Index Points | May/22 |
CPI Transportation | 144 Index Points | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -11.2 % | 2020 |
Balance of Trade | 713 BWP Million | 0.057 B USD | Dec/21 |
Current Account | -3567 BWP Million | -0.286 B USD | 4Q/21 |
Exports | 7128 BWP Million | 0.572 B USD | Dec/21 |
External Debt | 15769 BWP Million | 1.266 B USD | 4Q/21 |
Foreign Exchange Reserves | 4926 USD Million | 4.926 B USD | Nov/21 |
Imports | 6417 BWP Million | 0.515 B USD | Dec/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.25 % | Mar/22 |
Interest Rate | 2.15 % | Jun/22 |
Loans to Private Sector | 23501 BWP Million | 1.887 B USD | Mar/22 |
Money Supply M1 | 23528 BWP Million | 1.889 B USD | Feb/22 |
Money Supply M2 | 95377 BWP Million | 7.659 B USD | Feb/22 |
Money Supply M3 | 95377 BWP Million | 7.659 B USD | Feb/22 |
Central Bank Balance Sheet | 55461 BWP Million | 4.454 B USD | Feb/22 |
Deposit Interest Rate | 1.65 % | Apr/22 |
Foreign Direct Investment | 194 BWP Million | 0.016 B USD | 4Q/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 23.3 % | 2020 |
Wages | 5392 BWP/Month | 432.981 USD/Month | 4Q/20 |
Employed Persons | 477716 Person | 0.478 Million Person | 4Q/20 |
Living Wage Family | 4640 BWP/Month | 394.951 USD/Month | 2018 |
Living Wage Individual | 2700 BWP/Month | 229.82 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 22 % | 2021 |
Personal Income Tax Rate | 25 % | 2021 |
Sales Tax Rate | 12 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | 15.1 % | 4Q/21 |
Mining Production | 30.4 % | 1Q/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 58 Index Points | 2018 |
Corruption Index | 55 Index Points | 2021 |
Corruption Rank | 45 place | 2021 |
Ease of Doing Business | 87 place | 2019 |
Competitiveness Index | 55.49 Index Points | 2019 |
Competitiveness Rank | 91 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Credit | 45946 BWP Million | 3.689 B USD | Mar/22 |
Consumer Spending | 20428 BWP Million | 1.64 B USD | 4Q/21 |