Economy of Botswana. Statistics, Data and Indicators

Botswana
N/AN/A | Credit rank # |
N/A | Quality of life # |
35 | Corruption rank#32 |
87 | Ease of doing business#85 |

Botswana Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 18.34 USD Billion | 2019 |
GDP Annual Growth Rate | -4.1 % | 4Q/20 |
GDP Growth Rate | 3.7 % | 4Q/20 |
GDP per capita | 8093 USD | 2019 |
Inflation Rate YoY | 3.2 % | Mar/21 |
Interest Rate | 3.75 % | Feb/21 |
Unemployment Rate | 23.3 % | 2020 |
Wages | 5392 BWP/Month | 497.476 USD/Month | 4Q/20 |
Balance of Trade | 404 BWP Million | 0.037 B USD | Jan/21 |
Current Account | -3848 BWP Million | -0.355 B USD | 3Q/20 |
Foreign Exchange Reserves | 4941 USD Million | 4.941 B USD | Dec/20 |
Government Debt | 29229 BWP Million | 2.697 B USD | 2020 |
GDP

18.34
B USD
#116 from 174 countries
GDP per capita

8093
USD
#72 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 18.34 USD Billion | 2019 |
GDP Annual Growth Rate | -4.1 % | 4Q/20 |
GDP Growth Rate | 3.7 % | 4Q/20 |
GDP per capita | 8093 USD | 2019 |
GDP Constant Prices | 24264 BWP Million | 2.239 B USD | 4Q/20 |
GDP per capita PPP | 17766 USD | 2019 |
GDP From Agriculture | 390 BWP Million | 0.036 B USD | 4Q/20 |
GDP From Construction | 1825 BWP Million | 0.168 B USD | 4Q/20 |
GDP From Manufacturing | 1495 BWP Millon | 0.138 B USD | 4Q/20 |
GDP From Mining | 1887 BWP Million | 0.174 B USD | 4Q/20 |
GDP From Public Administration | 3303 BWP Million | 0.305 B USD | 4Q/20 |
GDP From Services | 5090 BWP Million | 0.47 B USD | 4Q/20 |
GDP From Transport | 1514 BWP Million | 0.14 B USD | 4Q/20 |
GDP From Utilities | 261 BWP Million | 0.024 B USD | 4Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 17.7 % | 2019 |
Government Budget Value | -5556 BWP Million | -0.513 B USD | 3Q/20 |
Government Spending | 21318 BWP Million | 1.967 B USD | 2020 |
Government Debt | 29229 BWP Million | 2.697 B USD | 2020 |
Government Revenues | 12643 BWP Million | 1.166 B USD | 3Q/20 |
Fiscal Expenditure | 18199 BWP Million | 1.679 B USD | 3Q/20 |
Government Budget to GDP | -3.9 % | 2019 |
Military Expenditure | 528 USD Million | 0.528 B USD | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 106 Index Points | Mar/21 |
Food Inflation | 4 % | Mar/21 |
Inflation Rate YoY | 3.2 % | Mar/21 |
Inflation Rate Mom | 0.8 % | Mar/21 |
Core Consumer Prices | 108 Index Points | Mar/21 |
Core Inflation Rate | 3.3 % | Dec/20 |
CPI Housing Utilities | 109 Index Points | Mar/21 |
CPI Transportation | 103 Index Points | Mar/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 1 % | 2019 |
Balance of Trade | 404 BWP Million | 0.037 B USD | Jan/21 |
Current Account | -3848 BWP Million | -0.355 B USD | 3Q/20 |
Exports | 517 BWP Million | 0.048 B USD | Jan/21 |
External Debt | 14547 BWP Million | 1.342 B USD | 4Q/20 |
Foreign Exchange Reserves | 4941 USD Million | 4.941 B USD | Dec/20 |
Imports | 113 BWP Million | 0.01 B USD | Jan/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.25 % | Jan/21 |
Interest Rate | 3.75 % | Feb/21 |
Loans to Private Sector | 22850 BWP Million | 2.108 B USD | Jan/21 |
Money Supply M1 | 23515 BWP Million | 2.17 B USD | Dec/20 |
Money Supply M2 | 89762 BWP Million | 8.282 B USD | Dec/20 |
Money Supply M3 | 89762 BWP Million | 8.282 B USD | Dec/20 |
Central Bank Balance Sheet | 54501 BWP Million | 5.028 B USD | Dec/20 |
Deposit Interest Rate | 1.36 % | Feb/21 |
Foreign Direct Investment | 594 BWP Million | 0.055 B USD | 3Q/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 23.3 % | 2020 |
Wages | 5392 BWP/Month | 497.476 USD/Month | 4Q/20 |
Employed Persons | 477716 Person | 0.478 Million Person | 4Q/20 |
Living Wage Family | 4640 BWP/Month | 394.951 USD/Month | 2018 |
Living Wage Individual | 2700 BWP/Month | 229.82 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 22 % | 2020 |
Personal Income Tax Rate | 25 % | 2020 |
Sales Tax Rate | 12 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | -15.9 % | 4Q/20 |
Mining Production | -27.1 % | 4Q/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 58 Index Points | 2018 |
Corruption Index | 60 Index Points | 2020 |
Corruption Rank | 35 place | 2020 |
Ease of Doing Business | 87 place | 2019 |
Competitiveness Index | 55.49 Index Points | 2019 |
Competitiveness Rank | 91 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Credit | 42997 BWP Million | 3.967 B USD | Jan/21 |
Consumer Spending | 12614 BWP Million | 1.164 B USD | 4Q/20 |
Government Debt

2.697
B USD
#62 from 65 countries
Balance of Trade

0.037
B USD
#81 from 173 countries
Gold Reserves

N/A
N/A
#N/A from N/A countries
Foreign Exchange Reserves

4.941
B USD
#75 from
114 countries
Government Budget Value

-0.513
B USD
#25 from 113 countries
Inflation Rate

3.2
%
#66 from
174 countries
Interest Rate

3.75
%
#67 from
159 countries
Bank Lending Rate

5.25%
#18 from
55 countries
Unemployment Rate

23.3
%
#14 from
171 countries
Wages

497.476
USD/Month
#55 from
82 countries