Economy of Belize. Statistics, Data and Indicators

Belize
N/AN/A | Credit rank # |
N/A | Quality of life # |
N/A | Corruption rank# |
135 | Ease of doing business#113 |

Belize Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1.79 USD Billion | 2021 |
GDP Annual Growth Rate | 14.8 % | 4Q/21 |
GDP Growth Rate | 14.8 % | 4Q/21 |
GDP per capita | 4151 USD | 2021 |
Inflation Rate YoY | 6.7 % | Jun/22 |
Interest Rate | 2.25 % | May/22 |
Unemployment Rate | 13.7 % | 2020 |
Balance of Trade | -129886 BZD Million | -64.275 B USD | Jun/22 |
Current Account | -166 BZD Million | -0.082 B USD | 4Q/21 |
Foreign Exchange Reserves | 348 USD Million | 0.348 B USD | 2020 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 1.79 USD Billion | 2021 |
GDP Annual Growth Rate | 14.8 % | 4Q/21 |
GDP Growth Rate | 14.8 % | 4Q/21 |
GDP per capita | 4151 USD | 2021 |
GDP Constant Prices | 658 BZD Million | 0.326 B USD | 4Q/21 |
GDP per capita PPP | 6300 USD | 2021 |
GDP From Agriculture | 50.55 BZD Million | 0.025 B USD | 4Q/21 |
GDP From Construction | 21.03 BZD Million | 0.01 B USD | 4Q/21 |
GDP From Manufacturing | 31.04 BZD Million | 0.015 B USD | 4Q/21 |
GDP From Public Administration | 53.65 BZD Million | 0.027 B USD | 4Q/21 |
GDP From Services | 159 BZD Million | 0.079 B USD | 4Q/21 |
GDP From Transport | 61.7 BZD Million | 0.031 B USD | 2Q/21 |
GDP From Utilities | 24.6 BZD Million | 0.012 B USD | 2Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 84.8 % | 2020 |
Government Budget Value | -367 USD Million | -0.367 B USD | 2020 |
Government Spending | 1338 USD Million | 1.338 B USD | 2020 |
Government Revenues | 926 USD Million | 0.926 B USD | 2020 |
Fiscal Expenditure | 993 USD Million | 0.993 B USD | 2020 |
Government Budget to GDP | -3.3 % | 2021 |
Military Expenditure | 24.3 USD Million | 0.024 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 110 Index Points | Jun/22 |
Food Inflation | 7.56 % | Jun/22 |
Inflation Rate YoY | 6.7 % | Jun/22 |
Inflation Rate Mom | 0.9 % | May/22 |
CPI Housing Utilities | 105 Index Points | Jun/22 |
CPI Transportation | 136 Index Points | Jun/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -8.2 % | 2021 |
Balance of Trade | -129886 BZD Million | -64.275 B USD | Jun/22 |
Current Account | -166 BZD Million | -0.082 B USD | 4Q/21 |
Exports | 59668 BZD Million | 29.527 B USD | Jun/22 |
External Debt | 1446 USD Million | 1.446 B USD | 2020 |
Foreign Exchange Reserves | 348 USD Million | 0.348 B USD | 2020 |
Imports | 226648 BZD Million | 112.158 B USD | Jun/22 |
Tourist Arrivals | 441586 Persons | 0.442 Million Persons | 2020 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 2.25 % | May/22 |
Loans to Private Sector | 1725 USD Million | 1.725 B USD | 2020 |
Money Supply M0 | 488 USD Million | 0.488 B USD | Jul/21 |
Money Supply M1 | 2177 USD Million | 2.177 B USD | Jul/21 |
Money Supply M2 | 3851 USD Million | 3.851 B USD | Jul/21 |
Central Bank Balance Sheet | 1386904 USD Million | 1386.904 B USD | Jul/21 |
Deposit Interest Rate | 2.18 % | 2020 |
Private Sector Credit | 2237 USD Million | 2.237 B USD | 2020 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 13.7 % | 2020 |
Employed Persons | 146 Thousand Person | 0.146 Million Person | 2020 |
Unemployed Persons | 19.85 Thousand Persons | 0.02 Million Persons | 2019 |
Taxes
Indicator | Data | Period |
---|---|---|
Sales Tax Rate | 12.5 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 1.1 BBL/D/1K | Mar/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Ease of Doing Business | 135 place | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Credit | 553 USD Million | 0.553 B USD | 2020 |